Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Dartmoor Discovery

Dartmoor Discovery

Saturday 7 June 2014. 9:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 3:29:24 WARD, John Bideford AC MV45 06:32.5 133 1
2 3:45:55 ROBINSON, Michael Tamar Trotters SM 07:03.5 18 2
3 3:55:41 TOMLIN, David MV40 07:21.8 6 3
4 4:02:49 SMART, Garry Teignbridge Trotters MV50 07:35.1 166 4
5 4:04:54 RYDER, Alan Plymouth Musketeers RC MV50 07:39.0 50 5
6 4:07:05 ALLEN, Gavin Springfield Striders SM 07:43.1 116 6
7 4:14:21 MASON, Lance Teignbridge Trotters MV50 07:56.8 164 7
8 4:16:04 RICHENS, Lucy Westbury Harriers FV35 08:00.0 58 8
9 4:18:44 GOC, Milan Sidmouth Running Club SM 08:05.0 197 9
10 4:18:57 MORWOOD, Sarah Mud Crew Trail Runners SF 08:05.4 173 10
11 4:25:32 THOMAS, Paul South West Road Runners MV45 08:17.7 190 11
12 4:25:56 ABELL, Steve South Molton Strugglers MV45 08:18.5 38 12
13 4:27:09 WILKIE, Stuart Mud Crew Trail Runners SM 08:20.8 231 13
14 4:32:23 WATSON, Steve Bere Alston Trekkers MV45 08:30.6 169 14
15 4:33:29 PEYTON JONES, Alex Plymouth Harriers SM 08:32.6 223 15
16 4:34:07 SIAKOUFIS, Spyridon SM 08:33.8 224 16
17 4:34:51 VOADEN, Roger Okehampton Running Club MV45 08:35.2 13 17
18 4:35:37 WALTON, Ewan Teignbridge Trotters SM 08:36.6 163 18
19 4:35:40 MURRIN, Chris South Molton Strugglers MV45 08:36.7 219 19
20 4:36:09 HOLMES, Nicholas Fleet & Crookham AC MV55 08:37.6 237 20
21 4:37:26 ROONEY, Graham Liverpool Harriers SM 08:40.0 213 21
22 4:37:50 MINGO, Rebecca Bere Alston Trekkers SF 08:40.8 77 22
23 4:38:14 LAW, David Road Runners Club MV40 08:41.5 54 23
24 4:38:39 MURRAY, James Newquay Road Runners MV40 08:42.3 42 24
25 4:39:40 BUCKINGHAM, Ed Tamar Trotters MV40 08:44.2 70 25
26 4:40:54 ALLAWAY, Dean Reading Road Runners SM 08:46.5 141 26
27 4:42:07 ROY, Diane Mud Crew Trail Runners FV50 08:48.8 127 27
28 4:43:26 LAKE, Emma Erme Valley Harriers FV35 08:51.3 104 28
29 4:47:54 COYSH, Stephen SM 08:59.7 37 29
30 4:49:27 BAKER, Mark Northbrook AC MV45 09:02.6 31 30
31 4:49:39 MUNN, Patrick Mud Crew Trail Runners MV50 09:02.9 177 31
32 4:50:06 CAREY, Matt Plymouth Harriers SM 09:03.8 148 32
33 4:50:14 HAWES, David SM 09:04.0 80 33
34 4:51:38 CLARKE, Peter Tamar Trotters SM 09:06.7 69 34
35 4:52:06 WHITLEY, Mike Launceston Road Runners MV50 09:07.5 137 35
36 4:52:15 TUCK, Rachel SF 09:07.8 149 36
37 4:52:38 CARTER, Paul Okehampton Running Club MV45 09:08.5 12 37
38 4:52:58 DAVIDSON, Mark East Cornwall Harriers MV45 09:09.2 150 38
39 4:55:04 WENGRADT, Simon SM 09:13.1 228 39
40 4:55:21 PRESTON, Doug Bearbrook Running Club MV45 09:13.6 114 40
41 4:55:56 COUSINS, Lee Braintree AC MV40 09:14.7 175 41
42 4:57:42 BATEMAN, Jonathon Road Runners Club MV60 09:18.0 118 42
43 4:58:42 DAY, Kevin Goyt Valley Striders MV45 09:19.9 27 43
44 4:58:52 MOULSON, Stuart Teignbridge Trotters MV45 09:20.2 100 44
45 4:59:01 GURRY, Harvey Plymstock Road Runners MV50 09:20.5 207 45
46 4:59:40 BREMNER, Jane Tamar Trotters FV55 09:21.7 203 46
47 4:59:52 PLATTEN-HIGGINS, Ryan Plymouth Musketeers RC SM 09:22.1 153 47
48 5:00:27 CLARK, Gary Teignbridge Trotters MV40 09:23.2 194 48
49 5:01:15 WILLIAMS, Neil Plymouth Musketeers RC MV45 09:24.7 152 49
50 5:01:38 TAYLOR, Allen Teignbridge Trotters MV40 09:25.4 94 50
51 5:02:23 LAWRENCE, Richard SM 09:26.8 229 51
52 5:02:23 READ, Kurt MV45 09:26.8 167 52
53 5:02:57 DE LUCA, Paolo Littledown Harriers MV40 09:27.9 7 53
54 5:03:29 DALEY, Loretta Les Croupiers FV45 09:28.9 21 54
55 5:03:35 WILLIAMS, Alan Tamar Trotters SM 09:29.1 158 55
56 5:05:05 RAWSON, Steve Truro Running Club MV55 09:31.9 110 56
57 5:06:36 WILLIAMS, Guy Yeovil Town RRC MV50 09:34.7 84 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 8 June 2014 Page 1 of 4