Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Haytor Heller

Haytor Heller

Saturday 17 July 2010. 6:30 pm
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:40:09 BAKER, James Chichester Runners & AC SM 06:41.4 1 1
2 0:41:07 HOLMES, Neil Erme Valley Harriers MV45 06:51.0 65 2
3 0:42:06 PERRY, Andrew Erme Valley Harriers MV40 07:00.9 92 3
4 0:43:04 PARKINSON, Jon Torbay Athletic Club MV40 07:10.5 236 4
5 0:43:16 TRIGG, Ben Erme Valley Harriers SM 07:12.5 159 5
6 0:43:36 VALLANCE, Andrew Okehampton Running Club SM 07:15.9 235 6
7 0:44:31 HURST, Gareth South West Road Runners M35 07:25.0 193 7
8 0:44:59 MARSDEN, Hugh Exmouth Harriers MV50 07:29.7 131 8
9 0:45:12 PATTON, Alex Mornington Chasers SM 07:31.9 111 9
10 0:45:20 THOMAS, Paul South West Road Runners MV50 07:33.2 98 10
11 0:45:22 CREASE, Paul Okehampton Running Club M35 07:33.5 107 11
12 0:45:37 PARKIN, Shaun South West Road Runners M35 07:36.0 177 12
13 0:45:38 VOADEN, Roger Okehampton Running Club MV40 07:36.2 110 13
14 0:45:38 JAMES, Dent South Devon AC M35 07:36.2 121 14
15 0:45:41 SOBY, Paul Plymstock Road Runners M35 07:36.7 251 15
16 0:45:54 PUNCHARD, Gavin Okehampton Running Club MV40 07:38.9 228 16
17 0:46:26 EINCHCOMB, Nicholas South West Road Runners MV45 07:44.2 194 17
18 0:46:48 CHARTERS, Brian Exeter Harriers MV45 07:47.9 157 18
19 0:46:59 TRIGG, Andrew Erme Valley Harriers MV45 07:49.7 158 19
20 0:47:11 COMMANDER, Lucy South West Road Runners SL 07:51.7 276 20
21 0:47:46 HOCKING, Jeremy South Devon AC M35 07:57.5 64 21
22 0:47:55 PRESSLING, Jon South Devon AC SM 07:59.0 81 22
23 0:48:06 WOODGATES, Nigel M35 08:00.9 271 23
24 0:48:43 LASCELLES, Martin Maiden Newton Runners MV55 08:07.0 161 24
25 0:48:50 PETERS, Colin South Devon AC MV40 08:08.2 265 25
26 0:49:06 GURRY, Harvey Plymstock Road Runners MV45 08:10.9 109 26
27 0:49:26 ROSSER, Steve South West Road Runners MV40 08:14.2 187 27
28 0:49:47 DAW, Sharon East Cornwall Harriers FV40 08:17.7 163 28
29 0:49:59 JENNINGS, Jim Torrington AC MV60 08:19.7 156 29
30 0:50:01 FOWLER, Christopher SM 08:20.0 183 30
31 0:50:03 LANGDON, Vince South Devon AC MV40 08:20.4 164 31
32 0:50:22 HANCOCK, Will South West Road Runners SM 08:23.5 197 32
33 0:50:26 DOWNER, Neil South Devon AC MV40 08:24.2 101 33
34 0:50:29 FELTON, Chloe Tiverton Harriers SL 08:24.7 207 34
35 0:50:42 CLEAVE, Chris Teignbridge Trotters MV45 08:26.8 253 35
36 0:50:43 LEDGER, Rob South Devon AC M35 08:27.0 127 36
37 0:50:54 WESTGATE, Richard South West Road Runners MV55 08:28.8 53 37
38 0:51:11 SCUTCHINGS, Darren Plymstock Road Runners M35 08:31.7 2 38
39 0:51:28 FRIEND, Bryan Okehampton Running Club MV40 08:34.5 122 39
40 0:51:33 BRAUND, Peter SM 08:35.3 114 40
41 0:51:36 DUNDAS, Iain MV40 08:35.8 50 41
42 0:51:38 TURNER, James Truro Running Club SM 08:36.2 29 42
43 0:51:58 LASCELLES, Lin Maiden Newton Runners FV45 08:39.5 162 43
44 0:51:58 MASON, Jon Tiverton Harriers SM 08:39.5 250 44
45 0:52:14 MCCLEAN, Ian South Devon AC MV40 08:42.2 9 45
46 0:52:18 BAILEY, Adrian Teignbridge Trotters SM 08:42.8 262 46
47 0:52:49 STRAWBRIDGE, Bruce Honiton RC MV40 08:48.0 172 47
48 0:52:49 DAVEY, Steve Honiton RC MV45 08:48.0 134 48
49 0:53:05 LEEKE, Robert South Devon AC MV40 08:50.7 43 49
50 0:53:12 FULL, Philip Torbay Athletic Club MV55 08:51.8 106 50
51 0:53:42 FELTON, Tim Tiverton Harriers MV55 08:56.8 206 51
52 0:53:43 OSBORNE, John Launceston Road Runners MV60 08:57.0 73 52
53 0:53:47 RUSSELL, Darren M35 08:57.7 218 53
54 0:54:11 DAY, Matt Torbay Athletic Club M35 09:01.7 97 54
55 0:54:13 EPPS, Ben Torbay Athletic Club M35 09:02.0 55 55
56 0:54:16 WOOD, Eleanor Axe Valley Runners FV50 09:02.5 108 56
57 0:54:27 APLIN, Daniel SM 09:04.3 216 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 17 July 2010 Page 1 of 5