Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Templer Ten

Templer Ten

Sunday 3 November 2013. 9:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:54:05 TOCKNELL, Arran Torbay Athletic Club SM 05:24.4 208 1
2 0:54:09 LONGTHORPE, Simon Torbay Athletic Club M35 05:24.8 214 2
3 0:54:25 MONAGHAN, Peter Torbay Athletic Club MV45 05:26.4 34 3
4 0:55:01 ROBINSON, Michael Tamar Trotters SM 05:30.0 77 4
5 0:55:06 IRVINE, Henry SM 05:30.5 95 5
6 0:55:29 WAUMSLEY, Pete Tamar Trotters MV40 05:32.8 71 6
7 0:56:53 BRESLAN, Martyn Torbay Athletic Club M35 05:41.2 64 7
8 0:57:05 PARKINSON, Jon Torbay Athletic Club MV45 05:42.4 159 8
9 0:57:22 WATKINS, Alex Haldon Trail Runners M35 05:44.1 125 9
10 0:57:22 GILL, Chris Tiverton Harriers SM 05:44.1 167 10
11 0:58:19 MENTER, Angus Haldon Trail Runners MV40 05:49.8 102 11
12 0:58:35 DANN, Harvey Haldon Trail Runners MV40 05:51.4 126 12
13 1:00:02 EASTERBROOK, Roger MV40 06:00.1 32 13
14 1:00:12 ROSSER, David Haldon Trail Runners SM 06:01.1 163 14
15 1:00:59 KESTLE, Ryan Newquay Road Runners SM 06:05.8 51 15
16 1:01:34 SUTCLIFFE, Ellie Exmouth Harriers SF 06:09.3 43 16
17 1:02:11 DOLEZEL, Jan Haldon Trail Runners SM 06:13.0 105 17
18 1:03:03 BATES, Tom Haldon Trail Runners SM 06:18.2 149 18
19 1:03:22 NEWMAN, Cathy Exmouth Harriers FV50 06:20.1 38 19
20 1:03:27 HANSEN, Mike Erme Valley Harriers MV50 06:20.6 201 20
21 1:04:19 THORN, Jake Torbay Athletic Club SM 06:25.8 141 21
22 1:04:39 NORRISH, Sam SM 06:27.8 218 22
23 1:05:53 PARKES, Stuart Torbay Athletic Club M35 06:35.2 54 23
24 1:06:04 MCENENY, Martin Haldon Trail Runners MV45 06:36.3 83 24
25 1:06:08 BOWN, Hannah Exmouth Harriers FV35 06:36.7 56 25
26 1:06:24 MOORE, Michelle South Devon AC SF 06:38.3 206 26
27 1:06:30 DUMMETT, David MV50 06:38.9 143 27
28 1:06:30 ROBERTS, Nick Dartmouth AC MV40 06:38.9 133 28
29 1:06:53 STEVENSON, Jamie Torbay Athletic Club SM 06:41.2 191 29
30 1:06:58 LUSCOMBE, John Dawlish Coasters MV40 06:41.7 222 30
31 1:06:59 DUDLEY, Andrew MV40 06:41.8 166 31
32 1:07:00 ATKINSON, Roger Haldon Trail Runners MV45 06:41.9 146 32
33 1:07:04 LARGE, Iain South West Road Runners SM 06:42.3 135 33
34 1:07:08 SQUIRE, Todd Dawlish Coasters MV45 06:42.7 186 34
35 1:07:19 GOOD, Nigel MV45 06:43.8 178 35
36 1:07:22 TAYLOR, Peter Plymouth Coasters MV45 06:44.1 1 36
37 1:07:23 COOK, Karen South West Road Runners FV55 06:44.2 48 37
38 1:07:38 BARTON, Samuel SM 06:45.7 204 38
39 1:07:38 JORDAN, Scott Exmouth Harriers MV40 06:45.7 118 39
40 1:07:39 PITCHER, Tom Tamar Trotters SM 06:45.8 35 40
41 1:07:41 O'SHEA, Steve Mud Crew Trail Runners MV55 06:46.0 114 41
42 1:07:53 KNEEBONE, Peter MV50 06:47.2 90 42
43 1:08:02 HARTRIDGE, James Torbay Athletic Club MV50 06:48.1 194 43
44 1:08:21 DAY, Matthew Torbay Athletic Club MV40 06:50.0 148 44
45 1:08:28 LOFTHOUSE, Stephen Torbay Athletic Club MV45 06:50.7 153 45
46 1:08:36 JONES, Marc South Devon AC MV40 06:51.5 198 46
47 1:08:39 DAWKINS, Neil Torbay Athletic Club MV40 06:51.8 236 47
48 1:08:49 HUNT, Maggie Fetch Everyone Running Club FV55 06:52.8 151 48
49 1:08:53 BROADBENT, Chris M35 06:53.2 226 49
50 1:09:06 HART, John Dartmouth AC MV45 06:54.5 171 50
51 1:09:09 BULLOCK, Jamie M35 06:54.8 25 51
52 1:09:10 LAMB, Edward SM 06:54.9 63 52
53 1:09:10 SCHRAMM, Mark M35 06:54.9 216 53
54 1:09:16 RAINE, Anthony Torbay Athletic Club MV40 06:55.5 189 54
55 1:09:21 SEALY, Janet FV40 06:56.0 46 55
56 1:09:23 CARVER, Rebecca Wells City Harriers SF 06:56.2 44 56
57 1:09:37 DODSON, Paul SM 06:57.6 168 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 November 2013 Page 1 of 4