Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Totnes Fun Run

Totnes Fun Run

Sunday 7 August 2011. 10:25 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:05:12 JUDGE, Eddie M14 71.92% 187 1
2 0:05:21 GOUGE, Noah M12 69.90% 180 2
3 0:05:43 WILD, Dylan M14 65.42% 188 3
4 0:05:48 HAYES, Stan Teignbridge Trotters M10 64.48% 162 4
5 0:05:50 GRIBBIN, Ewan M11 64.11% 195 5
6 0:05:54 BARBER, Michael Islanders Running Club M11 63.39% 176 6
7 0:05:58 BESSORD, Tom Newton Abbot AC M12 62.68% 186 7
8 0:06:00 LONGLEY, Ben M9 62.33% 209 8
9 0:06:03 SMITH, Devon Thelanderson Exeter Harriers M10 61.82% 196 9
10 0:06:04 SQUIRE, Rebecca F16 68.40% 253 10
11 0:06:10 TARRANT, Hannah Plymstock Road Runners F10 67.29% 165 11
12 0:06:10 WYNNE, Ted M10 60.65% 237 12
13 0:06:11 TARRANT, Ben Plymstock Road Runners M12 60.48% 166 13
14 0:06:13 DAY, Ethan Axe Valley Runners M10 60.16% 174 14
15 0:06:15 AYSON, Max Erme Valley Harriers M16 59.84% 205 15
16 0:06:26 GRIBBIN, Luke M10 58.13% 194 16
17 0:06:27 RICHARDS, Sam Fit 2 Run M11 57.98% 260 17
18 0:06:30 SCOTT, Jack M9 57.54% 233 18
19 0:06:33 HAYES, Jessica Teignbridge Trotters F11 63.35% 163 19
20 0:06:37 DAYMENT, Daniel M11 56.52% 218 20
21 0:06:41 HODGE, Trafford M8 55.96% 169 21
22 0:06:41 DAYMENT, Steve M42 59.82% 225 22
23 0:06:42 SCOTT-TAYLOR, Jay M5 55.82% 264 23
24 0:06:48 FINCH, Nathan M36 56.34% 255 24
25 0:06:50 FLEET, Lauryn F11 60.73% 185 25
26 0:06:51 FINCH, Jacob M7 54.60% 256 26
27 0:06:56 TYSOE, Ollie F12 59.85% 232 27
28 0:07:01 TWEEDIE, Zachary M9 53.30% 164 28
29 0:07:16 TOOZE, Poppy Axe Valley Runners F8 57.11% 173 29
30 0:07:17 SQUIRE, Julie F46 63.86% 251 30
31 0:07:19 TOOZE, Caitlin F6 56.72% 172 31
32 0:07:22 SWEATMAN, Jade F11 56.33% 269 32
33 0:07:22 JEFFERIES, Tom M7 50.77% 213 33
34 0:07:24 GALE, Ellie F9 56.08% 189 34
35 0:07:28 GILLESPIE, Lola F7 55.58% 231 35
36 0:07:31 DAYMENT, Elliot M8 49.75% 217 36
37 0:07:41 WISKY, Andreas M11 48.67% 259 37
38 0:07:52 HODGE, Sonia Jane F40 56.16% 170 38
39 0:07:53 ROBERTS, Jenny F13 52.64% 181 39
40 0:08:01 GRIBBINS, Hannah F6 51.76% 200 40
41 0:08:07 HODGE, Broghan F10 51.13% 168 41
42 0:08:10 WARD, Maddy F13 50.81% 182 42
43 0:08:12 MILFORD, Aidan Teignbridge Trotters M9 45.61% 192 43
44 0:08:17 SWEATMAN, Jas F10 50.10% 270 44
45 0:08:20 PERKINS, Emily F8 49.80% 268 45
46 0:08:21 HODGE, Ebonie F6 49.70% 167 46
47 0:08:22 SNOW, Selina F25 49.60% 171 47
48 0:08:23 BUTCHER, Archie M8 44.61% 178 48
49 0:08:23 BUTCHER, Jeremy M46 49.14% 179 49
50 0:08:23 HODGE, Callum M6 44.61% 202 50
51 0:08:24 PERKINS, Kirsty F12 49.40% 267 51
52 0:08:24 MINTO, Otis M5 44.52% 210 52
53 0:08:25 RATCLIFF, Josie F7 49.30% 239 53
54 0:08:25 LONGLEY, Hazel F7 49.30% 208 54
55 0:08:25 SCOTT, Charlie M7 44.43% 234 55
56 0:08:26 MCKINNON, Rika F13 49.21% 183 56
57 0:08:26 GILLESPIE, Rudy M5 44.35% 230 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 8 August 2011 Page 1 of 2