Teignbridge Trotters Running Club
Newton Abbot, Devon
Established 1982
Born to Run

Sunday 18 November 2007

Place Time Name Team Age Cat min/mile Race No. Place
1 00:55:06 PARKINSON, Jon Torbay Athletic Club M40 05:40.7 166 1
2 00:55:16 HUMPHREYS, Ashley Torbay Athletic Club All Men 05:41.7 238 2
3 00:55:20 HOLMES, Neil Erme Valley Harriers M40 05:42.1 222 3
4 00:55:32 SEVERN, Dave Torbay Athletic Club M35 05:43.4 186 4
5 00:56:21 ROBERTS, Kerry Tiverton Harriers M45 05:48.4 244 5
6 00:58:01 PASCOE, Joe Exmouth Harriers All Men 05:58.7 92 6
7 00:58:41 PALMER, Richard Running Forever Running Club M35 06:02.9 66 7
8 00:59:11 CUTLER, Nick Running Forever Running Club All Men 06:06.0 140 8
9 00:59:14 GASKINS, Patrick   M40 06:06.3 212 9
10 01:00:13 EINCHCOMB, Nicholas South West Road Runners M45 06:12.3 2 10
11 01:00:21 ROGERS, Mark Plymstock Road Runners All Men 06:13.2 286 11
12 01:00:29 MARRIOTT, Neil South Devon Athletic Club M35 06:14.0 27 12
13 01:00:42 PHILLIPS, David South West Road Runners M50 06:15.3 131 13
14 01:00:47 PANG, Ian South West Road Runners M40 06:15.8 236 14
15 01:00:57 PRESSLING, Jon South Devon Athletic Club All Men 06:16.9 113 15
16 01:01:05 TAYLOR, Richard South West Road Runners M40 06:17.7 254 16
17 01:01:26 WALLS, Ian South West Road Runners M35 06:19.9 124 17
18 01:01:37 SNOW, Anthony   M35 06:21.0 190 18
19 01:01:44 SUSSEX, MARK Bideford A.A.C. M35 06:21.7 290 19
20 01:01:46 LEEKE, Robert South Devon Athletic Club M40 06:21.9 87 20
21 01:02:37 NANKIVELL, Philip DML Running Club All Men 06:27.2 8 21
22 01:02:49 HOCKING, Jeremy South Devon Athletic Club M35 06:28.4 98 22
23 01:03:04 PARTRIDGE, Keith South West Road Runners M45 06:30.0 281 23
24 01:03:09 THOMPSON, Keith Running Forever Running Club All Men 06:30.5 82 24
25 01:03:14 CLARKE, Larry Tamar Trotters M55 06:31.0 183 25
26 01:03:16 JENNINGS, Jim Torrington Athletic Club M55 06:31.2 91 26
27 01:03:22 LEONARD, Adrian Colwyn Bay All Men 06:31.8 246 27
28 01:04:12 ABRAMS, Alexander Running Forever Running Club All Men 06:37.0 65 28
29 01:04:15 ELLINS, Andrew Running Forever Running Club M35 06:37.3 83 29
30 01:04:29 BRENNAN, Robert South Devon Athletic Club All Men 06:38.7 111 30
31 01:04:32 SINCOCK, Kathleen South West Road Runners F40 06:39.0 284 31
32 01:04:34 DAMERELL, Neil Plymouth Harriers All Men 06:39.2 144 32
33 01:05:30 SWIFT, Simon   M35 06:45.0 287 33
34 01:05:34 DENT, James South Devon Athletic Club All Men 06:45.4 210 34
35 01:05:35 MARTIN, Rick South Devon Athletic Club M45 06:45.5 10 35
36 01:05:37 MILLWARD, Robert South West Road Runners M55 06:45.7 71 36
37 01:05:39 BOTTERILL, Andrew Plymstock Road Runners M40 06:45.9 38 37
38 01:05:40 POLLARD, Andrew Tamar Trotters M35 06:46.0 207 38
39 01:06:02 COOK, Karen South West Road Runners F50 06:48.3 139 39
40 01:06:08 DAVIES, Hadleigh Torbay Athletic Club All Men 06:48.9 154 40
41 01:06:17 SYMONDS, Barrie Erme Valley Harriers M50 06:49.9 220 41
42 01:06:21 NICKSON, Ruth Erme Valley Harriers All Ladies 06:50.3 16 42
43 01:06:34 WESTGATE, RICHARD South West Road Runners M50 06:51.6 50 43
44 01:06:50 SHOBBROOK, Mark Instinctive Sports M35 06:53.3 153 44
45 01:06:54 DOWNER, Neil South Devon Athletic Club M40 06:53.7 35 45
46 01:07:14 BUTCHER, Jeremy   M40 06:55.7 21 46
47 01:07:15 KEMP, Martin Running Forever Running Club M50 06:55.8 97 47
48 01:07:15 DINGLE, Dave Torbay Athletic Club M40 06:55.8 198 48
49 01:07:18 FORD, Peter Plymstock Road Runners M40 06:56.1 134 49
50 01:07:24 FULL, Philip Torbay Athletic Club M55 06:56.8 47 50
51 01:07:32 FEWINGS, Catherine Torbay Athletic Club F40 06:57.6 133 51
52 01:07:33 FLANAGAN, Naomi South Devon Athletic Club All Ladies 06:57.7 193 52
53 01:07:43 LAW, David   M35 06:58.7 119 53
54 01:07:45 REYNOLDS, Christopher   All Men 06:58.9 86 54
55 01:07:45 WITHERSTONE, Matthew   All Men 06:58.9 95 55
56 01:07:45 TOMLIN, David Teignbridge Trotters All Men 06:58.9 247 56
57 01:07:49 EPPS, Ben Torbay Athletic Club All Men 06:59.3 6 57
58 01:07:51 ROBINSON, Mark South West Road Runners M50 06:59.5 275 58
59 01:07:59 ELPHICK, Tracy   F35 07:00.4 73 59
60 01:08:00 PITOCCO, Deborah South Devon Athletic Club F35 07:00.5 130 60
61 01:08:17 RITCHIE, Janet Carn Runners F45 07:02.2 181 61
62 01:08:30 GOOCH, Clive   M35 07:03.6 23 62
63 01:08:40 HOUGH, Kathryn South West Road Runners F45 07:04.6 105 63
64 01:08:53 HOSIE, Andrew South West Road Runners M40 07:05.9 106 64
65 01:08:56 RIGBY, Don   All Men 07:06.2 169 65
66 01:09:08 LYNCH, David South Devon Athletic Club M50 07:07.5 168 66
67 01:09:12 GOOCH, Karl   M40 07:07.9 22 67
68 01:09:19 DOMINEY, Matthew South West Road Runners All Men 07:08.6 202 68
69 01:09:23 BELT, Keith South Devon Athletic Club M60 07:09.0 161 69
70 01:09:25 BAZLEY, Peter Tavistock Athletic Club M50 07:09.2 274 70
71 01:09:46 BATEMAN, Mark   M35 07:11.4 117 71
72 01:10:01 HERATY, James I-Team All Men 07:12.9 291 72
73 01:10:22 SCOTT, Ian Newquay Road Runners M40 07:15.1 292 73
74 01:10:26 NEWMAN, Jon   M40 07:15.5 126 74
75 01:10:40 SMITH, Michael   M50 07:17.0 19 75
76 01:11:14 MITCHELL, Dave South Devon Athletic Club M45 07:20.5 155 76
77 01:11:23 HEARD, Alan Bideford A.A.C. M50 07:21.4 182 77
78 01:11:31 KNEEBONE, Peter   M45 07:22.2 201 78
79 01:11:37 GEORGE, Becky Teignbridge Trotters F40 07:22.8 151 79
80 01:11:43 BOSWELL, Guy Tamar Trotters M40 07:23.5 184 80
81 01:11:53 PRESCOTT, Caro Women's Running Network F40 07:24.5 30 81
82 01:12:00 WEST, Andrew   All Men 07:25.2 231 82
83 01:12:01 BUNDAY, Simon Dawlish Coasters M45 07:25.3 67 83
84 01:12:07 COLLEY, Sara Dawlish Coasters F40 07:25.9 59 84
85 01:12:19 KIRKUP, Paul   M45 07:27.2 18 85
86 01:12:23 HERYET, Nicole Tavistock Athletic Club F35 07:27.6 206 86
87 01:12:25 MCMAHON, Nicholas Erme Valley Harriers M50 07:27.8 79 87
88 01:12:35 HOLMAN, Mark South Devon Athletic Club M45 07:28.8 241 88
89 01:12:46 NICHOLLS, Mike Running Forever Running Club M55 07:30.0 78 89
90 01:13:06 HONNOR, Ian   M45 07:32.0 232 90
91 01:13:12 MCCLEAN, Ian   M40 07:32.6 266 91
92 01:13:21 DONOVAN, John Torbay Athletic Club M50 07:33.6 162 92
93 01:13:54 COCKERTON, Mark Exeter Tri Club M35 07:37.0 39 93
94 01:13:58 BROMIGE, Robert   M45 07:37.4 228 94
95 01:14:03 RENDELL, Joyce Axe Valley Runners F55 07:37.9 288 95
96 01:14:32 THOMPSON, Kevin Dawlish Coasters M50 07:40.9 172 96
97 01:14:41 GEORGE, Keith Teignbridge Trotters M40 07:41.8 150 97
98 01:14:42 SIMPSON, David Erme Valley Harriers M60 07:41.9 170 98
99 01:14:46 RALPH, Helen Tamar Trotters F45 07:42.3 13 99
100 01:14:51 PERKINS, Phil Torbay Athletic Club M55 07:42.8 70 100
101 01:14:55 ISAAC, Chris   M40 07:43.2 29 101
102 01:15:21 FISHER, Neil Torbay Athletic Club M35 07:45.9 164 102
103 01:15:27 ANDERSON, Chris   M40 07:46.5 52 103
104 01:15:29 JOHNSON, John Teignbridge Trotters M50 07:46.8 1 104
105 01:15:30 PENN, Graham Teignbridge Trotters M50 07:46.9 5 105
106 01:15:30 RICHARDS, John Dawlish Coasters M55 07:46.9 121 106
107 01:15:51 HUXLEY, Richard Callington M40 07:49.0 255 107
108 01:16:12 ROWLAND, Richard   M55 07:51.2 267 108
109 01:16:37 SCOTT, Julie Torbay Athletic Club F45 07:53.8 146 109
110 01:16:45 PATTERSON, Jim Dawlish Coasters M45 07:54.6 137 110
111 01:17:09 HUTTON, Graham   All Men 07:57.1   111
112 01:17:10 BROWN, Ray Torbay Athletic Club M60 07:57.2 63 112
113 01:17:11 CHURCH, Jo Tamar Trotters F40 07:57.3 26 113
114 01:17:12 KERVADEC, Marie South West Road Runners F35 07:57.4 253 114
115 01:17:14 FRENCH, Alan Torbay Athletic Club M55 07:57.6 132 115
116 01:17:17 DRENNAN, John South Devon Athletic Club M50 07:57.9 187 116
117 01:17:31 BOLT, Lucy South West Road Runners F35 07:59.3 233 117
118 01:17:44 PRESSLEY, David South West Road Runners M55 08:00.7 46 118
119 01:18:04 COZENS, Colin   M40 08:02.7 129 119
120 01:18:06 BURRELL, Dennis Carn Runners M60 08:02.9 225 120
121 01:18:15 LEE, Julian   M40 08:03.9 214 121
122 01:18:31 WAYGOOD, Peter   M45 08:05.5 142 122
123 01:19:19 MARSHALL, Sue Plymstock Road Runners F45 08:10.5 200 123
124 01:19:19 WILLIAMS, Paul South West Road Runners M50 08:10.5 265 124
125 01:19:39 LAMBERT, Valerie Running Forever Running Club All Ladies 08:12.5 68 125
126 01:19:43 HAWTIN, Tina   F40 08:12.9 211 126
127 01:19:52 COMBER, Claire   F40 08:13.9 101 127
128 01:20:15 PARK, Andrew Torbay Athletic Club M55 08:16.2 143 128
129 01:20:20 SCOTT, Dawn Women's Running Network All Ladies 08:16.7 136 129
130 01:20:32 JENKINS, Joanne Plymouth Harriers F40 08:18.0 49 130
131 01:21:34 FLANAGAN, Ann   F40 08:24.4 157 131
132 01:21:34 WADDAMS, Peter Dartmouth A.A.C. M55 08:24.4 93 132
133 01:21:38 GARDINER, Dawn   F45 08:24.8 163 133
134 01:21:41 HORE, Shaun   M35 08:25.1 61 134
135 01:21:41 BULL, Jason   M35 08:25.1 100 135
136 01:21:44 GRADDON, Catherine   All Ladies 08:25.4 263 136
137 01:21:51 LENDON, Teresa South West Road Runners F35 08:26.1 123 137
138 01:21:54 JOSLIN, Alison Truro Running Club F50 08:26.4 230 138
139 01:22:02 GRIMWOOD, Alan Torbay Athletic Club M45 08:27.3 174 139
140 01:22:05 JURY, Becka   All Ladies 08:27.6 203 140
141 01:22:40 WEBBER, Shaun   M40 08:31.2 179 141
142 01:22:42 TAYLOR, Kristine South Devon Athletic Club F40 08:31.4 221 142
143 01:22:49 WESTGATE, Lesley Maiden Newton Runners F50 08:32.1 51 143
144 01:23:12 O'REILLY, Kevin Tamar Trotters M50 08:34.5 58 144
145 01:23:13 WOLSTENHOME, Donna Women's Running Network All Ladies 08:34.6 293 145
146 01:23:14 LEE, Liz South Devon Athletic Club F55 08:34.7 11 146
147 01:23:24 LEONARD, Marina South Devon Athletic Club All Ladies 08:35.7 223 147
148 01:23:27 DUNN, Matthew Teignbridge Trotters All Men 08:36.0 149 148
149 01:23:45 POLLARD, Linda Tamar Trotters F50 08:37.9 273 149
150 01:23:49 SEVERN, Eileen South Devon Athletic Club F55 08:38.3 268 150
151 01:24:06 KEATLEY, Richard Teignbridge Trotters All Men 08:40.0 185 151
152 01:24:12 ACTON, Anne Women's Running Network F50 08:40.7 165 152
153 01:24:36 LOUTTIT, Caroline Running Forever Running Club All Ladies 08:43.1 96 153
154 01:24:43 BITTLESTONE, Chris   M45 08:43.9 243 154
155 01:24:47 HULME, Tony Coffin Dodgers Running Club M55 08:44.3 77 155
156 01:25:07 VARLEY, Richard Lichfield All Men 08:46.3 262 156
157 01:25:14 CLARK, Raymond LDWA M60 08:47.0 227 157
158 01:25:16 HEARFIELD, Tessa Torbay Athletic Club F50 08:47.3 64 158
159 01:25:26 ARISS, John   M45 08:48.3 270 159
160 01:25:26 SKEET, Paul   M40 08:48.3   160
161 01:25:30 WHITTLESEA, Emma Tamar Trotters All Ladies 08:48.7 204 161
162 01:25:30 WHITTLESEA, Samuel   All Men 08:48.7 205 162
163 01:25:50 WATERMAN, Lexi Teign Valley RC F35 08:50.8 25 163
164 01:25:53 KALE, Elaine   F35 08:51.1 242 164
165 01:26:15 WADDINGTON, Steve South Devon Athletic Club M55 08:53.3 256 165
166 01:26:24 RIO, John   M50 08:54.3 72 166
167 01:26:31 BARKER, Lauren   F35 08:55.0 178 167
168 01:26:36 KENWORTHY, Nick Tamar Trotters M40 08:55.5 252 168
169 01:26:38 HOWARD, Jeanette Teignbridge Trotters F50 08:55.7 276 169
170 01:26:45 MORGAN, Karen Women's Running Network F45 08:56.4 115 170
171 01:27:08 TAYLOR, Esther   All Ladies 08:58.8 257 171
172 01:27:18 VICKERS, Lois Bideford A.A.C. F55 08:59.8 156 172
173 01:27:20 OWENS, Cherry Dawlish Coasters F55 09:00.0 125 173
174 01:27:36 LORD, Heather South Devon Athletic Club F45 09:01.7 280 174
175 01:27:37 DARBY, Rachael Tamar Trotters F40 09:01.8 258 175
176 01:27:37 HOFFEN, Kate Tamar Trotters F40 09:01.8 122 176
177 01:27:39 HUTTON, Rebecca   All Ladies 09:02.0 3 177
178 01:27:41 MCRAE, Linda Brixham Harriers F55 09:02.2 237 178
179 01:27:50 CARSON, Edwina   F45 09:03.1 90 179
180 01:27:59 WALTERS, Richard Plymstock Road Runners M60 09:04.1 260 180
181 01:28:15 DENTON, Ken South Devon Athletic Club M60 09:05.7 224 181
182 01:28:16 HYNE, Claire Teign Valley Running Club All Ladies 09:05.8 41 182
183 01:28:18 HOOKINS, Gary   M40 09:06.0 34 183
184 01:28:21 PRESSLEY, Debra South West Road Runners F50 09:06.3 45 184
185 01:28:25 DOIDGE, Mark   All Men 09:06.7 271 185
186 01:28:26 TRAYNOR, Mark Plymstock Road Runners M50 09:06.8 249 186
187 01:28:41 INGHAM, Sarah Teignbridge Trotters F35 09:08.4 277 187
188 01:28:47 RIVIERE, Paul   M40 09:09.0 240 188
189 01:28:49 ROGERS, Angela Hash House Harriers F55 09:09.2 7 189
190 01:28:54 HUTCHINGS, Becky South Devon Athletic Club F35 09:09.7 194 190
191 01:28:59 RICHARDS, Bob   M55 09:10.2 229 191
192 01:29:02 BROWN, Hilary   F55 09:10.5 175 192
193 01:29:50 WILLIAMS, Rachel South Devon Athletic Club F40 09:15.5 36 193
194 01:29:58 SEARLE, Melanie South Devon Athletic Club F45 09:16.3 239 194
195 01:30:07 PHILLIPS, Bill Tamar Trotters M55 09:17.2 88 195
196 01:30:39 HAYWARD, Sophie Women's Running Network All Ladies 09:20.5 12 196
197 01:30:41 MORELAND, David Dawlish Coasters M50 09:20.7 28 197
198 01:31:13 HUXTABLE, Jo   F35 09:24.0 278 198
199 01:31:16 JONES, Joanne   All Ladies 09:24.4 217 199
200 01:31:17 GEORGE, Philip   M35 09:24.5 60 200
201 01:31:44 WILKS, Michila South West Road Runners F35 09:27.2 218 201
202 01:32:10 MILVERTON, Amanda Teignbridge Trotters F40 09:29.9 104 202
203 01:32:13 VERNON, Mike   M60 09:30.2 108 203
204 01:32:58 BLACK, Wendy South Devon Athletic Club F55 09:34.9 196 204
205 01:33:04 CORBETT, Nicky Women's Running Network F35 09:35.5   205
206 01:33:06 COOPER, Sharon Women's Running Network F35 09:35.7 216 206
207 01:33:55 RICHARDS, Lorna Dawlish Coasters F55 09:40.7 120 207
208 01:34:11 HATCH, David Moorhaven Running Club M60 09:42.4 103 208
209 01:34:15 WATSON, Sarah Dawlish Coasters F40 09:42.8 62 209
210 01:34:27 LINDSELL, Tracy Women's Running Network F40 09:44.0 32 210
211 01:34:41 SCHOFIELD, Cheryl   F40 09:45.5 159 211
212 01:34:52 SMITH, Samantha Jersey Spartans F35 09:46.6 33 212
213 01:35:30 KIRBY, Jackie Women's Running Network F50 09:50.5 31 213
214 01:37:00 BRESLAN, Kirstie Dawlish Coasters All Ladies 09:59.8 215 214
215 01:37:23 BULL, Jeff   M60 10:02.2 127 215
216 01:38:02 SPURR, Marilyn South West Road Runners F55 10:06.2 191 216
217 01:41:14 CARLIN, Julie Erme Valley Harriers F50 10:26.0 171 217
218 01:43:00 WITHAM, Marion Teignbridge Trotters F55 10:36.9 152 218
219 01:45:36 CLAPHAM, Penny Teign Valley RC F55 10:53.0 85 219
220 01:46:00 DOONER, Sean South West Veterans AC M60 10:55.5 213 220
221 01:46:38 KING, David Plymstock Road Runners M60 10:59.4 110 221
222 01:47:47 CLARK, Tracy Tamar Trotters F45 11:06.5 55 222
223 01:47:47 HUDSON, Marie Tamar Trotters F50 11:06.5 272 223
224 01:49:11 KENWORTHY, Karen Tamar Trotters F40 11:15.2 251 224
225 01:49:21 CLARK, Ruth LDWA F50 11:16.2 226 225
226 01:50:57 PHILLIPS, Jean Tamar Trotters F55 11:26.1 89 226
227 02:05:27 WATTS, Allen Sarn Helen M60 12:55.8 116 227