POSITION RACE No. TIME SURNAME FIRST NAME CLUB CATEGORY AGE
1 279 38.03 Bradley Darren Exmouth Harriers M 34
2 281 38.09 Stone Dave Exmouth Harriers M 30
3 356 38.56 Cameron David SWRR M40 41
4 243 39.36 Chard-Maple Darren SWRR M 34
5 124 39.39 Kelsey Jo Tavistock AC F 23
6 294 39.43 Rice Mark SWRR M 38
7 123 39.47 Monaghan Peter South Devon AC M 35
8 389 40.03 Tomlin David Teignbridge Trotters M 27
9 355 40.27 Wilson Anthony DML M 15
10 358 41.05 Revell Kevin City of Norwich AC M 38
11 260 41.19 Bowd Ryan Tamar Trotters M 21
12 231 41.46 Poore Samuel Loughborough Students Triathlon M 23
13 360 42.01 Griffin Mike Devon & Cornwall Police M 39
14 213 42.16 Ceely Ian South Devon AC M 28
15 247 42.20 Hales Roger Teignbridge Trotters M 37
16 404 42.30 Bailey Adrian Teignbridge Trotters M 18
17 340 42.39 Ferlie Peter Burgess Hill Runners M40 40
18 176 42.53 Chamberlain Peter Unattached M 37
19 365 43.03 Stripp Charlie Exeter Harriers M 34
20 376 43.03 Thompson Grant SWRR M 28
21 273 43.08 Braddon Keith Prison Service AC M50 52
22 272 43.16 Taylor Mark Moorhaven RC M 33
23 308 43.25 Keast Bob Exmouth Harriers M40 43
24 274 43.27 Calcutt Keith Plymouth Harriers M45 45
25 296 43.29 Watson Peter Torbay AC M60 63
26 357 43.39 Eveleigh David Exmouth Harriers M45 46
27 135 43.43 Francis Darren Reebok RC M 31
28 301 43.45 Lambert Brian SWRR M55 59
29 241 43.48 Spouse Iain Teignbridge Trotters M 37
30 183 43.53 Robinson Peter Exmouth Harriers M40 42
31 178 43.56 Pillar Christopher Dartmouth AC M50 54
32 283 43.57 Urban Wendy Torbay AC F35 37
33 282 44.03 Rigler Brett Bideford AC M 17
34 223 44.07 Lynch David South Devon AC M40 43
35 380 44.11 Walsh Tony Bitton Road Runners M 37
36 200 44.12 Fine Greg Torbay AC M45 47
37 312 44.14 Cutlor Anthony Unattached M 29
38 413 44.32 Gill Colin Unattached M45 46
39 192 44.39 Morris John Wolverhampton & Bilston M50 52
40 115 44.45 Full Philip Torbay AC M45 48
41 233 44.54 Valentine William Torbay AC M50 51
42 373 45.08 Skinner John Teignbridge Trotters M40 41
43 286 45.25 Morris Haydn Poole Runners M40 44
44 181 45.38 Newbould Andrew Unattached M40 41
45 107 45.43 Reed Alan Unattached M45 45
46 364 45.51 Frost Barry Devon & Cornwall Police M40 41
47 114 45.57 Mansell Roger Trent Park Trotters M50 50
48 153 46.00 McIntosh John Bury AC M40 42
49 349 46.03 Watson Stephen Erme Valley Harriers M45 49
50 229 46.11 Gillman Clive South Devon AC M50 51
51 180 46.27 Bunday Simon Unattached M40 41
52 326 46.30 Woodard Kevin Torbay AC M 16
53 298 46.39 Mitchell James Unattached M 29
54 385 46.43 Woan Paul Red Rose Road Runners M 30
55 292 46.48 Rae Kenneth Citadel Harriers M45 45
56 306 46.52 Millward Robert Unattached M50 51
57 374 46.54 Ross Stef Teignbridge Trotters F35 38
58 351 46.54 Belt Keith South Devon AC M50 54
59 303 46.56 Quance David Exeter Harriers M40 42
60 208 46.58 Lee Brian Unattached M 37
61 378 47.01 Waldron Steven Torbay AC M 15
62 362 47.07 Davey Adrian Unattached M 32
63 110 47.11 Holman Mark South Devon AC M40 41
64 261 47.15 Bevan Jim Tamar Trotters M55 55
65 403 47.21 Fletcher Geoff Unattached M45 48
66 136 47.23 Francis Alan Teignbridge Trotters M55 55
67 195 47.29 Sloman Alan South Devon AC M50 52
68 398 47.35 Kneebone Peter Unattached M 38
69 384 47.39 Honey Geoffrey Plymouth Harriers M50 50
70 277 47.45 Mosby Gavin Unattached M 35
71 189 47.46 Perkins Gregory Telford Athletic M45 47
72 167 47.50 Dunn David Teignbridge Trotters M45 46
73 131 47.54 Goffin Norman Devon & Cornwall Police M50 50
74 152 48.03 Hignett Jeff Bury AC M50 50
75 269 48.04 Lambert Kevin Unattached M 16
76 256 48.12 Wallace Stephen Dartmouth AC M40 43
77 342 48.12 White Pauline Exeter Harriers F35 38
78 227 48.25 Lee Chris Unattached M50 51
79 343 48.35 Branch Frank Bideford AC M45 48
80 267 48.45 Disley Brian Torbay AC M50 52
81 171 48.46 Weldon Martin Bournemouth AC M40 40
82 142 48.53 Roberts Nick Unattached M 38
83 291 48.53 Donohue Alan Citadel Harriers M40 41
84 411 48.55 Jones Alan Unattached M 33
85 354 48.56 Smerdon Andrew MAFF M 36
86 407 49.00 Muphall Keith Unattached M50 53
87 290 49.03 Rolfe John South Devon AC M 37
88 295 49.04 Brook Timothy Dartmouth AC M45 47
89 367 49.09 Stripp Ben Unattached M 18
90 177 49.11 Aplin Terry South West Vets AC M60 65
91 304 49.16 Fewings Alan Teignbridge Trotters M45 46
92 175 49.17 Chamberlain Tracey Unattached F35 37
93   49.19          
94 102 49.24 Campbell Sean Unattached M 25
95 317 49.28 Bowden Keith Bideford AC M50 51
96 154 49.29 Richardson Graham Tamar Trotters M 36
97 330 49.37 Ross Phil Sparkhill Harriers M 38
98 370 49.53 Henson Nick Unattached M40 42
99 278 50.00 Evend Tony South West Vets AC M45 49
100 396 50.01 Allinson Frank Unattached M 32
101 318 50.06 Edwards Simon Dartmoor Ponies M 31
102 262 50.09 Foster Dave Teignbridge Trotters M60 66
103 150 50.17 Clevett Michael Unattached M 30
104 363 50.23 Pettinger Andrew Unattached M45 45
105 353 50.31 Taylor Nick Tamar Trotters M 36
106 238 50.33 Terrill Buzz South Devon AC M55 58
107 134 50.41 Evans Colin Teignbridge Trotters M 38
108 184 50.49 Menlove-Platt Christopher Royal Navy AC M45 46
109 333 50.51 Blackburn Kim Unattached M45 49
110 324 50.55 O'Carroll Steve Erme Valley Harriers M45 48
111 209 50.58 May David Royal Navy AC M40 40
112 188 51.06 Perkins Phil Torbay AC M45 49
113 345 51.16 Jones David Unattached M 31
114 138 51.24 Stuart-Thorn Nigel South West Vets AC M60 68
115 337 51.46 Marriott Neil Unattached M 29
116 293 51.56 Ovens Jan Torbay AC F40 43
117 128 51.58 Woolnough Matthew Unattached M 29
118 387 52.00 Lister Jenny Torbay AC F40 44
119 289 52.10 Hollingworth Kevin Torbay AC M40 41
120 263 52.10 Williams Kevin East Cornwall Harriers M45 46
121 336 52.12 Axford Nick Unattached M 28
122 320 52.16 Stiff Kevin Tamar Trotters M40 42
123 410 52.20 Rogers David Brixham Harriers M50 51
124 111 52.28 Denton Ken South Devon AC M60 62
125 412 52.32 Lavender Mark Unattached M 38
126 148 52.35 Hearne Tina Torbay AC F 32
127 108 52.43 Throgmorton Donna South Devon AC F 33
128 130 52.45 Woolnough Nathan Unattached M 25
129 352 52.47 Dyer Peter Unattached M55 56
130 268 52.51 Thompson Mel Unattached F 22
131 198 52.54 Bly Tom Unattached M 19
132 332 52.56 Edwards Roger Bideford AC M45 45
133 259 52.58 Bristow Richard Erme Valley Harriers M50 53
134 276 53.03 Barrett John South Devon AC M55 57
135 334 53.07 Boarland Christopher Unattached M40 40
136 299 53.10 Atkinson Tracy Brixham Harriers F 30
137 280 53.17 French Stef Exmouth Harriers M 28
138 321 53.26 House Ken South Devon AC M60 69
139 207 53.43 Currie John Unattached M 22
140 375 53.46 Baw Richard Unattached M 36
141 199 53.47 Bly Adam Unattached M 33
142 190 53.48 Woodland Michael Unattached M45 48
143 371 53.48 Hannaford Colin Unattached M 38
144 369 53.49 Ayson Richard Unattached M 32
145 388 54.04 Peters Jane Dartmouth AC F35 35
146 346 54.06 Warren Phil Erme Valley Harriers M45 49
147 348 54.08 Hummerstone John Tamar Trotters M 35
148 307 54.10 Toppah Alique Unattached F40 40
149 397 54.12 Davison Alan Houghton & Peterlee AC M45 49
150 122 54.20 Guilbert Thelma Brixham Harriers F50 53
151 239 54.22 Hext Stuart Dartmouth AC M 31
152 266 54.33 Wellicome Zoe Unattached F 32
153 265 54.33 Stanford Trevor Dawlish Coasters M40 44
154 328 54.38 Raymond Mike Teignbridge Trotters M55 59
155 206 54.40 Gratton Ken Virtual Runners M60 63
156 137 54.55 Duckstein Alun Penarth & Dinas Runners M40 43
157 254 54.59 Grierson-Jackson Jean South Devon AC F45 46
158 246 55.03 Chard-Maple Carl Unattached M 35
159 310 55.07 Hughes Suki Wrecsam Tri Club F 31
160 311 55.07 Kevill Russell Wrecsam Tri Club M 29
161 232 55.09 Milne Hannah Unattached F 23
162