| POSITION | RACE No. | TIME | SURNAME | FIRST NAME | CLUB | CATEGORY | AGE | DEVON | SW VETS |
| 1 | 66 | 54.09 | HOCKIN | PETER | BIDEFORD AC | M40 | 40 | M40 | |
| 2 | 52 | 55.43 | COWEN | MARK | EXETER HARRIERS | M | 21 | ||
| 3 | 112 | 56.02 | TOMLIN | DAVID | TEIGNBRIDGE TROTTERS | M | 28 | M | |
| 4 | 111 | 56.22 | HUGHES | TIM | WHITE HORSE HARRIERS | M45 | 48 | ||
| 5 | 40 | 56.44 | CLIFFORD | JUSTIN | DEVON & CORNWALL POLICE | M | 30 | ||
| 6 | 8 | 57.11 | MONAGHAN | PETER | SOUTH DEVON AC | M | 36 | M | |
| 7 | 63 | 57.30 | FORBES | ROBERT | SOUTH DEVON AC | M | 36 | M | |
| 8 | 120 | 57.56 | DAVIS | STEVE | BIDEFORD AC | M | 32 | ||
| 9 | 68 | 58.24 | SELBY | RICHARD | EXMOUTH HARRIERS | M50 | 51 | M50 | |
| 10 | 122 | 58.28 | STONEMAN | IAN | SWRR | M | 37 | ||
| 11 | 105 | 59.03 | WAUMSLEY | PETER | TAMAR TROTTERS | M | 28 | M | |
| 12 | 140 | 60.32 | MEARS | MIKE | EXMOUTH HARRIERS | M | 30 | ||
| 13 | 33 | 60.41 | NEWMAN | CATHERINE | EXETER HARRIERS | F35 | 39 | F35 | |
| 14 | 19 | 60.47 | PHILPS | STUART | BIDEFORD AC | M | 35 | ||
| 15 | 16 | 60.48 | PUGH | GARY | SOUTH DEVON AC | M40 | 42 | M40 | |
| 16 | 2 | 60.59 | ROWE | ROGER | EXMOUTH HARRIERS | M55 | 56 | M55 | |
| 17 | 129 | 61.20 | CHARTERS | BRIAN | SWRR | M | 39 | ||
| 18 | 131 | 61.46 | STURTRIDGE | PAUL | BIDEFORD AC | M45 | 49 | ||
| 19 | 102 | 61.54 | PHILLIPS | DAVID | SWRR | M45 | 48 | M45 | |
| 20 | 130 | 62.22 | JONES | ANDY | EXETER HARRIERS | M | 38 | ||
| 21 | 62 | 62.34 | GOLDER | LES | SOUTH DEVON AC | M40 | 41 | M40 | |
| 22 | 141 | 63.02 | COCKWILL | MAURICE | BIDEFORD AC | M50 | 54 | ||
| 23 | 168 | 63.34 | WATSON | GARY | TEIGNBRIDGE TROTTERS | M40 | 44 | ||
| 24 | 90 | 63.42 | CROCKER | JOHN | TEIGNBRIDGE TROTTERS | M | 37 | ||
| 25 | 48 | 64.03 | CEELY | IAN | SOUTH DEVON AC | M | 30 | M | |
| 26 | 92 | 64.04 | WATSON | PETER | TORBAY AC | M60 | 64 | M60 | 945 |
| 27 | 77 | 64.09 | LYNCH | DAVID | SOUTH DEVON AC | M40 | 44 | M40 | |
| 28 | 36 | 64.20 | ERITH | MIKE | EAST CORNWALL HARRIERS | M50 | 53 | 919 | |
| 29 | 157 | 64.25 | CRIKKIN | MIKE | DEVON & CORNWALL POLICE | M40 | 40 | ||
| 30 | 59 | 64.28 | WEBB | DAVID | SOUTH DEVON AC | M | 37 | ||
| 31 | 96 | 64.31 | CROWLE | REVIS | EAST CORNWALL HARRIERS | F35 | 39 | 1196 | |
| 32 | 5 | 65.07 | JOHNSON | ANDREW | EXETER HARRIERS | M | 38 | M | |
| 33 | 67 | 65.15 | ROGERS | PETE | SOUTH DEVON AC | M55 | 57 | M55 | |
| 34 | 45 | 65.29 | MARJORAM | BRIAN | SOUTH DEVON AC | M45 | 48 | M45 | |
| 35 | 151 | 65.34 | BAILEY | ADRIAN | TEIGNBRIDGE TROTTERS | M | 19 | ||
| 36 | 55 | 65.53 | ROGERS | MARK | UNATTACHED | M | 25 | ||
| 37 | 44 | 66.02 | POPHAM | CHRIS | SOUTH DEVON AC | M | 37 | ||
| 38 | 81 | 66.02 | REED | KEITH | ERME VALLEY HARRIERS | M45 | 45 | M45 | |
| 39 | 30 | 66.07 | DAVEY | ADRIAN | UNATTACHED | M | 33 | ||
| 40 | 76 | 66.08 | URBAN | WENDY | TORBAY AC | F35 | 38 | F35 | |
| 41 | 12 | 66.26 | WALKER | ALAN | TIVERTON HARRIERS | M | 30 | M | |
| 42 | 135 | 66.27 | BELT | KEITH | SOUTH DEVON AC | M55 | 55 | ||
| 43 | 51 | 66.48 | LEE | BRIAN | UNATTACHED | M | 38 | ||
| 44 | 118 | 67.06 | ROSS | STEPHANIE | TEIGNBRIDGE TROTTERS | F40 | 40 | F40 | |
| 45 | 143 | 67.09 | ABREHART | DAVID | UNATTACHED | M50 | 52 | ||
| 46 | 58 | 67.24 | COWD | ROGER | EXMOUTH HARRIERS | M55 | 59 | M55 | 744 |
| 47 | 149 | 67.26 | WILSON | RAYMOND | TORBAY AC | M50 | 53 | ||
| 48 | 163 | 68.04 | KAY | GRAEME | UNATTACHED | M40 | 43 | ||
| 49 | 114 | 68.17 | JEWELL | ANDREW | BIDEFORD AC | M40 | 43 | M40 | |
| 50 | 98 | 68.34 | BARBER | ERIC | TORBAY AC | M65 | 65 | M65 | 900 |
| 51 | 24 | 68.40 | LANGLER | IAN | DAWLISH COASTERS | M | 22 | M | |
| 52 | 119 | 68.46 | REAY | JENNY | EXMOUTH HARRIERS | F40 | 43 | F40 | |
| 53 | 82 | 69.07 | SLOMAN | ALAN | SOUTH DEVON AC | M50 | 53 | M50 | |
| 54 | 161 | 69.11 | CURTIS-GARLAND | LESLEY | UNATTACHED | F40 | 41 | ||
| 55 | 125 | 69.25 | MITCHELL | DAVE | SOUTH DEVON AC | M40 | 41 | ||
| 56 | 104 | 69.29 | HOLMAN | MARK | SOUTH DEVON AC | M40 | 43 | M40 | |
| 57 | 167 | 69.34 | COLES | DANIEL | UNATTACHED | M | 29 | ||
| 58 | 137 | 69.36 | JEBB | CHRIS | DARTMOUTH AAC | M45 | 45 | ||
| 59 | 50 | 69.52 | STONE | KENNETH | TORBAY AC | M60 | 61 | M60 | 1239 |
| 60 | 75 | 69.54 | HYNDS | ANDY | EXETER HARRIERS | M40 | 42 | ||
| 61 | 145 | 70.13 | DUNDAS | IAIN | UNATTACHED | M | 32 | ||
| 62 | 31 | 70.24 | MONAGHAN | STEVEN | SOUTH DEVON AC | M | 37 | M | |
| 63 | 60 | 70.28 | SYMONDS | BARRIE | ERME VALLEY HARRIERS | M45 | 47 | ||
| 64 | 15 | 70.39 | OGDEN | ROBERT | SWRR | M50 | 51 | M50 | |
| 65 | 121 | 70.51 | OLLIFFE | STEPHANIE | TORRINGTON AC | F | 34 | ||
| 66 | 25 | 70.56 | SMYTH | MICHAEL | UNATTACHED | M45 | 48 | ||
| 67 | 99 | 71.00 | DAW | SHARON | EAST CORNWALL HARRIERS | F35 | 36 | ||
| 68 | 79 | 71.16 | HILL | NICOLA | NEWTON ABBOT AC | F35 | 35 | F35 | |
| 69 | 87 | 71.42 | SMITH | SIMON | UNATTACHED | M40 | 44 | ||
| 70 | 106 | 71.49 | FOX | DAVID | ERME VALLEY HARRIERS | M50 | 51 | M50 | |
| 71 | 97 | 71.51 | MANSFIELD | DEREK | RNAC | M | 38 | ||
| 72 | 156 | 72.37 | FISHER | NEIL | TORBAY AC | M | 32 | ||
| 73 | 29 | 72.46 | KAVANAGH | JOHN | UNATTACHED | M | 38 | ||
| 74 | 64 | 73.00 | DAVIES | WILLIAM | WINCHESTER & DISTRICT AC | M65 | 71 | 193 | |
| 75 | 86 | 73.09 | SCOTT | SIOBHAN | UNATTACHED | F35 | 38 | ||
| 76 | 73 | 73.09 | GELLENDER | JULIE | UNATTACHED | F | 32 | ||
| 77 | 150 | 73.25 | DISLEY | BRIAN | TORBAY AC | M50 | 53 | ||
| 78 | 7 | 73.31 | DENTON | KEN | SOUTH DEVON AC | M60 | 63 | M60 | |
| 79 | 123 | 73.43 | CUMMINGS | JOYCE | AXE VALLEY RUNNERS | F50 | 51 | ||
| 80 | 132 | 73.54 | WHITE | PAULINE | EXETER HARRIERS | F40 | 40 | ||
| 81 | 49 | 73.57 | APLIN | TERRY | SW VETS AC | M65 | 66 | 688 | |
| 82 | 9 | 74.15 | LAWES | CHRIS | EXETER & DEVON TRIATHLON CLUB | M55 | 55 | M55 | |
| 83 | 80 | 74.23 | BORN | JOHN | EXETER HARRIERS | M60 | 63 | M60 | |
| 84 | 138 | 74.33 | DONOVAN | CATHERINE | TEIGNBRIDGE TROTTERS | F35 | 36 | ||
| 85 | 84 | 74.33 | COLLINS | HILARY-ANN | EXETER HARRIERS | F40 | 44 | F40 | |
| 86 | 53 | 74.40 | COWEN | CHRIS | EXETER HARRIERS | M50 | 52 | ||
| 87 | 85 | 75.11 | JOHANSEN | ROY | NEWTON ABBOT AC | M45 | 46 | 1024 | |
| 88 | 43 | 75.19 | HINDLE | MICHAEL | NEWTON ABBOT AC | M60 | 62 | M60 | 738 |
| 89 | 133 | 75.21 | HEDGES | JULIE | UNATTACHED | F35 | 39 | ||
| 90 | 54 | 75.23 | HOUSE | KEN | SOUTH DEVON AC | M65 | 70 | M70 | |
| 91 | 74 | 75.26 | CAUNTER | TINA | TEIGNBRIDGE TROTTERS | F40 | 43 | F40 | |
| 92 | 103 | 75.57 | WILLIAMS | KEVIN | EAST CORNWALL HARRIERS | M45 | 47 | ||
| 93 | 28 | 76.19 | MYTHEN | JOHN | EAST DEVON AC | M45 | 47 | ||
| 94 | 20 | 76.25 | KENNEDY | JANE | EXETER HARRIERS | F40 | 43 | F40 | |
| 95 | 126 | 76.55 | SELLEY | NIGEL | UNATTACHED | M40 | 44 | ||
| 96 | 94 | 76.57 | TERRILL | BUZZ | SOUTH DEVON AC | M55 | 59 | M55 | |
| 97 | 27 | 77.21 | LEE | JULIAN | UNATTACHED | M | 36 | ||
| 98 | 56 | 77.25 | ROGERS | ADAM | UNATTACHED | M | 20 | ||
| 99 | 115 | 77.26 | HAMILTON | SUSAN | BIDEFORD AC | F40 | 40 | F40 | |
| 100 | 11 | 77.43 | MITCHELL | IAN | UNATTACHED | M45 | 48 | ||
| 101 | 101 | 77.44 | EDGE | STEPHEN | UNATTACHED | M45 | 47 | ||
| 102 | 4 | 77.57 | BARRETT | SIMON | ISFR | M40 | 40 | ||
| 103 | 35 | 78.09 | ERITH | AMANDA | EAST CORNWALL HARRIERS | F45 | 49 | 1244 | |
| 104 | 117 | 78.10 | BROOKING | STEVEN | TEIGNBRIDGE TROTTERS | M | 31 | ||
| 105 | 127 | 78.16 | DRENNAN | JOHN | SOUTH DEVON AC | M45 | 45 | ||
| 106 | 136 | 78.57 | FRANKLIN | ANDREW | UNATTACHED | M | 21 | ||
| 107 | 159 | 78.58 | PERKINS | PHIL | TORBAY AC | M50 | 50 | ||
| 108 | 95 | 79.09 | UTTING | JANE | BIDEFORD AC | F | 30 | ||
| 109 | 37 | 79.18 | THROGMORTON | DONNA | SOUTH DEVON AC | F | 34 | ||
| 110 | 108 | 79.20 | HUBBER | ERIC | BIDEFORD AC | M65 | 66 | M65 | 855 |
| 111 | 22 | 79.25 | BARRETT | JOHN | SOUTH DEVON AC | M55 | 58 | M55 | |
| 112 | 124 | 79.36 | RENDELL | KEVON | AXE VALLEY RUNNERS | M55 | 56 | ||
| 113 | 21 | 79.56 | YORK | DAVID | ERME VALLEY HARRIERS | M60 | 62 | ||
| 114 | 154 | 80.01 | TUCKER | PAUL | UNATTACHED | M50 | 51 | ||
| 115 | 47 | 80.36 | EMMERSON | KATHERINE | EXETER HARRIERS | F50 | 53 | F50 | 232 |
| 116 | 6 | 80.40 | MANDER | PETER | LAUNCESTON RR | M60 | 63 | ||
| 117 | 148 | 81.22 | JOLLIFFE | BRIDGET | UNATTACHED | F35 | 39 | ||
| 118 | 46 | 82.09 | GRATTON | KENNETH | VIRTUAL RUNNERS | M60 | 64 | ||
| 119 | 26 | 82.19 | SMYTH | ANN | EXETER HARRIERS | F45 | 48 | F45 | |
| 120 | 14 | 83.13 | BURNS | PETER | DARTMOUTH AAC | M55 | 57 | M55 | |
| 121 | 1 | 83.36 | VOOGHT | STEPHEN | TAUNTON FITNESS FACTORY RUNNERS | M40 | 43 | ||
| 122 | 139 | 84.28 | WALLACE | STEPHEN | UNATTACHED | M50 | 51 | ||
| 123 | 38 | 85.26 | CRANG | JACQUELINE | SOUTH DEVON AC | F40 | 41 | F40 | |
| 124 | 128 | 85.31 | BAKER | JIM | LAUNCESTON RR | M55 | 58 | ||
| 125 | 69 | 85.41 | SIMPSON | DAVID | ERME VALLEY HARRIERS | M55 | 56 | ||
| 126 | 70 | 85.41 | CARLIN | JULIE | ERME VALLEY HARRIERS | F45 | 48 | ||
| 127 | 162 | 85.52 | GIBBINS | LARAINE | UNATTACHED | F35 | 37 | ||
| 128 | 91 | 85.58 | DUNLOP | FRANK | BIDEFORD AC | M50 | 54 | ||
| 129 | 116 | 86.03 | MANNING | LEE | SOUTH DEVON AC | M | 23 | ||
| 130 | 147 | 86.30 | STANFORD | TREVOR | DAWLISH COASTERS | M45 | 45 | ||
| 131 | 78 | 86.30 | CARTER | CHRISTINE | DAWLISH COASTERS | F40 | 43 | ||
| 132 | 146 | 87.46 | RENDELL | PAUL | UNATTACHED | M50 | 50 | ||
| 133 | 32 | 88.49 | JONES | PETE | SOUTH DEVON AC | M45 | 49 | ||
| 134 | 113 | 89.49 | THOMAS | BRENDA | EXETER HARRIERS | F50 | 52 | F50 | |
| 135 | 41 | 89.54 | JAMES | LESLEY | DEVON & CORNWALL POLICE | F | 31 | ||
| 136 | 155 | 90.46 | TUCKER | SUSAN | UNATTACHED | F50 | 50 | ||
| 137 | 153 | 90.46 | PEARCE | ANN | UNATTACHED | F45 | 45 | ||
| 138 | 57 | 91.09 | READ | GORDON | EXETER HARRIERS | M65 | 70 | M70 | |
| 139 | 100 | 91.18 | SMYTH | ANDREA | EAST CORNWALL HARRIERS | F45 | 47 | ||
| 140 | 65 | 91.20 | LENDZION | SIMON | DAWLISH COASTERS | M | 24 | ||
| 141 | 144 | 91.40 | SIMCOX | TONY | SOUTH DEVON AC | M | 33 | ||
| 142 | 17 | 92.55 | BLOOM | JULIE | EXETER HARRIERS | F45 | 46 | ||
| 143 | 152 | 93.01 | MCLAREN | GEORGE | SOUTH DEVON AC | M40 | 40 | ||
| 144 | 42 | 93.06 | HINDLE | JANICE | NEWTON ABBOT AC | F50 | 58 | F55 | 739 |
| 145 | 93 | 93.19 | EASTWOOD | KAY | BIDEFORD AC | F50 | 53 | F50 | |
| 146 | 34 | 94.06 | DONOVAN | JOHN | UNATTACHED | M45 | 48 | ||
| 147 | 110 | 94.06 | SOAMES | EVE | UNATTACHED | F | 24 | ||
| 148 | 13 | 94.54 | BURNS | SUE | DARTMOUTH AAC | F45 | 49 | ||
| 149 | 160 | 95.57 | HENDERSON | GUY | SOUTH DEVON AC | M40 | 41 | ||
| 150 | 158 | 98.40 | SPRAY | MICHELLE | DAWLISH COASTERS | F35 | 39 | ||
| 151 | 134 | 98.40 | WILLIAMS | LESLEY | DAWLISH COASTERS | F40 | 44 | ||
| 152 | 165 | 100.20 | DYMENT | ANTHONY | UNATTACHED | M | 39 | ||
| 153 | 166 | 100.20 | COWLING | MAGGIE | UNATTACHED | F40 | 41 | ||
| 154 | 39 | 101.37 | WARNE | RUTH | UNATTACHED | F | 28 | ||
| 155 | 71 | 104.04 | ARUNDELL | RICHARD | UNATTACHED | M | 33 | ||
| 156 | 72 | 104.04 | INGRAM | RUTH | UNATTACHED | F35 | 35 | ||
| 157 | 164 | 105.31 | PEARCE | ROBERT | UNATTACHED | M45 | 49 | ||
| Back to Teignbridge Ten |