Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


GW Teignbridge Ten 2007

GW Teignbridge Ten 2007

Sunday 25 March 2007. 10:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:54:25 ANDERSON, Simon Plymouth Harriers M40 05:26.4 130 1
2 0:54:29 FEIGHAN, Mike Exeter Harriers M40 05:26.8 168 2
3 0:54:51 CHAMBERS, Andrew Exeter Harriers All Men 05:29.0 240 3
4 0:55:14 BRISTOW, Allister Erme Valley Harriers All Men 05:31.3 78 4
5 0:55:20 TURNER, Lee Torbay Athletic Club All Men 05:31.9 114 5
6 0:55:57 MONAGHAN, Peter Torbay Athletic Club M40 05:35.6 10 6
7 0:57:44 SINCOCK, Stephen South West Road Runners M45 05:46.3 51 7
8 0:58:04 RYDER, Alan Erme Valley Harriers M40 05:48.3 77 8
9 0:58:13 GREGG, Paul Tamar Trotters M40 05:49.2 117 9
10 0:59:17 BAYER, Malcolm Sidmouth RC M50 05:55.6 242 10
11 0:59:48 BARCLAY, Mitch South Fork Racing All Men 05:58.7 222 11
12 0:59:51 GORE, Jonathon M45 05:59.0 165 12
13 0:59:53 PETERSEN, Guy Plymouth Harriers M35 05:59.2 249 13
14 0:59:58 PANG, Ian South West Road Runners M40 05:59.7 70 14
15 1:00:15 SEVERN, Dave M35 06:01.4 119 15
16 1:00:37 EVELEIGH, Mike Teignbridge Trotters M55 06:03.6 40 16
17 1:01:11 LONGTHORPE, Andrew Torbay Athletic Club All Men 06:07.0 180 17
18 1:01:11 PARKINSON, Jon Torbay Athletic Club M35 06:07.0 66 18
19 1:01:17 PARKINSON, Helen Torbay Athletic Club All Ladies 06:07.6 67 19
20 1:01:17 EINCHCOMB, Nicholas South West Road Runners M40 06:07.6 161 20
21 1:01:21 SPARKES, Philip Erme Valley Harriers M40 06:08.0 141 21
22 1:01:22 HEARD, Steven Bideford A.A.C. All Men 06:08.1 208 22
23 1:01:31 MARRIOTT, Neil South Devon Athletic Club M35 06:09.0 102 23
24 1:01:47 DENT, Peter Plymouth Harriers M55 06:10.6 148 24
25 1:02:29 BEAUMONT, Mark Royal Navy Athletic Club M40 06:14.8 158 25
26 1:02:43 PRESSLING, Jon South Devon Athletic Club All Men 06:16.2 128 26
27 1:03:06 JOHNSON, IAN South West Veterans AC M45 06:18.5 89 27
28 1:03:08 LEEKE, Robert South Devon Athletic Club M35 06:18.7 54 28
29 1:03:26 VOADEN, Roger M40 06:20.5 232 29
30 1:03:40 VERNON, ANDREW Tavistock Athletic Club M35 06:21.9 138 30
31 1:03:50 PHILLIPS, Dave South West Road Runners M50 06:22.9 25 31
32 1:04:01 HANSEN, Mike Erme Valley Harriers M45 06:24.0 146 32
33 1:04:30 KING, Stephen South West Road Runners M35 06:26.9 227 33
34 1:04:33 URBAN, Wendy Torbay Athletic Club F40 06:27.2 199 34
35 1:04:37 JONES, Chris South Devon Athletic Club All Men 06:27.6 183 35
36 1:04:44 PHILPS, Stuart Bideford A.A.C. M40 06:28.3 20 36
37 1:04:53 TOLSON, Robin M45 06:29.2 218 37
38 1:05:08 CROSSLEY, Ian Erme Valley Harriers M35 06:30.7 58 38
39 1:05:23 GUNSTON, Ian M40 06:32.2 153 39
40 1:05:43 WHITE, Richard Torbay Athletic Club M40 06:34.2 167 40
41 1:05:52 COCKWILL, Maurice Bideford A.A.C. M55 06:35.1 49 41
42 1:05:58 SINCOCK, Kathleen South West Road Runners F40 06:35.7 50 42
43 1:06:05 BRENNAN, Robert South Devon Athletic Club All Men 06:36.4 105 43
44 1:06:06 MARTIN, Rick South Devon Athletic Club M45 06:36.5 35 44
45 1:06:21 JENNINGS, Jim M55 06:38.0 152 45
46 1:06:29 TEAGUE, Ian South West Road Runners M45 06:38.8 193 46
47 1:06:29 LYNCH, David South Devon Athletic Club M50 06:38.8 149 47
48 1:07:03 MILLER, Adam All Men 06:42.2 34 48
49 1:07:06 PARTRIDGE, Keith South West Road Runners M45 06:42.5 115 49
50 1:07:09 COOK, Karen South West Road Runners F45 06:42.8 2 50
51 1:07:16 FOWLER, Kay South Devon Athletic Club F45 06:43.5 96 51
52 1:07:22 CROCKER, Martin South Fork Racing All Men 06:44.1 223 52
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 April 2007 Page 1 of 5