Templer Ten
18th November 2007
Pos Time Name Club Category Pace Race No.
1 0:55:06 PARKINSON, Jon Torbay Athletic Club M40 05:40.7 166
2 0:55:16 HUMPHREYS, Ashley Torbay Athletic Club All Men 05:41.7 238
3 0:55:20 HOLMES, Neil Erme Valley Harriers M40 05:42.1 222
4 0:55:32 SEVERN, Dave Torbay Athletic Club M35 05:43.4 186
5 0:56:21 ROBERTS, Kerry Tiverton Harriers M45 05:48.4 244
6 0:58:01 PASCOE, Joe Exmouth Harriers All Men 05:58.7 92
7 0:58:41 PALMER, Richard Running Forever Running Club M35 06:02.9 66
8 0:59:11 CUTLER, Nick Running Forever Running Club All Men 06:06.0 140
9 0:59:14 GASKINS, Patrick M40 06:06.3 212
10 1:00:13 EINCHCOMB, Nicholas South West Road Runners M45 06:12.3 2
11 1:00:21 ROGERS, Mark Plymstock Road Runners All Men 06:13.2 286
12 1:00:29 MARRIOTT, Neil South Devon Athletic Club M35 06:14.0 27
13 1:00:42 PHILLIPS, David South West Road Runners M50 06:15.3 131
14 1:00:47 PANG, Ian South West Road Runners M40 06:15.8 236
15 1:00:57 PRESSLING, Jon South Devon Athletic Club All Men 06:16.9 113
16 1:01:05 TAYLOR, Richard South West Road Runners M40 06:17.7 254
17 1:01:26 WALLS, Ian South West Road Runners M35 06:19.9 124
18 1:01:37 SNOW, Anthony M35 06:21.0 190
19 1:01:44 SUSSEX, MARK Bideford A.A.C. M35 06:21.7 290
20 1:01:46 LEEKE, Robert South Devon Athletic Club M40 06:21.9 87
21 1:02:37 NANKIVELL, Philip DML Running Club All Men 06:27.2 8
22 1:02:49 HOCKING, Jeremy South Devon Athletic Club M35 06:28.4 98
23 1:03:04 PARTRIDGE, Keith South West Road Runners M45 06:30.0 281
24 1:03:09 THOMPSON, Keith Running Forever Running Club All Men 06:30.5 82
25 1:03:14 CLARKE, Larry Tamar Trotters M55 06:31.0 183
26 1:03:16 JENNINGS, Jim Torrington Athletic Club M55 06:31.2 91
27 1:03:22 LEONARD, Adrian Colwyn Bay All Men 06:31.8 246
28 1:04:12 ABRAMS, Alexander Running Forever Running Club All Men 06:37.0 65
29 1:04:15 ELLINS, Andrew Running Forever Running Club M35 06:37.3 83
30 1:04:29 BRENNAN, Robert South Devon Athletic Club All Men 06:38.7 111
31 1:04:32 SINCOCK, Kathleen South West Road Runners F40 06:39.0 284
32 1:04:34 DAMERELL, Neil Plymouth Harriers All Men 06:39.2 144
33 1:05:30 SWIFT, Simon M35 06:45.0 287
34 1:05:34 DENT, James South Devon Athletic Club All Men 06:45.4 210
35 1:05:35 MARTIN, Rick South Devon Athletic Club M45 06:45.5 10
36 1:05:37 MILLWARD, Robert South West Road Runners M55 06:45.7 71
37 1:05:39 BOTTERILL, Andrew Plymstock Road Runners M40 06:45.9 38
38 1:05:40 POLLARD, Andrew Tamar Trotters M35 06:46.0 207
39 1:06:02 COOK, Karen South West Road Runners F50 06:48.3 139
40 1:06:08 DAVIES, Hadleigh Torbay Athletic Club All Men 06:48.9 154
41 1:06:17 SYMONDS, Barrie Erme Valley Harriers M50 06:49.9 220
42 1:06:21 NICKSON, Ruth Erme Valley Harriers All Ladies 06:50.3 16
43 1:06:34 WESTGATE, RICHARD South West Road Runners M50 06:51.6 50
44 1:06:50 SHOBBROOK, Mark Instinctive Sports M35 06:53.3 153
45 1:06:54 DOWNER, Neil South Devon Athletic Club M40 06:53.7 35
46 1:07:14 BUTCHER, Jeremy M40 06:55.7 21
47 1:07:15 KEMP, Martin Running Forever Running Club M50 06:55.8 97
48 1:07:15 DINGLE, Dave Torbay Athletic Club M40 06:55.8 198
49 1:07:18 FORD, Peter Plymstock Road Runners M40 06:56.1 134
50 1:07:24 FULL, Philip Torbay Athletic Club M55 06:56.8 47
51 1:07:32 FEWINGS, Catherine Torbay Athletic Club F40 06:57.6 133
52 1:07:33 FLANAGAN, Naomi South Devon Athletic Club All Ladies 06:57.7 193
53 1:07:43 LAW, David M35 06:58.7 119
54 1:07:45 REYNOLDS, Christopher All Men 06:58.9 86
55 1:07:45 WITHERSTONE, Matthew All Men 06:58.9 95
56 1:07:45 TOMLIN, David Teignbridge Trotters All Men 06:58.9 247
57 1:07:49 EPPS, Ben Torbay Athletic Club All Men 06:59.3 6
58 1:07:51 ROBINSON, Mark South West Road Runners M50 06:59.5 275
59 1:07:59 ELPHICK, Tracy F35 07:00.4 73
60 1:08:00 PITOCCO, Deborah South Devon Athletic Club F35 07:00.5 130
61 1:08:17 RITCHIE, Janet Carn Runners F45 07:02.2 181
62 1:08:30 GOOCH, Clive M35 07:03.6 23
63 1:08:40 HOUGH, Kathryn South West Road Runners F45 07:04.6 105
64 1:08:53 HOSIE, Andrew South West Road Runners M40 07:05.9 106
65 1:08:56 RIGBY, Don All Men 07:06.2 169
66 1:09:08 LYNCH, David South Devon Athletic Club M50 07:07.5 168
67 1:09:12 GOOCH, Karl M40 07:07.9 22
68 1:09:19 DOMINEY, Matthew South West Road Runners All Men 07:08.6 202
69 1:09:23 BELT, Keith South Devon Athletic Club M60 07:09.0 161
70 1:09:25 BAZLEY, Peter Tavistock Athletic Club M50 07:09.2 274
71 1:09:46 BATEMAN, Mark M35 07:11.4 117
72 1:10:01 HERATY, James I-Team All Men 07:12.9 291
73 1:10:22 SCOTT, Ian Newquay Road Runners M40 07:15.1 292
74 1:10:26 NEWMAN, Jon M40 07:15.5 126
75 1:10:40 SMITH, Michael M50 07:17.0 19
76 1:11:14 MITCHELL, Dave South Devon Athletic Club M45 07:20.5 155
77 1:11:23 HEARD, Alan Bideford A.A.C. M50 07:21.4 182
78 1:11:31 KNEEBONE, Peter M45 07:22.2 201
79 1:11:37 GEORGE, Becky Teignbridge Trotters F40 07:22.8 151
80 1:11:43 BOSWELL, Guy Tamar Trotters M40 07:23.5 184
81 1:11:53 PRESCOTT, Caro Women's Running Network F40 07:24.5 30
82 1:12:00 WEST, Andrew All Men 07:25.2 231
83 1:12:01 BUNDAY, Simon Dawlish Coasters M45 07:25.3 67
84 1:12:07 COLLEY, Sara Dawlish Coasters F40 07:25.9 59
85 1:12:19 KIRKUP, Paul M45 07:27.2 18
86 1:12:23 HERYET, Nicole Tavistock Athletic Club F35 07:27.6 206
87 1:12:25 MCMAHON, Nicholas Erme Valley Harriers M50 07:27.8 79
88 1:12:35 HOLMAN, Mark South Devon Athletic Club M45 07:28.8 241
89 1:12:46 NICHOLLS, Mike Running Forever Running Club M55 07:30.0 78
90 1:13:06 HONNOR, Ian M45 07:32.0 232
91 1:13:12 MCCLEAN, Ian M40 07:32.6 266
92 1:13:21 DONOVAN, John Torbay Athletic Club M50 07:33.6 162
93 1:13:54 COCKERTON, Mark Exeter Tri Club M35 07:37.0 39
94 1:13:58 BROMIGE, Robert M45 07:37.4 228
95 1:14:03 RENDELL, Joyce Axe Valley Runners F55 07:37.9 288
96 1:14:32 THOMPSON, Kevin Dawlish Coasters M50 07:40.9 172
97 1:14:41 GEORGE, Keith Teignbridge Trotters M40 07:41.8 150
98 1:14:42 SIMPSON, David Erme Valley Harriers M60 07:41.9 170
99 1:14:46 RALPH, Helen Tamar Trotters F45 07:42.3 13
100 1:14:51 PERKINS, Phil Torbay Athletic Club M55 07:42.8 70
101 1:14:55 ISAAC, Chris M40 07:43.2 29
102 1:15:21 FISHER, Neil Torbay Athletic Club M35 07:45.9 164
103 1:15:27 ANDERSON, Chris M40 07:46.5 52
104 1:15:29 JOHNSON, John Teignbridge Trotters M50 07:46.8 1
105 1:15:30 PENN, Graham Teignbridge Trotters M50 07:46.9 5
106 1:15:30 RICHARDS, John Dawlish Coasters M55 07:46.9 121
107 1:15:51 HUXLEY, Richard Callington M40 07:49.0 255
108 1:16:12 ROWLAND, Richard M55 07:51.2 267
109 1:16:37 SCOTT, Julie Torbay Athletic Club F45 07:53.8 146
110 1:16:45 PATTERSON, Jim Dawlish Coasters M45 07:54.6 137
111 1:17:09 HUTTON, Graham All Men 07:57.1 4
112 1:17:10 BROWN, Ray Torbay Athletic Club M60 07:57.2 63
113 1:17:11 CHURCH, Jo Tamar Trotters F40 07:57.3 26
114 1:17:12 KERVADEC, Marie South West Road Runners F35 07:57.4 253
115 1:17:14 FRENCH, Alan Torbay Athletic Club M55 07:57.6 132
116 1:17:17 DRENNAN, John South Devon Athletic Club M50 07:57.9 187
117 1:17:31 BOLT, Lucy South West Road Runners F35 07:59.3 233
118 1:17:44 PRESSLEY, David South West Road Runners M55 08:00.7 46
119 1:18:04 COZENS, Colin M40 08:02.7 129
120 1:18:06 BURRELL, Dennis Carn Runners M60 08:02.9 225
121 1:18:15 LEE, Julian M40 08:03.9 214
122 1:18:31 WAYGOOD, Peter M45 08:05.5 142
123 1:19:19 MARSHALL, Sue Plymstock Road Runners F45 08:10.5 200
124 1:19:19 WILLIAMS, Paul South West Road Runners M50 08:10.5 265
125 1:19:39 LAMBERT, Valerie Running Forever Running Club All Ladies 08:12.5 68
126 1:19:43 HAWTIN, Tina F40 08:12.9 211
127 1:19:52 COMBER, Claire F40 08:13.9 101
128 1:20:15 PARK, Andrew Torbay Athletic Club M55 08:16.2 143
129 1:20:20 SCOTT, Dawn Women's Running Network All Ladies 08:16.7 136
130 1:20:32 JENKINS, Joanne Plymouth Harriers F40 08:18.0 49
131 1:21:34 FLANAGAN, Ann F40 08:24.4 157
132 1:21:34 WADDAMS, Peter Dartmouth A.A.C. M55 08:24.4 93
133 1:21:38 GARDINER, Dawn F45 08:24.8 163
134 1:21:41 HORE, Shaun M35 08:25.1 61
135 1:21:41 BULL, Jason M35 08:25.1 100
136 1:21:44 GRADDON, Catherine All Ladies 08:25.4 263
137 1:21:51 LENDON, Teresa South West Road Runners F35 08:26.1 123
138 1:21:54 JOSLIN, Alison Truro Running Club F50 08:26.4 230
139 1:22:02 GRIMWOOD, Alan Torbay Athletic Club M45 08:27.3 174
140 1:22:05 JURY, Becka All Ladies 08:27.6 203
141 1:22:40 WEBBER, Shaun M40 08:31.2 179
142 1:22:42 TAYLOR, Kristine South Devon Athletic Club F40 08:31.4 221
143 1:22:49 WESTGATE, Lesley Maiden Newton Runners F50 08:32.1 51
144 1:23:12 O'REILLY, Kevin Tamar Trotters M50 08:34.5 58
145 1:23:13 WOLSTENHOME, Donna Women's Running Network All Ladies 08:34.6 293
146 1:23:14 LEE, Liz South Devon Athletic Club F55 08:34.7 11
147 1:23:24 LEONARD, Marina South Devon Athletic Club All Ladies 08:35.7 223
148 1:23:27 DUNN, Matthew Teignbridge Trotters All Men 08:36.0 149
149 1:23:45 POLLARD, Linda Tamar Trotters F50 08:37.9 273
150 1:23:49 SEVERN, Eileen South Devon Athletic Club F55 08:38.3 268
151 1:24:06 KEATLEY, Richard Teignbridge Trotters All Men 08:40.0 185
152 1:24:12 ACTON, Anne Women's Running Network F50 08:40.7 165
153 1:24:36 LOUTTIT, Caroline Running Forever Running Club All Ladies 08:43.1 96
154 1:24:43 BITTLESTONE, Chris M45 08:43.9 243
155 1:24:47 HULME, Tony Coffin Dodgers Running Club M55 08:44.3 77
156 1:25:07 VARLEY, Richard Lichfield All Men 08:46.3 262
157 1:25:14 CLARK, Raymond LDWA M60 08:47.0 227
158 1:25:16 HEARFIELD, Tessa Torbay Athletic Club F50 08:47.3 64
159 1:25:26 ARISS, John M45 08:48.3 270
160 1:25:26 SKEET, Paul M40 08:48.3 269
161 1:25:30 WHITTLESEA, Emma Tamar Trotters All Ladies 08:48.7 204
162 1:25:30 WHITTLESEA, Samuel All Men 08:48.7 205
163 1:25:50 WATERMAN, Lexi Teign Valley RC F35 08:50.8 25
164 1:25:53 KALE, Elaine F35 08:51.1 242
165 1:26:15 WADDINGTON, Steve South Devon Athletic Club M55 08:53.3 256
166 1:26:24 RIO, John M50 08:54.3 72
167 1:26:31 BARKER, Lauren F35 08:55.0 178
168 1:26:36 KENWORTHY, Nick Tamar Trotters M40 08:55.5 252
169 1:26:38 HOWARD, Jeanette Teignbridge Trotters F50 08:55.7 276
170 1:26:45 MORGAN, Karen Women's Running Network F45 08:56.4 115
171 1:27:08 TAYLOR, Esther All Ladies 08:58.8 257
172 1:27:18 VICKERS, Lois Bideford A.A.C. F55 08:59.8 156
173 1:27:20 OWENS, Cherry Dawlish Coasters F55 09:00.0 125
174 1:27:36 LORD, Heather South Devon Athletic Club F45 09:01.7 280
175 1:27:37 DARBY, Rachael Tamar Trotters F40 09:01.8 258
176 1:27:37 HOFFEN, Kate Tamar Trotters F40 09:01.8 122
177 1:27:39 HUTTON, Rebecca All Ladies 09:02.0 3
178 1:27:41 MCRAE, Linda Brixham Harriers F55 09:02.2 237
179 1:27:50 CARSON, Edwina F45 09:03.1 90
180 1:27:59 WALTERS, Richard Plymstock Road Runners M60 09:04.1 260
181 1:28:15 DENTON, Ken South Devon Athletic Club M60 09:05.7 224
182 1:28:16 HYNE, Claire Teign Valley Running Club All Ladies 09:05.8 41
183 1:28:18 HOOKINS, Gary M40 09:06.0 34
184 1:28:21 PRESSLEY, Debra South West Road Runners F50 09:06.3 45
185 1:28:25 DOIDGE, Mark All Men 09:06.7 271
186 1:28:26 TRAYNOR, Mark Plymstock Road Runners M50 09:06.8 249
187 1:28:41 INGHAM, Sarah Teignbridge Trotters F35 09:08.4 277
188 1:28:47 RIVIERE, Paul M40 09:09.0 240
189 1:28:49 ROGERS, Angela Hash House Harriers F55 09:09.2 7
190 1:28:54 HUTCHINGS, Becky South Devon Athletic Club F35 09:09.7 194
191 1:28:59 RICHARDS, Bob M55 09:10.2 229
192 1:29:02 BROWN, Hilary F55 09:10.5 175
193 1:29:50 WILLIAMS, Rachel South Devon Athletic Club F40 09:15.5 36
194 1:29:58 SEARLE, Melanie South Devon Athletic Club F45 09:16.3 239
195 1:30:07 PHILLIPS, Bill Tamar Trotters M55 09:17.2 88
196 1:30:39 HAYWARD, Sophie Women's Running Network All Ladies 09:20.5 12
197 1:30:41 MORELAND, David Dawlish Coasters M50 09:20.7 28
198 1:31:13 HUXTABLE, Jo F35 09:24.0 278
199 1:31:16 JONES, Joanne All Ladies 09:24.4 217
200 1:31:17 GEORGE, Philip M35 09:24.5 60
201 1:31:44 WILKS, Michila South West Road Runners F35 09:27.2 218
202 1:32:10 MILVERTON, Amanda Teignbridge Trotters F40 09:29.9 104
203 1:32:13 VERNON, Mike M60 09:30.2 108
204 1:32:58 BLACK, Wendy South Devon Athletic Club F55 09:34.9 196
205 1:33:04 CORBETT, Nicky Women's Running Network F35 09:35.5 195
206 1:33:06 COOPER, Sharon Women's Running Network F35 09:35.7 216
207 1:33:55 RICHARDS, Lorna Dawlish Coasters F55 09:40.7 120
208 1:34:11 HATCH, David Moorhaven Running Club M60 09:42.4 103
209 1:34:15 WATSON, Sarah Dawlish Coasters F40 09:42.8 62
210 1:34:27 LINDSELL, Tracy Women's Running Network F40 09:44.0 32
211 1:34:41 SCHOFIELD, Cheryl F40 09:45.5 159
212 1:34:52 SMITH, Samantha Jersey Spartans F35 09:46.6 33
213 1:35:30 KIRBY, Jackie Women's Running Network F50 09:50.5 31
214 1:37:00 BRESLAN, Kirstie Dawlish Coasters All Ladies 09:59.8 215
215 1:37:23 BULL, Jeff M60 10:02.2 127
216 1:38:02 SPURR, Marilyn South West Road Runners F55 10:06.2 191
217 1:41:14 CARLIN, Julie Erme Valley Harriers F50 10:26.0 171
218 1:43:00 WITHAM, Marion Teignbridge Trotters F55 10:36.9 152
219 1:45:36 CLAPHAM, Penny Teign Valley RC F55 10:53.0 85
220 1:46:00 DOONER, Sean South West Veterans AC M60 10:55.5 213
221 1:46:38 KING, David Plymstock Road Runners M60 10:59.4 110
222 1:47:47 CLARK, Tracy Tamar Trotters F45 11:06.5 55
223 1:47:47 HUDSON, Marie Tamar Trotters F50 11:06.5 272
224 1:49:11 KENWORTHY, Karen Tamar Trotters F40 11:15.2 251
225 1:49:21 CLARK, Ruth LDWA F50 11:16.2 226
226 1:50:57 PHILLIPS, Jean Tamar Trotters F55 11:26.1 89
227 2:05:27 WATTS, Allen Sarn Helen M60 12:55.8 116