Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Haytor Heller 2009

Haytor Heller 2009

Sunday 19 July 2009. 10:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:40:53 BAKER, James Chichester Runners & AC 06:48.7 64 1
2 0:42:33 HOLMES, Neil Erme Valley Harriers M40 07:05.4 101 2
3 0:43:47 QUEW, Russell Plymouth Harriers M35 07:17.7 117 3
4 0:43:53 MILLER, David Teignbridge Trotters 07:18.7 88 4
5 0:43:58 FEIGHAN, Mike Exeter Harriers M40 07:19.5 162 5
6 0:44:49 STOBBS, Adam Exeter Harriers M35 07:28.0 67 6
7 0:46:02 THOMAS, Paul South West Road Runners M45 07:40.2 120 7
8 0:46:34 HANSEN, Michael Erme Valley Harriers M50 07:45.5 82 8
9 0:47:02 MARSDEN, Hugh Exmouth Harriers M50 07:50.2 5 9
10 0:47:04 EINCHCOMB, Nicholas South West Road Runners M45 07:50.5 71 10
11 0:47:10 SABINE, Chris M35 07:51.5 157 11
12 0:47:36 CREASE, Paul M35 07:55.9 33 12
13 0:47:43 SAMWAYS, Paul Exmouth Harriers M40 07:57.0 68 13
14 0:47:55 PARKIN, Shaun South West Road Runners M35 07:59.0 96 14
15 0:48:16 MARSDEN, Jon Walton AC M35 08:02.5 26 15
16 0:48:28 FRY, Bernard Axe Valley Runners M50 08:04.5 165 16
17 0:48:32 PANG, Ian South West Road Runners M45 08:05.2 142 17
18 0:48:32 DENT, James South Devon AC M35 08:05.2 123 18
19 0:48:37 ROSSER, Steve South West Road Runners M40 08:06.0 167 19
20 0:49:19 JONES, Michael M40 08:13.0 149 20
21 0:49:24 HOCKING, Jeremy South Devon AC M35 08:13.9 129 21
22 0:49:25 CANE, Marcus Plymstock Road Runners 08:14.0 168 22
23 0:49:44 BRADLEY, Darren M40 08:17.2 118 23
24 0:50:03 PARKINSON, Rob Devon Orienteering M50 08:20.4 46 24
25 0:50:37 MILLER, Adam Exmouth Harriers 08:26.0 37 25
26 0:50:43 CHADWICK, Ben 08:27.0 113 26
27 0:50:56 PAYAN, Carlos Exmouth Harriers 08:29.2 1 27
28 0:51:31 FELTON, Chloe Tiverton Harriers 08:35.0 19 28
29 0:51:57 MCKEOWN, Peter Exmouth Harriers M40 08:39.3 119 29
30 0:52:05 AYSON, Richard Erme Valley Harriers M40 08:40.7 156 30
31 0:52:29 JENNINGS, Jim Torrington AC M55 08:44.7 97 31
32 0:52:33 ARSCOTT, Mark 08:45.3 100 32
33 0:52:44 ANDREWS, Walter Tiverton Harriers M50 08:47.2 104 33
34 0:53:01 MORRISON, James 08:50.0 50 34
35 0:53:06 BARNES, Louise F40 08:50.8 152 35
36 0:53:08 PARKES, Duncan Exmouth Harriers M35 08:51.2 28 36
37 0:53:25 LANGDON, Vince South Devon AC M40 08:54.0 99 37
38 0:53:26 CLAY, Rachel Tavistock AC 08:54.2 155 38
39 0:53:56 WESTGATE, Richard South West Road Runners M50 08:59.2 52 39
40 0:54:13 DAVEY, Paul Honiton RC M40 09:02.0 145 40
41 0:54:28 LEEKE, Robert South Devon AC M40 09:04.5 111 41
42 0:54:43 OLIVER, Simon North Devon Road Runners M50 09:07.0 8 42
43 0:54:48 VERNON, Andrew M40 09:07.8 109 43
44 0:55:14 SULLIVAN, James 09:12.2 159 44
45 0:55:15 TAYLOR, Andy South West Road Runners M45 09:12.3 148 45
46 0:55:17 WOOD, Eleanor Axe Valley Runners F50 09:12.7 15 46
47 0:55:22 ROWAN-SMITH, Phil M40 09:13.5 137 47
48 0:55:25 GREEVES, Rupert 09:14.0 57 48
49 0:55:26 FELTON, Tim Tiverton Harriers M55 09:14.2 20 49
50 0:55:27 APLIN, Daniel 09:14.3 107 50
51 0:55:32 FULL, Philip Torbay Athletic Club M55 09:15.2 32 51
52 0:55:45 MARSH, Rosalind F35 09:17.3 35 52
53 0:56:13 NEWTON, Peter City of Portsmouth M60 09:22.0 140 53
54 0:56:52 BEVAN, Glen 09:28.5 73 54
55 0:57:09 BIDMEAD, Howard Tiverton Harriers M50 09:31.3 60 55
56 0:57:21 HALE, Richard Axe Valley Runners M55 09:33.3 85 56
57 0:57:35 SUMMERS, Ken Erme Valley Harriers M55 09:35.7 84 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 19 July 2009 Page 1 of 3