Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Ladies 10K

Newton Abbot Ladies 10K

Sunday 14 September 2014. 11:00 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:39:27 ANTHONY, Helen Teignbridge Trotters FV35 06:20.8 148 1
2 0:39:34 BLAIR, Hannah Torrington AC SF 06:21.9 118 2
3 0:39:40 HODGSON, Lucy Newquay & Par AC FV40 06:22.9 79 3
4 0:40:31 STONE, Serane Tiverton Harriers FV35 06:31.1 66 4
5 0:41:46 ANDREWS, Cleo Erme Valley Harriers FV40 06:43.2 84 5
6 0:42:17 WATWOOD, Delphine Plymouth Harriers SF 06:48.2 65 6
7 0:42:29 DUNN, Melanie Teignbridge Trotters SF 06:50.1 120 7
8 0:43:05 LAKE, Emma Erme Valley Harriers FV35 06:55.9 168 8
9 0:43:12 ASTON, Eyvoll Teignbridge Trotters FV40 06:57.0 151 9
10 0:43:15 WHEELER, Mandy Teignbridge Trotters FV40 06:57.5 110 10
11 0:43:23 COOK, Karen South West Road Runners FV55 06:58.8 18 11
12 0:44:11 POOLE, Laura SF 07:06.5 165 12
13 0:44:29 PAYNE, Julie Honiton RC FV50 07:09.4 77 13
14 0:45:51 BLAIR, Marilyn Torrington AC FV55 07:22.6 172 14
15 0:46:02 WALSH, Hannah Teignbridge Trotters SF 07:24.4 144 15
16 0:46:25 BLANCHARD, Davina South West Road Runners FV45 07:28.1 169 16
17 0:46:34 STANBURY, Nicola Torbay Athletic Club FV35 07:29.5 176 17
18 0:46:35 OLLIFFE, Steph Torrington AC FV45 07:29.7 51 18
19 0:46:44 HASSAN, Jill FV50 07:31.1 162 19
20 0:46:48 HEDGES, Julie South West Road Runners FV50 07:31.8 58 20
21 0:46:59 GENTRY, Caroline South West Road Runners FV45 07:33.5 88 21
22 0:47:14 STANBURY, Natasha Torbay Athletic Club FV35 07:35.9 175 22
23 0:47:44 KENNEALLY, Lorraine Torrington AC FV40 07:40.8 106 23
24 0:47:58 COMBER, Claire FV45 07:43.0 160 24
25 0:48:23 BLEE, Abigail Teignbridge Trotters SF 07:47.0 70 25
26 0:48:34 BONNING, Caitlin SF 07:48.8 32 26
27 0:49:02 BOWMAN, Kirsty Teignbridge Trotters SF 07:53.3 73 27
28 0:49:09 LENTHALL, Kate Teignbridge Trotters SF 07:54.4 1 28
29 0:49:17 LANE, Charlie FV40 07:55.7 142 29
30 0:49:31 GILBOY, Emma Torbay Athletic Club FV35 07:58.0 187 30
31 0:49:35 COCK, Yvonne Women On The Run FV40 07:58.6 138 31
32 0:49:59 HODGE, Rebecca Dartmouth AC FV40 08:02.5 99 32
33 0:50:05 WELLS, Laura South West Road Runners SF 08:03.5 57 33
34 0:50:43 LEO, Michelle Fit2run FV45 08:09.6 92 34
35 0:50:56 KIRKUP, Sally FV40 08:11.7 137 35
36 0:50:58 STEWART, Hylda Clydesdale Harriers FV55 08:12.0 21 36
37 0:51:09 GILLARD, Claire Newton Abbot AC FV50 08:13.8 136 37
38 0:51:17 ROBERTSON, Joanna South West Road Runners FV40 08:15.0 98 38
39 0:51:24 YOUNGMAN, Clare Teignbridge Trotters FV45 08:16.2 113 39
40 0:51:29 LONGTHORPE, Annita FV35 08:17.0 13 40
41 0:51:57 GEORGE, Becky Teignbridge Trotters FV45 08:21.5 146 41
42 0:52:01 SAGET, Julie Anne Women On The Run FV45 08:22.1 139 42
43 0:52:03 MURRAY, Katie SF 08:22.4 47 43
44 0:52:12 PLUMMER, Mandy Erme Valley Harriers FV45 08:23.9 83 44
45 0:52:23 WAKE, Sarah SF 08:25.7 135 45
46 0:52:26 SKINNER, Julia FV50 08:26.1 155 46
47 0:52:28 PLUCK, Lynsey FV40 08:26.5 185 47
48 0:52:31 ELPHICK, Tracy Teignbridge Trotters FV40 08:27.0 170 48
49 0:52:32 MINTY, Rachael FV40 08:27.1 171 49
50 0:52:38 ROBERTS, Jennie Teignbridge Trotters FV40 08:28.1 161 50
51 0:52:50 WALKER, Donna Teignbridge Trotters FV45 08:30.0 107 51
52 0:52:51 BOWDEN, Liz Erme Valley Harriers FV40 08:30.2 25 52
53 0:53:01 LEAMAN, Keri SF 08:31.8 97 53
54 0:53:02 LEACH, Susan FV50 08:31.9 115 54
55 0:53:17 PILTON, Cath Teignbridge Trotters FV45 08:34.4 43 55
56 0:53:22 FEATHERSTONE, Clare Plymstock Road Runners FV50 08:35.2 186 56
57 0:53:27 SCOTT, Dawn FV35 08:36.0 157 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 14 September 2014 Page 1 of 3