Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Lustleigh 10K

Lustleigh 10K

Monday 29 August 2011. 12:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:34:48 TURNER, Lee Torbay AAC 17 1
2 0:35:26 HUPTON, Sam Red Venom 155 2
3 0:35:44 MONAGHAN, Peter Torbay AAC 30 3
4 0:36:01 PARKINSON, Jon Torbay AAC 98 4
5 0:36:04 TOMLIN, David Teignbridge Trotters 62 5
6 0:36:10 LONGTHORPE, Simon Torbay AAC 129 6
7 0:37:24 LENTON, Tim 130 7
8 0:37:47 HUGHES, Tim White Horse Harriers 139 8
9 0:38:22 STOBBS, Adam Exeter Harriers 16 9
10 0:39:26 HORTON, Jay North Devon Road Runners 160 10
11 0:39:28 MASON, Lance Teignbridge Trotters 83 11
12 0:39:46 MORRISON, James 113 12
13 0:40:11 ATKINS, Matthew Haldon Trail Runners 14 13
14 0:40:39 GRIFFIN, Mike Exeter Triathlon Club 165 14
15 0:40:48 CHESTERS, Ben Sidmouth Running Club 90 15
16 0:40:48 FELLBAUM, Thomas Manchester & District O C 91 16
17 0:40:52 HORTON, Maddie 159 17
18 0:42:01 EVELEIGH, Michael Teignbridge Trotters 80 18
19 0:42:22 LANGLER, Ian Teignbridge Trotters 52 19
20 0:42:44 PAXMAN, Guy 2 20
21 0:42:55 EVERITT, David 137 21
22 0:43:01 DOWNER, Neil South Devon AC 89 22
23 0:43:09 PARKES, Stuart Torbay AAC 25 23
24 0:43:29 ORMEROD, Ged Exeter Triathlon Club 11 24
25 0:44:18 PRICE, Kevin Stragglers (Surrey) 12 25
26 0:44:21 WHITE, Nathan Haldon Trail Runners 35 26
27 0:44:50 DAVEY, Bitton RR 99 27
28 0:44:52 WOODLEY, Joe Skyrack AC 92 28
29 0:45:05 HAYES, Roger Teignbridge Trotters 20 29
30 0:45:11 BOND, Jamie Tiverton Harriers 34 30
31 0:45:14 JOHNS, Paul Axe Valley Runners 157 31
32 0:45:32 FOSTER, Marc Dulwich Runners 150 32
33 0:45:34 WILBRAHAM, Stephen Torbay AAC 59 33
34 0:45:35 VANNOZZI, Chris 154 34
35 0:45:36 GARRICK, Naomi Sidmouth Running Club 44 35
36 0:45:43 BADCOCK, Mark 168 36
37 0:45:45 CROCKER, John Teignbridge Trotters 85 37
38 0:45:50 AYSON, Richard Erme Valley Harriers 126 38
39 0:45:55 BUTCHER, Jeremy 82 39
40 0:45:58 SMITH, Aaron Sidmouth Running Club 33 40
41 0:46:17 TAYLOR, Ian 67 41
42 0:46:54 BARBER, Eleanor 5 42
43 0:47:02 HORSELL, Martin 143 43
44 0:47:16 HOLLOWAY, Cameron 123 44
45 0:47:18 WRIDE, Daniel 142 45
46 0:47:26 BOSWELL, Guy Plymouth Musketeers 110 46
47 0:47:30 BOND, Nick Tiverton Harriers 109 47
48 0:47:31 CHAPMAN, Duncan 135 48
49 0:47:36 PERRY, Amanda 64 49
50 0:47:38 WRIGHT, Steve 164 50
51 0:47:43 MOULSON, Stuart Teignbridge Trotters 93 51
52 0:48:02 PERRY, Phil Teignbridge Trotters 141 52
53 0:48:04 MILLWARD, Rob South West Road Runners 77 53
54 0:48:07 JAMES, Jasper 73 54
55 0:48:22 KEAST, Mark Sidmouth Running Club 133 55
56 0:48:30 RICKWOOD, David Tavistock RC 81 56
57 0:48:33 BIDMEAD, Howard Tiverton Harriers 68 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 29 August 2011 Page 1 of 3