Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Dartmoor Discovery Ultra Marathon, Dartmoor Discovery Ultra marathon - Saturday 4 June 2011. 9:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 5:27:41 | MILES, Carl | St Austell Running Club | SM | 74 | 58 |
| 59 | 5:28:15 | FOOKS, Kathy | Littledown Harriers | FV50 | 51 | 59 |
| 60 | 5:29:20 | HUDSON, Richard | Avon Valley Runners | MV45 | 85 | 60 |
| 61 | 5:31:42 | DALEY, Loretta | Les Croupiers | FV45 | 39 | 61 |
| 62 | 5:31:42 | WHITE, Jonathan | Somer AC | MV40 | 56 | 62 |
| 63 | 5:32:01 | BANDEY, Mike | MV40 | 42 | 63 |
| 64 | 5:32:35 | SHIPTON, Jason | Tamar Trotters | MV40 | 197 | 64 |
| 65 | 5:33:32 | HALES, Roger | Teignbridge Trotters | MV45 | 100 | 65 |
| 66 | 5:35:24 | GUNNER, Paul | MV45 | 146 | 66 |
| 67 | 5:35:47 | YOUNG, Stephen | Wootton Road Runners | MV40 | 35 | 67 |
| 68 | 5:36:00 | DAY, Kevin | Goyt Valley Striders | MV45 | 75 | 68 |
| 69 | 5:36:31 | LITTLEJOHNS, Alan | Launceston Road Runners | MV60 | 61 | 69 |
| 70 | 5:36:45 | HORSLEY, Andy | Zoom Tri Club | MV40 | 68 | 70 |
| 71 | 5:37:03 | DALZELL, Julie | Marshall Milton Keynes AC | FV40 | 130 | 71 |
| 72 | 5:37:20 | KHOSHNEVIS, Heather | Littledown Harriers | FV50 | 45 | 72 |
| 73 | 5:37:20 | SCALLY, Stephen | Littledown Harriers | MV40 | 59 | 73 |
| 74 | 5:38:22 | STONELEY, Paul | MV40 | 111 | 74 |
| 75 | 5:38:52 | SHAW, Anthony | Lewes AC | SM | 77 | 75 |
| 76 | 5:39:33 | HOLLOWAY, Ade | Littledown Harriers | MV50 | 40 | 76 |
| 77 | 5:39:38 | MOULSON, Stuart | Teignbridge Trotters | MV40 | 88 | 77 |
| 78 | 5:39:41 | HIGGINS, Adrian | MV40 | 82 | 78 |
| 79 | 5:39:57 | MOULD, David | Ely Runners | MV40 | 95 | 79 |
| 80 | 5:40:38 | WILLIAMS, Alan | Tamar Trotters | SM | 176 | 80 |
| 81 | 5:43:09 | CHAPMAN, Reg | MV55 | 47 | 81 |
| 82 | 5:44:08 | BICKLE, Andrew | East Cornwall Harriers | MV55 | 184 | 82 |
| 83 | 5:44:36 | ROBSON, Guy | Hartlepool Harriers | SM | 65 | 83 |
| 84 | 5:45:19 | CALVERT, James | MV40 | 171 | 84 |
| 85 | 5:46:14 | BREMNER, Jane | Tamar Trotters | FV50 | 180 | 85 |
| 86 | 5:46:35 | CUMMING, Cameron | Winchester & District AC | MV40 | 110 | 86 |
| 87 | 5:47:16 | PROCTER, Andrew | SM | 13 | 87 |
| 88 | 5:48:06 | KOVACIC, Jeff | MV50 | 192 | 88 |
| 89 | 5:48:31 | CHESTERMAN, Paul | South Devon AC | MV45 | 199 | 89 |
| 90 | 5:48:47 | DAVEY, Susan | Marshall Milton Keynes AC | FV35 | 157 | 90 |
| 91 | 5:48:49 | DAVEY, Ian | Marshall Milton Keynes AC | SM | 156 | 91 |
| 92 | 5:49:05 | MASTERS, Lee | Hogweed Trotters | SM | 84 | 92 |
| 93 | 5:49:56 | TILSLEY, Mike | MK Lakeside Runners | MV40 | 86 | 93 |
| 94 | 5:50:18 | REDFERN, Simon | Cambridge & Coleridge AC | MV45 | 60 | 94 |
| 95 | 5:50:55 | NEWMAN, Mike | Lordshill Road Runners | MV55 | 132 | 95 |
| 96 | 5:51:00 | HOPKINS, Neil | Hogweed Trotters | SM | 69 | 96 |
| 97 | 5:51:50 | STOUT, Chris | SM | 164 | 97 |
| 98 | 5:53:28 | WILCOX, Alan | Hogweed Trotters | MV40 | 96 | 98 |
| 99 | 5:54:32 | GUNNER, David | MV45 | 149 | 99 |
| 100 | 5:54:52 | LAW, David | Road Runners Club | MV40 | 22 | 100 |
| 101 | 5:55:45 | WHITTAKER, Nicholas | MV40 | 109 | 101 |
| 102 | 5:56:56 | CHENERY, Matt | SM | 106 | 102 |
| 103 | 5:56:56 | FORD, Adam | SM | 107 | 103 |
| 104 | 5:58:01 | MOORHOUSE, Andy | Dudley and Kingswinford RC | MV40 | 64 | 104 |
| 105 | 5:58:08 | BUNDAY, Simon | Dawlish Coasters | MV50 | 90 | 105 |
| 106 | 5:58:39 | BENNETT, Naomi | Littledown Harriers | FV50 | 49 | 106 |
| 107 | 5:58:57 | FRYER, Rebecca | Tamar Trotters | FV40 | 27 | 107 |
| 108 | 5:59:26 | MANN, Alan | Les Croupiers | MV50 | 38 | 108 |
| 109 | 6:01:00 | MONTGOMERY, James | Witham Running Club | MV45 | 134 | 109 |
| 110 | 6:01:54 | ELLIOTT, Dave | Almost Athletes | MV55 | 195 | 110 |
| 111 | 6:03:32 | COOK, Allison | Fetch Everyone Running Club | FV40 | 32 | 111 |
| 112 | 6:03:33 | THOMAS, James | Brackla Harries | MV45 | 187 | 112 |
| 113 | 6:03:33 | THOMAS, Philip | Brackla Harries | MV45 | 140 | 113 |
| 114 | 6:04:00 | MOYSEY, Nigel | Yeovil Town RRC | MV55 | 185 | 114 |
| 115 | 6:05:44 | DODDS, Philip | Littledown Harriers | MV40 | 46 | 115 |
| 116 | 6:06:21 | ROSS, Melanie | 100 Marathon Club | FV35 | 182 | 116 |
| 117 | 6:06:40 | NICOLL, Paul | Brixham Harriers | MV50 | 120 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 4 June 2011 | Page 2 of 3 |