Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Newton Abbot Ladies 10K, Newton Abbot Ladies 10K - Sunday 18 September 2011. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 118 | 0:59:20 | WHITCOMBE, Jane | F39 | 52.18% | 40 | 118 |
| 119 | 0:59:23 | THOMAS, Hannah | F35 | 50.51% | 113 | 119 |
| 120 | 0:59:24 | RAUDSEP, Lii | F31 | 50.36% | 78 | 120 |
| 121 | 0:59:26 | HORDER, Susie | F54 | 59.48% | 114 | 121 |
| 122 | 0:59:30 | HENDRICK, Michelle | Women On The Run | F47 | 55.67% | 210 | 122 |
| 123 | 0:59:38 | BROWN, Cheryl | F25 | 50.17% | 217 | 123 |
| 124 | 0:59:39 | CARRODUS, Muriel | F56 | 60.46% | 125 | 124 |
| 125 | 0:59:45 | HIPKINS, Elisabeth | F39 | 51.82% | 127 | 125 |
| 126 | 0:59:53 | WEBBER, Sophie | F33 | 49.96% | 27 | 126 |
| 127 | 1:00:01 | HARRISON, Anita | Teign Valley Running Club | F65 | 66.42% | 74 | 127 |
| 128 | 1:00:02 | PICKFORD, Alexandra | Torbay Athletic Club | F63 | 64.84% | 29 | 128 |
| 129 | 1:00:03 | MARTIN, Hannah | Crediton Running Network | F36 | 50.34% | 251 | 129 |
| 130 | 1:00:10 | DENNIS, Beverley | F47 | 55.05% | 137 | 130 |
| 131 | 1:00:19 | WEAL, Helen | F49 | 55.90% | 135 | 131 |
| 132 | 1:00:22 | GOULD, Dawn | F37 | 50.48% | 53 | 132 |
| 133 | 1:00:33 | BARNES, Catherine | Teignbridge Trotters | F40 | 51.55% | 59 | 133 |
| 134 | 1:00:56 | WILKINSON, Judith | F54 | 58.01% | 193 | 134 |
| 135 | 1:00:58 | NOLAN, Felicity | F22 | 49.07% | 87 | 135 |
| 136 | 1:01:16 | RATCLIFFE, Victoria | Teignbridge Trotters | F37 | 49.74% | 117 | 136 |
| 137 | 1:01:20 | MILTON, Marissa | Brixham Harriers | F39 | 50.48% | 18 | 137 |
| 138 | 1:01:22 | TOMPKINS, Nicola | F41 | 51.28% | 174 | 138 |
| 139 | 1:01:33 | MEDLOCK, Clare | Women On The Run | F45 | 52.88% | 255 | 139 |
| 140 | 1:01:34 | ROWLAND, Cally | F46 | 53.33% | 138 | 140 |
| 141 | 1:01:34 | KENDALL, Musky | F47 | 53.80% | 213 | 141 |
| 142 | 1:01:40 | BAMFORD, Polly | F39 | 50.21% | 212 | 142 |
| 143 | 1:01:56 | SLEEMAN, Brenda | F55 | 57.64% | 192 | 143 |
| 144 | 1:02:01 | KING, Mandi | Women On The Run | F43 | 51.60% | 167 | 144 |
| 145 | 1:02:03 | MARSHALL, Danna | F31 | 48.21% | 172 | 145 |
| 146 | 1:02:03 | OSBORNE, Rebecca | F39 | 49.90% | 5 | 146 |
| 147 | 1:02:06 | CAUNTER, Nicola | Women On The Run | F59 | 59.93% | 163 | 147 |
| 148 | 1:02:07 | HALES, Vicky | Teignbridge Trotters | F53 | 56.36% | 186 | 148 |
| 149 | 1:02:11 | STONE, Jacqueline | Women On The Run | F56 | 57.99% | 107 | 149 |
| 150 | 1:02:21 | VINCENT, Heidi | F24 | 47.98% | 86 | 150 |
| 151 | 1:02:21 | HUTCHINS, Sharon | F38 | 49.26% | 219 | 151 |
| 152 | 1:02:24 | WHITE, Jo | F39 | 49.62% | 64 | 152 |
| 153 | 1:02:24 | HALL, Catherine | F45 | 52.16% | 237 | 153 |
| 154 | 1:02:28 | MCPHEE, Esther | F33 | 47.89% | 85 | 154 |
| 155 | 1:02:41 | REYNOLDS, Alexandra | South West Road Runners | F30 | 47.73% | 206 | 155 |
| 156 | 1:02:42 | SEYMOUR, Sarah | Teignbridge Trotters | F29 | 47.71% | 104 | 156 |
| 157 | 1:02:53 | CHESWORTH, Fiona | F40 | 49.63% | 235 | 157 |
| 158 | 1:02:53 | WALPOLE, Jan | F42 | 50.46% | 236 | 158 |
| 159 | 1:02:59 | PARKER, Gail | F43 | 50.81% | 202 | 159 |
| 160 | 1:02:59 | KAY, Tini | F41 | 49.97% | 223 | 160 |
| 161 | 1:03:10 | SMALE, Maddie | Women On The Run | F30 | 47.36% | 90 | 161 |
| 162 | 1:03:13 | BUTTERWORTH, Andrea | Plymstock Road Runners | F45 | 51.48% | 28 | 162 |
| 163 | 1:03:13 | DAVIES, Lorraine | Plymstock Road Runners | F50 | 53.83% | 42 | 163 |
| 164 | 1:03:22 | CHARNLEY, Lauraine | F41 | 49.67% | 43 | 164 |
| 165 | 1:03:22 | BIDDI, Kate | F33 | 47.21% | 260 | 165 |
| 166 | 1:03:27 | DAVEY, Kelly | F34 | 47.15% | 244 | 166 |
| 167 | 1:03:30 | ROSS, Sarah | Teignbridge Trotters | F48 | 52.63% | 103 | 167 |
| 168 | 1:03:47 | SAGET, Julie Anne | Women On The Run | F46 | 51.47% | 209 | 168 |
| 169 | 1:03:48 | SCHOLFIELD, Cheryl | F47 | 51.92% | 253 | 169 |
| 170 | 1:03:49 | DYER, Steph | F46 | 51.45% | 171 | 170 |
| 171 | 1:03:53 | TAYLOR, Sandra | F40 | 48.86% | 198 | 171 |
| 172 | 1:03:53 | GREEN, Nadine | F37 | 47.70% | 77 | 172 |
| 173 | 1:04:02 | HUNTER, Joanne | F44 | 50.39% | 17 | 173 |
| 174 | 1:04:12 | CATHERALL, Helen | Women On The Run | F42 | 49.43% | 132 | 174 |
| 175 | 1:04:26 | GRAINGER, Emma | F58 | 57.14% | 123 | 175 |
| 176 | 1:04:29 | WHITTINGTON, Karen | F46 | 50.91% | 71 | 176 |
| 177 | 1:04:41 | LOVELL, Sarah | F52 | 53.60% | 96 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 18 September 2011 | Page 3 of 4 |