Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Totnes 10K, Totnes 10K - Sunday 7 August 2011. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 298 | 0:59:44 | PAGE, Michael | Plymouth Musketeers RC | M48 | 49.51% | 241 | 298 |
| 299 | 0:59:46 | HOWARD, Jeanette | Teignbridge Trotters | F56 | 60.34% | 176 | 299 |
| 300 | 0:59:51 | WALLER, Chez | F29 | 49.99% | 481 | 300 |
| 301 | 0:59:53 | PAYNE, Fiona | M38 | 45.89% | 542 | 301 |
| 302 | 0:59:54 | LINDSAY, Vaughan | Teignbridge Trotters | M48 | 49.37% | 459 | 302 |
| 303 | 0:59:54 | RUSSELL, Steve | M38 | 45.87% | 463 | 303 |
| 304 | 0:59:57 | MCKAY, Myra | Erme Valley Harriers | F64 | 65.70% | 420 | 304 |
| 305 | 0:59:59 | BALMER, Nicole | Plymouth Musketeers RC | F32 | 49.87% | 162 | 305 |
| 306 | 1:00:09 | HIGGINSON, Olivia | Honiton RC | F28 | 49.74% | 378 | 306 |
| 307 | 1:00:09 | PAGE, Colin | M49 | 49.55% | 37 | 307 |
| 308 | 1:00:17 | RAPSEY, Esteille | F28 | 49.63% | 476 | 308 |
| 309 | 1:00:20 | STEER, Andy | M45 | 47.90% | 89 | 309 |
| 310 | 1:00:32 | CLEGG, Andrew | M22 | 44.56% | 472 | 310 |
| 311 | 1:00:33 | SIMPSON, Keith | M51 | 50.01% | 60 | 311 |
| 312 | 1:00:34 | BURGESS, Sue | Launceston Road Runners | F58 | 60.79% | 6 | 312 |
| 313 | 1:00:39 | JOYNER, Anthony | M44 | 47.30% | 518 | 313 |
| 314 | 1:00:46 | MILWARD, David | M53 | 50.66% | 467 | 314 |
| 315 | 1:00:47 | HARPER, Lyndsey | F33 | 49.22% | 335 | 315 |
| 316 | 1:00:50 | WEARE, Rebecca | Teignbridge Trotters | F35 | 49.31% | 290 | 316 |
| 317 | 1:00:51 | SMITH, Mike | M45 | 47.50% | 214 | 317 |
| 318 | 1:00:57 | VINE, Peter | M61 | 54.26% | 240 | 318 |
| 319 | 1:01:02 | HARPER, Andrew | M36 | 44.40% | 336 | 319 |
| 320 | 1:01:13 | WALLACE, Stephen | Teignbridge Trotters | M61 | 54.02% | 136 | 320 |
| 321 | 1:01:16 | TREVELYAN, Maggie | F32 | 48.83% | 166 | 321 |
| 322 | 1:01:18 | JEFFERY, Lisa | South Devon AC | F40 | 50.92% | 406 | 322 |
| 323 | 1:01:21 | TOOZE, Samantha | Axe Valley Runners | F33 | 48.76% | 74 | 323 |
| 324 | 1:01:26 | DOWNER, Karen | Tamar Trotters | F39 | 50.40% | 295 | 324 |
| 325 | 1:01:35 | SUTTON, Barry | M60 | 53.18% | 224 | 325 |
| 326 | 1:01:37 | MATL, Jiri | M35 | 43.78% | 82 | 326 |
| 327 | 1:01:39 | COOPER, Katy | F19 | 48.53% | 513 | 327 |
| 328 | 1:01:44 | PULHAM, Lorraine | F42 | 51.40% | 430 | 328 |
| 329 | 1:01:48 | BUTTERWORTH, Andrea | Plymstock Road Runners | F45 | 52.66% | 79 | 329 |
| 330 | 1:01:50 | GIBBINS, Laraine | F46 | 53.10% | 457 | 330 |
| 331 | 1:01:56 | KERSWELL, Samantha | F27 | 48.30% | 172 | 331 |
| 332 | 1:01:57 | WAKEHAM, Paul | M39 | 44.67% | 23 | 332 |
| 333 | 1:01:58 | HART, Louise | F31 | 48.28% | 451 | 333 |
| 334 | 1:02:00 | HUGHES, Fiona | F38 | 49.53% | 503 | 334 |
| 335 | 1:02:05 | JONES, Adam | M22 | 43.45% | 386 | 335 |
| 336 | 1:02:07 | LEONARD, Alice | F26 | 48.16% | 77 | 336 |
| 337 | 1:02:08 | LINTERN, Colin | M56 | 50.83% | 275 | 337 |
| 338 | 1:02:12 | SUGDEN, Jean | Instinctive Sports | F52 | 55.74% | 330 | 338 |
| 339 | 1:02:14 | BENEFER, Carly | F27 | 48.07% | 106 | 339 |
| 340 | 1:02:14 | SHARPE, Michael | Running ForEver | M65 | 55.33% | 466 | 340 |
| 341 | 1:02:15 | GERRARD, Jane | F43 | 51.41% | 102 | 341 |
| 342 | 1:02:15 | STRACHEN, Evander | M21 | 43.33% | 282 | 342 |
| 343 | 1:02:20 | CHIPPERFIELD, Michael | Bere Alston Trekkers | M37 | 43.78% | 404 | 343 |
| 344 | 1:02:20 | DEL MAR, Johanna | F32 | 47.99% | 155 | 344 |
| 345 | 1:02:26 | ROSE, Phillippa | F36 | 48.42% | 42 | 345 |
| 346 | 1:02:28 | MOLES, Claire | Axe Valley Runners | F42 | 50.80% | 25 | 346 |
| 347 | 1:02:29 | MURDOCH, Tim | M44 | 45.91% | 521 | 347 |
| 348 | 1:02:49 | SHARLAND, Danni | F27 | 47.63% | 380 | 348 |
| 349 | 1:02:52 | PERIGO, Val | Running ForEver | F44 | 51.33% | 134 | 349 |
| 350 | 1:02:54 | SWINDELL, Lisa | F27 | 47.56% | 258 | 350 |
| 351 | 1:02:59 | JONES, Marie | Dartmouth AC | F62 | 61.10% | 179 | 351 |
| 352 | 1:03:02 | BARNICOTT, George Richard | Plymouth Coasters | M62 | 52.99% | 323 | 352 |
| 353 | 1:03:03 | BAILEY, Andrew | M35 | 42.78% | 169 | 353 |
| 354 | 1:03:17 | MALT, Sallie | F54 | 55.86% | 61 | 354 |
| 355 | 1:03:19 | HODGE, Sonia | F40 | 49.29% | 188 | 355 |
| 356 | 1:03:19 | HOLT, Charlotte | F27 | 47.25% | 365 | 356 |
| 357 | 1:03:20 | MIFSUD, Vivien | Brixham Harriers | F60 | 59.39% | 115 | 357 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 11 August 2011 | Page 6 of 9 |