Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Totnes 1-Mile Fun Run

Totnes 1-Mile Fun Run

Sunday 4 August 2013. 10:25 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:05:19 BESFORD, Tom Newton Abbot AC M14 70.34% 271 1
2 0:05:29 YEARLING, Samuel M11 68.20% 41 2
3 0:05:30 CROUCH, George M10 68.00% 12 3
4 0:05:34 ANTHONY, Lewis M11 67.18% 5 4
5 0:05:45 ELLIS, Dougie M14 65.04% 67 5
6 0:05:49 HAYES, Stan Teignbridge Trotters M12 64.30% 186 6
7 0:06:02 SMITH, Devon Thelanderson Exeter Harriers M12 61.99% 25 7
8 0:06:07 STOPPARD, Tom M8 61.14% 27 8
9 0:06:09 MCKENZIE, LEON M11 60.81% 1 9
10 0:06:10 LEITCH, Thomas M10 60.65% 94 10
11 0:06:11 HART, Nicholas M10 60.48% 30 11
12 0:06:14 WOOLLEY, Haydn Exeter Tri Club M12 60.00% 7 12
13 0:06:18 PIKE, Max M13 59.36% 8 13
14 0:06:19 JOHNSON, Oscar M10 59.21% 74 14
15 0:06:20 MUDGE, Frederick M12 59.05% 77 15
16 0:06:24 STOCKMAN, Ben South Devon AC M14 58.43% 31 16
17 0:06:24 VOSS, Cole M8 58.43% 4 17
18 0:06:25 CARTER, Jack M12 58.28% 79 18
19 0:06:28 PRIOR, Sonny M10 57.83% 23 19
20 0:06:29 HODGE, Archie Dartmouth AC M10 57.68% 54 20
21 0:06:30 LEITCH, Matthew M9 57.54% 96 21
22 0:06:40 HAYNES, Eric M8 56.10% 193 22
23 0:06:42 WOOLLEY, Seth Exeter Tri Club M9 55.82% 6 23
24 0:06:44 MENTER, George Haldon Trail Runners M9 55.54% 69 24
25 0:06:46 RAINE, Hannah F13 61.33% 9 25
26 0:06:47 NOBLE, Lucy F7 61.17% 71 26
27 0:06:47 HAYES, Jessica Teignbridge Trotters F13 61.17% 185 27
28 0:06:47 GOLDSMITH, Sam Teignbridge Trotters M9 55.13% 37 28
29 0:06:48 ASTON, Daniel Teignbridge Trotters M9 55.00% 59 29
30 0:06:49 HODGE, Callum Torbay Athletic Club M8 54.86% 24 30
31 0:06:49 RAINE, Kieran M8 54.86% 11 31
32 0:06:59 WEEKS, Chloe F9 59.42% 16 32
33 0:07:04 ELPHICK, Sam Teignbridge Trotters M10 52.92% 45 33
34 0:07:13 ELLIS, Bryn M11 51.82% 66 34
35 0:07:15 GOLDSMITH, Ben Teignbridge Trotters M6 51.58% 38 35
36 0:07:16 CALDON-WRIGHT, Katrina F9 57.11% 49 36
37 0:07:22 FRANCIS, Millie F8 56.33% 195 37
38 0:07:25 COISH, Alice F13 55.95% 98 38
39 0:07:26 CLARK, Corey M13 50.31% 80 39
40 0:07:27 MENTER, Dominic Haldon Trail Runners M7 50.20% 68 40
41 0:07:30 JORDAN, Kortnie F13 55.33% 3 41
42 0:07:32 CHILLINGWORTH, Casper M8 49.64% 33 42
43 0:07:32 DRUMMOND, Hannah Newton Abbot AC F10 55.08% 20 43
44 0:07:36 CHURCHILL, Emily F8 54.60% 42 44
45 0:07:38 GOULDEN, Ashton Teignbridge Trotters M6 48.99% 17 45
46 0:07:38 BISHOP, Toby M6 48.99% 99 46
47 0:07:39 BARNETT, Abbie Newton Abbot AC F11 54.24% 18 47
48 0:07:39 DRUMMOND, Daisy Newton Abbot AC F12 54.24% 19 48
49 0:07:40 PILLAR-THORN, Jordan M10 48.78% 39 49
50 0:07:43 LEITCH, Jessica F7 53.78% 95 50
51 0:07:47 TOPP, Austin M9 48.05% 36 51
52 0:07:55 CLARK, Finn M10 47.24% 81 52
53 0:07:56 BRUGGE, Ben M7 47.14% 22 53
54 0:08:00 JOHNSON, Bonnie F10 51.87% 75 54
55 0:08:01 BISHOP, Jess F7 51.76% 100 55
56 0:08:01 SEYMOUR, Tom Teignbridge Trotters M7 46.65% 187 56
57 0:08:03 TOPP, Fraser M6 46.46% 35 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 4 August 2013 Page 1 of 2