Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Totnes 10K, Totnes 10K - Sunday 3 August 2014. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 358 | 1:01:12 | SCOTT, Dawn | FV35 | 09:50.8 | 459 | 358 |
| 359 | 1:01:13 | HEARFIELD, Tessa | Torbay Athletic Club | FV55 | 09:50.9 | 153 | 359 |
| 360 | 1:01:22 | WARD, Martin | Fareham Crusaders RC | MV45 | 09:52.4 | 125 | 360 |
| 361 | 1:01:23 | SWIFT, Barrie | Plymouth Harriers | MV60 | 09:52.5 | 565 | 361 |
| 362 | 1:01:32 | MACEY, Marcia | Plymouth Harriers | FV55 | 09:54.0 | 426 | 362 |
| 363 | 1:01:34 | GREENE, Carly | Dawlish Coasters | SF | 09:54.3 | 122 | 363 |
| 364 | 1:01:36 | LEWIS, Maggie | Plymouth Musketeers RC | FV60 | 09:54.6 | 596 | 364 |
| 365 | 1:01:39 | THOMAS, Peter | SM | 09:55.1 | 622 | 365 |
| 366 | 1:01:43 | ATHERTON, Lawrence | South West Road Runners | MV50 | 09:55.8 | 533 | 366 |
| 367 | 1:01:45 | ELDER, David | MV60 | 09:56.1 | 112 | 367 |
| 368 | 1:01:53 | BATES, Eve | Torbay Athletic Club | FV35 | 09:57.4 | 195 | 368 |
| 369 | 1:01:54 | EMMETT, Martin | MV50 | 09:57.5 | 137 | 369 |
| 370 | 1:01:55 | JOHNSON, Nicky | FV45 | 09:57.7 | 517 | 370 |
| 371 | 1:01:56 | DOONEY, Emma | Bere Alston Trekkers | FV35 | 09:57.9 | 390 | 371 |
| 372 | 1:01:57 | RAYNOR, Robert | MV65 | 09:58.0 | 348 | 372 |
| 373 | 1:01:58 | PALMER, Patrick | SM | 09:58.2 | 105 | 373 |
| 374 | 1:02:00 | HITCHEN, Lesley | Plymouth Musketeers RC | FV45 | 09:58.5 | 402 | 374 |
| 375 | 1:02:06 | ANDREWS, Jim | MV50 | 09:59.5 | 234 | 375 |
| 376 | 1:02:07 | RUFUS, Tara | Quantock Harriers | FV40 | 09:59.6 | 422 | 376 |
| 377 | 1:02:07 | HOCKING, Neal | SM | 09:59.6 | 527 | 377 |
| 378 | 1:02:08 | HART, Mary | FV45 | 09:59.8 | 265 | 378 |
| 379 | 1:02:09 | STANLAKE, Rebecca | FV35 | 10:00.0 | 391 | 379 |
| 380 | 1:02:10 | HORRILL, Robert | MV50 | 10:00.1 | 398 | 380 |
| 381 | 1:02:12 | LAY, Steve | SM | 10:00.4 | 132 | 381 |
| 382 | 1:02:12 | WELBOURNE, Jessie | FV35 | 10:00.4 | 336 | 382 |
| 383 | 1:02:15 | BENNETT, Laura | Torrington AC | SF | 10:00.9 | 464 | 383 |
| 384 | 1:02:18 | CARLSON, Carol | FV50 | 10:01.4 | 576 | 384 |
| 385 | 1:02:23 | VEEVERS, Lindsay | Chippeham | FV40 | 10:02.2 | 532 | 385 |
| 386 | 1:02:24 | THOMSON, Nikki | Plymstock Road Runners | FV40 | 10:02.4 | 554 | 386 |
| 387 | 1:02:27 | ROSATI, Paul | MV50 | 10:02.8 | 36 | 387 |
| 388 | 1:02:35 | NUTKINS, Terence | M35 | 10:04.1 | 587 | 388 |
| 389 | 1:02:40 | TREMLETT, Sue | FV50 | 10:04.9 | 350 | 389 |
| 390 | 1:02:40 | TOWNSEND, Emma | FV40 | 10:04.9 | 17 | 390 |
| 391 | 1:02:44 | BOON, Malcolm | Running ForEver RC | M35 | 10:05.6 | 111 | 391 |
| 392 | 1:02:45 | POPHAM, Nicholas | MV40 | 10:05.7 | 465 | 392 |
| 393 | 1:02:45 | EASTERBROOK, Sally | FV35 | 10:05.7 | 598 | 393 |
| 394 | 1:02:48 | TYSOE, Tom | JM | 10:06.2 | 315 | 394 |
| 395 | 1:02:49 | BINDLOSS GIBB, Jo | Marlborough RC | FV60 | 10:06.4 | 20 | 395 |
| 396 | 1:02:49 | ROGERS, Rhian | FV35 | 10:06.4 | 446 | 396 |
| 397 | 1:02:56 | GRIFFITHS, Suzi | Taunton AC | FV40 | 10:07.5 | 381 | 397 |
| 398 | 1:02:58 | ENNALS, Sue | FV50 | 10:07.8 | 613 | 398 |
| 399 | 1:02:58 | CELADOR, Lorena | SF | 10:07.8 | 611 | 399 |
| 400 | 1:03:00 | CHADOVER, Paul | MV45 | 10:08.2 | 594 | 400 |
| 401 | 1:03:05 | MCMAHON, Frances | FV35 | 10:09.0 | 136 | 401 |
| 402 | 1:03:06 | ROBERTS, Helen | Plymstock Road Runners | FV40 | 10:09.1 | 469 | 402 |
| 403 | 1:03:07 | OGLE, Kerry | FV40 | 10:09.3 | 525 | 403 |
| 404 | 1:03:11 | WAREHAM, Emma | SF | 10:09.9 | 372 | 404 |
| 405 | 1:03:11 | WAREHAM, Anthony | MV55 | 10:09.9 | 371 | 405 |
| 406 | 1:03:23 | CASSIDY, Tracey | FV45 | 10:11.9 | 64 | 406 |
| 407 | 1:03:30 | SHOOLBRAID, Sally | Torbay Athletic Club | FV50 | 10:13.0 | 373 | 407 |
| 408 | 1:03:33 | PARSONS, Jeremy | MV65 | 10:13.5 | 162 | 408 |
| 409 | 1:03:36 | BANKS, Matthew | MV40 | 10:13.9 | 616 | 409 |
| 410 | 1:03:41 | NORMAN, Aidan | JM | 10:14.8 | 313 | 410 |
| 411 | 1:03:42 | NORMAN, Matthew | MV45 | 10:14.9 | 311 | 411 |
| 412 | 1:03:44 | SOLOMON, Kate | SF | 10:15.2 | 118 | 412 |
| 413 | 1:03:45 | READ, Katian | Brixham Harriers | FV40 | 10:15.4 | 620 | 413 |
| 414 | 1:03:45 | SHADDIICK, Robert | Plymouth Musketeers RC | MV45 | 10:15.4 | 605 | 414 |
| 415 | 1:03:47 | OSBORNE, Alex | SF | 10:15.7 | 102 | 415 |
| 416 | 1:03:49 | FOSTER, Eric | Dawlish Coasters | MV60 | 10:16.0 | 180 | 416 |
| 417 | 1:03:52 | TOMPKINS, Nicola | FV40 | 10:16.5 | 434 | 417 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 August 2014 | Page 7 of 10 |