Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Totnes Fun Run

Totnes Fun Run

Sunday 3 August 2014. 10:25 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:04:43 BARBER, Michael Islanders Running Club MU15 04:43.0 299 1
2 0:04:47 YEARLING, Samuel Plymouth Tri Club MU13 04:47.0 55 2
3 0:04:55 OAKLEY, James Torbay Athletic Club MU15 04:55.0 295 3
4 0:05:10 SWALES, Fergus MU15 05:10.0 37 4
5 0:05:17 SWALES, Dougie Winchester & District AC MU13 05:17.0 36 5
6 0:05:24 ANTHONY, Lewis Newton Abbot AC MU13 05:24.0 292 6
7 0:05:30 STOPPARD, Tom Newton Abbot AC MU10 05:30.0 17 7
8 0:05:31 SQUIRE, Tom Dartmouth AC MU13 05:31.0 30 8
9 0:05:32 GERMAN, Fiona South West Road Runners FU15 05:32.0 286 9
10 0:05:43 HALL, Benji Westbury Harriers MU15 05:43.0 272 10
11 0:05:48 MYTTON, Mia FU13 05:48.0 85 11
12 0:05:49 TOTTY, Megan sheffield AC FU13 05:49.0 60 12
13 0:05:50 SWEATMAN, Jade Torbay Athletic Club FU15 05:50.0 4 13
14 0:05:54 DIX, Joe Tavistock AC MU13 05:54.0 79 14
15 0:05:55 BISHOP, Fred Exmouth Harriers MU13 05:55.0 11 15
16 0:05:56 SIMONS, Cameron MU13 05:56.0 98 16
17 0:05:56 HART, Nicholas MU13 05:56.0 284 17
18 0:05:57 GERMAN, Emma South West Road Runners FU13 05:57.0 285 18
19 0:06:02 HYDE, Lewis Tamar Trotters MU13 06:02.0 7 19
20 0:06:03 HALL, Tom Westbury Harriers MU10 06:03.0 273 20
21 0:06:03 MUTTON, Ollie MU10 06:03.0 84 21
22 0:06:10 HODGE, Archie Dartmouth AC MU13 06:10.0 29 22
23 0:06:11 CHILLINGWORTH, Casper MU10 06:11.0 279 23
24 0:06:15 WEEKS, Chloe FU13 06:15.0 24 24
25 0:06:16 ADKINS, Harlee Torbay Athletic Club FU13 06:16.0 296 25
26 0:06:18 PHILLIPS, Francis MU13 06:18.0 28 26
27 0:06:28 LUSCOMBE, Jack MU10 06:28.0 88 27
28 0:06:29 RAINE, Kieran Torbay Athletic Club MU10 06:29.0 23 28
29 0:06:31 BISHOP, Toby MU10 06:31.0 49 29
30 0:06:33 BISHOP, Daisy FU13 06:33.0 12 30
31 0:06:35 ERASMUS, Max MU10 06:35.0 32 31
32 0:06:36 JAMES, Kelis Torbay Athletic Club FU13 06:36.0 294 32
33 0:06:39 HODGE, Callum Torbay Athletic Club MU10 06:39.0 14 33
34 0:06:42 MARTIN, Jamie MU13 06:42.0 94 34
35 0:06:43 GOULDEN, Ashton Teignbridge Trotters MU10 06:43.0 31 35
36 0:06:43 SWEATMAN, Jas Torbay Athletic Club FU15 06:43.0 300 36
37 0:06:45 INESON, Daniel MU13 06:45.0 68 37
38 0:06:47 VOWLES, Avalon Torbay Athletic Club FU13 06:47.0 293 38
39 0:06:47 PETERS, Jake Torbay Athletic Club MU13 06:47.0 59 39
40 0:06:47 WILLIAMS, Ethan MU10 06:47.0 89 40
41 0:06:48 HOWSON, Megan FU13 06:48.0 21 41
42 0:06:56 MCMAHON, Harry MU10 06:56.0 275 42
43 0:06:57 RIGBY, Albert MU10 06:57.0 76 43
44 0:07:01 BISHOP, Jess FU10 07:01.0 48 44
45 0:07:02 SHIPTON, Lee Tavistock AC MU13 07:02.0 6 45
46 0:07:02 RAINE, Hannah Torbay Athletic Club FU15 07:02.0 22 46
47 0:07:06 TOWNSEND, Annabel FU10 07:06.0 34 47
48 0:07:07 POPHAM, Sam MU10 07:07.0 46 48
49 0:07:09 GILBERT, Beth FU13 07:09.0 73 49
50 0:07:09 DIX, Ewan Tavistock AC MU10 07:09.0 78 50
51 0:07:11 GILBERT, James MU10 07:11.0 74 51
52 0:07:13 LANE, Edward MU10 07:13.0 90 52
53 0:07:14 MAY, Casey MU10 07:14.0 93 53
54 0:07:18 INESON, Sohia FU15 07:18.0 70 54
55 0:07:23 BRUGGE, Ben South Devon AC MU10 07:23.0 71 55
56 0:07:25 FORRESTER, Alex MU10 07:25.0 92 56
57 0:07:27 PILTON, Niamh Teignbridge Trotters FU10 07:27.0 289 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 August 2014 Page 1 of 3