Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Totnes 10K Fun Run, Totnes 10K Fun Run - Sunday 2 August 2015. 10:25 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 59 | 0:07:30 | BOGDNOVIC, Anya | FU13 | 145 | 59 |
| 60 | 0:07:35 | BOGDANOVIC, Nadia | FU10 | 146 | 60 |
| 61 | 0:07:43 | TILLEN, Luke | THHN | 129 | 61 |
| 62 | 0:07:44 | TILLEN, Louis | THHN | MU10 | 130 | 62 |
| 63 | 0:07:47 | LEVEY, Eloise | Teignbridge Trotters | FU13 | 25 | 63 |
| 64 | 0:07:50 | BURLINGHAM, Alice | FU13 | 62 | 64 |
| 65 | 0:07:51 | CHAPMAN, George | 110 | 65 |
| 66 | 0:07:54 | SHAW, Harrison | MU10 | 85 | 66 |
| 67 | 0:07:58 | ALLISON-KNIGHT, Tarka | plymouth panthers | FU10 | 54 | 67 |
| 68 | 0:07:58 | LEWIS, Phoebe | FU13 | 37 | 68 |
| 69 | 0:07:58 | LEWIS, Brian | Torbay Athletic Club | 39 | 69 |
| 70 | 0:07:59 | BRODBURY-MCCANN, Ellie | FU13 | 102 | 70 |
| 71 | 0:08:00 | DEEBLE, Georgie | FU10 | 126 | 71 |
| 72 | 0:08:04 | MCEWEN, Matthew | MU10 | 33 | 72 |
| 73 | 0:08:06 | MCEWEN, Katherine | 30 | 73 |
| 74 | 0:08:08 | BACKHOUSE, Libby | FU10 | 18 | 74 |
| 75 | 0:08:09 | OWEN, Emily | FU10 | 104 | 75 |
| 76 | 0:08:10 | BURLINGHAM, Matthew | MU10 | 61 | 76 |
| 77 | 0:08:12 | BEINE, Maiko | TSV Kirchdorf | FU15 | 41 | 77 |
| 78 | 0:08:13 | WHITLEY, Olivia | FU13 | 55 | 78 |
| 79 | 0:08:19 | NOBLE, Poppy | FU10 | 108 | 79 |
| 80 | 0:08:20 | LATUS, Emilie | FU13 | 123 | 80 |
| 81 | 0:08:30 | GRAHAM, Aine | FU10 | 73 | 81 |
| 82 | 0:08:31 | KNEEBONE, Amelia | FU10 | 64 | 82 |
| 83 | 0:08:31 | LEVEY, Juliette | Teignbridge Trotters | FU10 | 24 | 83 |
| 84 | 0:08:33 | EVERITT, Primrose | FU10 | 136 | 84 |
| 85 | 0:08:35 | AYLING, Lucy | Teignbridge Trotters | FU10 | 22 | 85 |
| 86 | 0:08:35 | WELLS, Agatha | FU10 | 15 | 86 |
| 87 | 0:08:36 | FIELD, Ros | Exeter Harriers | 143 | 87 |
| 88 | 0:08:37 | BAILEY, Ross | Plymouth Harriers | 67 | 88 |
| 89 | 0:08:38 | CHIN, Clare | 134 | 89 |
| 90 | 0:08:42 | COWLEY, Amy | FU10 | 119 | 90 |
| 91 | 0:08:48 | ELPHICK, Olly | Teignbridge Trotters | MU10 | 26 | 91 |
| 92 | 0:08:51 | LUCKHAM, Olivia | FU10 | 28 | 92 |
| 93 | 0:08:52 | BUTLER, Lilia | FU10 | 76 | 93 |
| 94 | 0:08:52 | BUTLER, Shelley | 75 | 94 |
| 95 | 0:08:55 | PRICE, Megan | FU10 | 35 | 95 |
| 96 | 0:08:59 | GREENE, Teddy | MU10 | 131 | 96 |
| 97 | 0:09:00 | TAYLOR, Isabelle | FU15 | 121 | 97 |
| 98 | 0:09:01 | HUNTER, Olivia | FU13 | 124 | 98 |
| 99 | 0:09:03 | LUSCOMBE, Katie | Torbay Athletic Club | FU15 | 148 | 99 |
| 100 | 0:09:06 | PIGOTT, Anton | MU10 | 118 | 100 |
| 101 | 0:09:08 | DOCHERTY, Isla | FU10 | 52 | 101 |
| 102 | 0:09:13 | MCCRACKEN, Gemma | FU10 | 4 | 102 |
| 103 | 0:09:14 | MOATES, Ella | FU10 | 139 | 103 |
| 104 | 0:09:15 | BOWES-CAVANAGH, Bethany | FU10 | 140 | 104 |
| 105 | 0:09:15 | FERGUSON, Tara | FU10 | 94 | 105 |
| 106 | 0:09:18 | PALLANT, Max | Teignbridge Trotters | MU10 | 45 | 106 |
| 107 | 0:09:19 | RAMSDEN, Ava | FU10 | 144 | 107 |
| 108 | 0:09:21 | DORMAN, Matilda | FU10 | 84 | 108 |
| 109 | 0:09:22 | LILLEY, Grace | Plymouth Harriers | FU10 | 66 | 109 |
| 110 | 0:09:25 | BROOKES-SWEETT, Ruby | FU10 | 105 | 110 |
| 111 | 0:09:36 | TANNER, Codie | FU10 | 116 | 111 |
| 112 | 0:09:37 | MORRISON, Mason | Team M Plymouth | MU10 | 89 | 112 |
| 113 | 0:09:37 | GRAHAM, Rory | MU10 | 99 | 113 |
| 114 | 0:09:39 | AYLING, Harry | Teignbridge Trotters | MU10 | 23 | 114 |
| 115 | 0:09:40 | LILLEY, Rose | Plymouth Harriers | FU10 | 65 | 115 |
| 116 | 0:09:47 | PORTIL, Tabitha | FU10 | 138 | 116 |
| 117 | 0:09:54 | LEWIS, Darcey | FU10 | 38 | 117 |
| 118 | 0:09:58 | LEWIS, Paul | 40 | 118 |
| 119 | 0:09:58 | EVERITT, George | MU10 | 137 | 119 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 2 August 2015 | Page 2 of 3 |