Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Totnes 10K, Totnes 10K - Sunday 2 August 2015. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 417 | 1:09:41 | MCGRIGOR, Alison | Dartmouth AC | F52 | 49.76% | 401 | 417 |
| 418 | 1:09:46 | TOWN, Calvin | M67 | 50.46% | 134 | 418 |
| 419 | 1:09:52 | SPARROW, Alen | Plymouth Harriers | M66 | 49.83% | 93 | 419 |
| 420 | 1:09:54 | MILLER, Tina | Women On The Run | F51 | 49.14% | 542 | 420 |
| 421 | 1:09:56 | SWALES, Fergus | M15 | 38.57% | 395 | 421 |
| 422 | 1:10:01 | STEED, Sarah | F42 | 45.32% | 459 | 422 |
| 423 | 1:10:06 | BENNETT, Laura | F27 | 42.68% | 546 | 423 |
| 424 | 1:10:07 | LAW, Stephen | M31 | 38.47% | 547 | 424 |
| 425 | 1:10:09 | HUTCHINSON, Lauren | F27 | 42.65% | 443 | 425 |
| 426 | 1:10:10 | WATSON, Sarah | F43 | 45.61% | 208 | 426 |
| 427 | 1:10:12 | ADAMS, Lesley | Axe Valley Runners | F60 | 53.58% | 212 | 427 |
| 428 | 1:10:19 | BRUUN, John | M48 | 42.06% | 454 | 428 |
| 429 | 1:10:23 | COOK, Stewart | M44 | 40.76% | 78 | 429 |
| 430 | 1:10:23 | HUNTINGTON, James | M51 | 43.03% | 77 | 430 |
| 431 | 1:10:36 | BOWES-CAVANAGH, Claire | F36 | 42.82% | 18 | 431 |
| 432 | 1:10:37 | BOWAS-CAVANAGH, Mark | M43 | 40.33% | 13 | 432 |
| 433 | 1:10:48 | MCCANN, Tony | M61 | 46.71% | 335 | 433 |
| 434 | 1:10:57 | COLBOURNE, Sue | F56 | 50.83% | 283 | 434 |
| 435 | 1:11:05 | PLUSH, Lynn | F53 | 49.25% | 279 | 435 |
| 436 | 1:11:16 | COWLEY, Phillip | M31 | 37.85% | 377 | 436 |
| 437 | 1:11:18 | BRIDGES, Jenny | F26 | 41.96% | 271 | 437 |
| 438 | 1:11:19 | HOLMES, Teresa | F59 | 52.18% | 265 | 438 |
| 439 | 1:11:23 | KERR, Martin | Axe Valley Runners | M65 | 48.23% | 249 | 439 |
| 440 | 1:11:33 | ALFORD, Jade | Bere Alston Trekkers | F27 | 41.81% | 59 | 440 |
| 441 | 1:11:35 | BRUMHEAD, Kelly | Plymouth Musketeers RC | F38 | 42.90% | 367 | 441 |
| 442 | 1:11:35 | SHADDICK, Michelle | F44 | 45.08% | 366 | 442 |
| 443 | 1:11:42 | HENSLEY-JONES, Sarah | F35 | 41.83% | 281 | 443 |
| 444 | 1:11:45 | DEACON, Katrina | F50 | 47.42% | 32 | 444 |
| 445 | 1:11:53 | WALLACE, Lucy | Dartmouth AC | F53 | 48.70% | 128 | 445 |
| 446 | 1:12:07 | TYSOE, Oli | F16 | 41.48% | 314 | 446 |
| 447 | 1:12:08 | VINE, Raymond | M63 | 46.77% | 267 | 447 |
| 448 | 1:12:08 | TYSOE, Julia | F46 | 45.52% | 313 | 448 |
| 449 | 1:12:09 | BROOKS, Sophie | F24 | 41.46% | 514 | 449 |
| 450 | 1:12:22 | GRAHAM, Dean | M39 | 38.24% | 256 | 450 |
| 451 | 1:12:25 | PEARSE, Emily | F18 | 41.31% | 555 | 451 |
| 452 | 1:12:40 | ALI, Tas | F44 | 44.41% | 107 | 452 |
| 453 | 1:13:18 | GIBSON, Cheryl | Women On The Run | F66 | 55.09% | 305 | 453 |
| 454 | 1:13:26 | HALE, Veronica | F48 | 45.51% | 159 | 454 |
| 455 | 1:13:27 | HALE, Laurence | M51 | 41.23% | 157 | 455 |
| 456 | 1:13:27 | WHITTINGTON, Karen | F50 | 46.33% | 108 | 456 |
| 457 | 1:13:50 | FLETCHER, Lynne | F48 | 45.26% | 39 | 457 |
| 458 | 1:13:53 | DOYLE, Philippa | F39 | 41.90% | 46 | 458 |
| 459 | 1:13:59 | GOODWIN, Phillippa | Teignbridge Trotters | F52 | 46.87% | 122 | 459 |
| 460 | 1:14:20 | AYRE, Susan | Plymouth Musketeers RC | F33 | 40.25% | 375 | 460 |
| 461 | 1:14:40 | OWENS, Kirsti | F47 | 44.36% | 96 | 461 |
| 462 | 1:14:45 | MITCHELL, Samantha | F54 | 47.29% | 204 | 462 |
| 463 | 1:14:48 | BROUNGER, Sarah | F41 | 42.07% | 109 | 463 |
| 464 | 1:15:05 | BENNELLICK, Yasmin | F22 | 39.84% | 25 | 464 |
| 465 | 1:15:05 | DANN, Tina | F45 | 43.35% | 332 | 465 |
| 466 | 1:15:15 | O'RIORDAN, Steven | M26 | 35.84% | 291 | 466 |
| 467 | 1:15:16 | EVERSON, Carolyn | F50 | 45.21% | 293 | 467 |
| 468 | 1:15:27 | SOUFIAN, Mahnaz | Teignbridge Trotters | F50 | 45.10% | 294 | 468 |
| 469 | 1:15:42 | RAYNOR, Sidney | F17 | 39.52% | 130 | 469 |
| 470 | 1:15:43 | RAYNOR, Sarah | F44 | 42.62% | 131 | 470 |
| 471 | 1:15:58 | STEER, Cathy | F41 | 41.43% | 48 | 471 |
| 472 | 1:15:59 | STEER, Andy | M49 | 39.22% | 49 | 472 |
| 473 | 1:16:14 | WOOLLEY, Richard | M54 | 40.72% | 148 | 473 |
| 474 | 1:16:14 | GRIGG, Philip | M43 | 37.36% | 140 | 474 |
| 475 | 1:16:41 | DEVLIN, Anne | F55 | 46.55% | 386 | 475 |
| 476 | 1:16:44 | AYRES, Chrisie | F29 | 38.99% | 345 | 476 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 August 2015 | Page 8 of 9 |