POSITION RACE No. TIME SURNAME FIRST NAME CLUB AGE CATEGORY
1 231 53.50 ANDERSON SIMON PLYMOUTH HARRIERS 36 M
2 178 54.31 REYNOLDS BARRY EXETER HARRIERS 28 M
3 214 56.32 SPARKES PHILIP ERME VALLEY HARRIERS 34 M
4 141 56.39 FORBES ROBERT SOUTH DEVON AC 35 M
5 199 57.04 HEARN STUART TORRINGTON AC 32 M
6 240 57.45 EVELEIGH MICHAEL TEIGNBRIDGE TROTTERS 48 M45
7 57 57.55 CALDWELL BRYAN BRIXHAM HARRIERS 46 M45
8 22 58.52 MONAGHAN PETER SOUTH DEVON AC 35 M
9 213 59.16 LONGTHORPE ANDREW TORBAY AC 24 M
10 195 59.30 GROOMBRIDGE STEVE TAVISTOCK AC 45 M45
11 208 59.36 QUEW RUSSELL PLYMOUTH HARRIERS 29 M
12 229 60.26 WILKINS DAVID ERME VALLEY HARRIERS 25 M
13 215 60.30 MYTTON NEIL PLYMOUTH HARRIERS 26 M
14 126 60.40 ROGERS DEREK DARTMOUTH AAC 46 M45
15 235 60.47 BUTLER MELVYN EGDON HEATH HARRIERS 42 M40
16 46 61.01 COURT ROBERT TORBAY AC 50 M50
17 180 61.24 JONES ANDY EXETER HARRIERS 36 M
18 164 61.28 BULLOCK PAUL NEWQUAY ROAD RUNNERS 41 M40
19 107 61.31 MUSTY MARK SOUTH DEVON AC 35 M
20 100 62.23 HART PETER SW VETS AC 45 M45
21 196 62.31 CUTLIFFE CHRISTIAN DARTMOUTH AAC 21 M
22 73 62.43 FINE GREG TORBAY AC 47 M45
23 153 62.59 SARGENT PETER NEWQUAY ROAD RUNNERS 54 M50
24 254 63.07 TAYLOR RICHARD UNATTACHED 33 M
25 135 63.28 REGAN MARTIN SOUTH DEVON AC 17 M
26 9 63.48 MARSHALL ANDREW PLYMOUTH HARRIERS 39 M
27 125 64.02 WATSON PETER TORBAY AC 63 M60
28 220 64.07 SPOUSE IAIN UNATTACHED 36 M
29 103 64.12 KESTLE MIKE NEWQUAY ROAD RUNNERS 47 M45
30 168 64.14 FERLIE PETER BURGESS HILL RUNNERS 39 M
31 147 64.18 WILSON RAYMOND TORBAY AC 52 M50
32 192 64.21 MAY KEVIN CARN RUNNERS 38 M
33 92 64.37 MERTENS JOHN EXETER HARRIERS 49 M45
34 134 64.47 REGAN ALF TORBAY AC 50 M50
35 185 65.03 BEATTIE MICHAEL PLYMOUTH HARRIERS 50 M50
36 163 65.05 WILSON RACHEL SOUTH DEVON AC 44 F40
37 161 65.12 PARTRIDGE KEITH S.W.R.R. 39 M
38 230 65.21 JOHNSON ANDREW EXETER HARRIERS 36 M
39 106 65.32 CHEVERTON DINAH NEWPORT HARRIERS 35 F35
40 98 65.36 KAY GRAEME SOUTH DEVON AC 42 M40
41 124 65.40 ROGERS PETER SOUTH DEVON AC 56 M55
42 225 65.53 CATTELL ALAN EXETER HARRIERS 43 M40
43 156 65.54 URBAN WENDY TORBAY AC 36 F35
44 181 65.56 CLARK PHILIP EXETER HARRIERS 51 M50
45 152 66.00 WOOD DAVID S.W.R.R. 56 M55
46 120 66.08 DORE KIERAN NEWTON ABBOT AC 48 M45
47 44 66.13 WEEDON JAMES S.W.R.R. 46 M45
48 132 66.20 VALENTINE WILLIAM TORBAY AC 50 M50
49 170 66.31 HYNDS ANDY EXETER HARRIERS 40 M40
50 206 66.37 TAGUE SEAN TORBAY AC 35 M
51 145 66.38 PEARSON DON NEWTON ABBOT AC 42 M40
52 155 66.55 ERITH MIKE EAST CORNWALL HARRIERS 52 M50
53 197 66.57 HARPER CHRIS CARN RUNNERS 40 M40
54 138 67.07 FISHER NEIL TORBAY AC 30 M
55 115 67.14 OLLIFFE STEPHANIE TORRINGTON AC 32 F
56 169 67.22 ROBINSON PETER EXMOUTH HARRIERS 42 M40
57 211 67.23 BRENNAN ADRIAN S.W.R.R. 49 M45
58 24 67.35 BUNDAY SIMON UNATTACHED 40 M40
59 121 67.44 JEBB CHRISTOPHER DARTMOUTH AAC 44 M40
60 224 67.59 FREER ART EXETER HARRIERS 50 M50
61 49 68.01 YEATES MICHAEL UNATTACHED 55 M55
62 251 68.06 WATSON PAUL TORRINGTON AC 39 M
63 205 68.40 CROWLE REVIS EAST CORNWALL HARRIERS 38 F35
64 143 68.41 GILLMAN CLIVE SOUTH DEVON AC 50 M50
65 228 68.42 RYDER PETER UNATTACHED 34 M
66 172 68.52 TRIBE MARK ERME VALLEY HARRIERS 35 M
67 249 69.14 ROSS STEPHANIE TEIGNBRIDGE TROTTERS 38 F35
68 59 69.20 MONAGHAN STEVEN SOUTH DEVON AC 36 M
69 188 69.24 PASKINS PAUL PLYMOUTH HARRIERS 43 M40
70 144 69.25 MITCHELL DAVE SOUTH DEVON AC 40 M40
71 56 69.33 McELHERON TERENCE BRIXHAM HARRIERS 49 M45
72 146 69.42 BARBER ERIC TORBAY AC 63 M60
73 17 69.54 BROCKALL BARRIE TORBAY AC 35 M
74 226 69.57 PAINE RON EAST CORNWALL HARRIERS 51 M50
75 133 70.00 HOLMAN MARK SOUTH DEVON AC 41 M40
76 166 70.03 SAVIC DRAGAN EXETER HARRIERS 39 M
77 232 70.06 PORTCH DAVID UNATTACHED 37 M
78 248 70.09 WRIGHT ROBERT DAWLISH COASTERS 25 M
79 58 70.15 FULL PHILIP TORBAY AC 48 M45
80 122 70.18 BELT KEITH SOUTH DEVON AC 54 M50
81 34 70.23 BOLT NIGEL UNATTACHED 34 M
82 187 70.29 ANDREWS STEPHEN PLYMOUTH HARRIERS 47 M45
83 2 70.32 MANSELL ROGER TRENT PARK TROTTERS 50 M50
84 252 70.32 CURTIS-GARLAND LESLEY UNATTACHED 40 F40
85 3 70.49 CLARK ADRIAN UNATTACHED 41 M40
86 89 70.51 JAECKELS RAY GREAT WESTERN RUNNERS 56 M55
87 210 70.51 FRANCIS ALAN TEIGNBRIDGE TROTTERS 55 M55
88 119 70.51 SLOMAN ALAN SOUTH DEVON AC 51 M50
89 45 70.54 ARMSTRONG CAROLINE S.W.R.R. 46 F45
90 43 71.03 HILL STEPHEN UNATTACHED 44 M40
91 217 71.04 BULLEY ANNETTE EXETER HARRIERS 38 F35
92 90 71.09 BARROWS PHILIP DAWLISH COASTERS 50 M50
93 198 71.25 SPEAR DAVID TORBAY AC 34 M
94 239 71.27 CUMMINS LINDA UNATTACHED 35 F35
95 250 71.42 RICHARDSON LESLEY NEWQUAY ROAD RUNNERS 40 F40
96 37 72.02 HAYWOOD TIM S.W.R.R. 40 M40
97 109 72.22 TERRILL BUZZ SOUTH DEVON AC 57 M55
98 223 72.33 SOUDAIN CHARLES TEIGNBRIDGE TROTTERS 54 M50
99 182 72.38 BORN JOHN EXETER HARRIERS 62 M60
100 236 72.40 MCCORMICK LIZ EGDON HEATH HARRIERS 32 F
101 64 72.50 PAYNE MARK UNATTACHED 0 M
102 39 72.59 SLATER 0 SW VETS AC 55 M55
103 1 73.02 STUART-THORN NIGEL SW VETS AC 68 M60
104 62 73.06 RICHARDS JOHN DAWLISH COASTERS 50 M50
105 82 73.07 WILLIAMS PAUL DAWLISH COASTERS 47 M45
106 117 73.28 MITCHELL IAN UNATTACHED 46 M45
107 136 73.29 EDGE STEPHEN UNATTACHED 46 M45
108 190 73.33 STONE KENNETH UNATTACHED 60 M60
109 78 73.52 HIBBINS ALASTAIR DAWLISH COASTERS 24 M
110 47 74.04 PERKINS PHIL TORBAY AC 49 M45
111 237 74.06 PAINE STEVEN UNATTACHED 31 M
112 176 74.07 CUMMINGS JOYCE AXE VALLEY RUNNERS 49 F45
113 11 74.09 HEARNE TINA TORBAY AC 32 F
114 113 74.12 JOHANSEN ROY NEWTON ABBOT AC 44 M40
115 111 74.21 BURNS PETER DARTMOUTH AAC 55 M55
116 4 74.28 DRENNAN JOHN SOUTH DEVON AC 45 M45
117 84 74.35 HOUSE KEN SOUTH DEVON AC 69 M60
118 93 74.41 CHAMBERLAIN TRACEY UNATTACHED 36 F35
119 94 74.41 DUGDALE CATHERINE UNATTACHED 32 F
120 51 74.59 THROGMORTEN DONNA SOUTH DEVON AC 32 F
121 85 75.19 MARTIN GLEN BIDEFORD AAC 65 M60
122 128 75.40 ROGERS DAVID SOUTH DEVON AC 50 M50
123 87 75.56 MILLS JEAN BRIXHAM HARRIERS 50 F50
124 173 76.12 O'CARROLL STEPHEN ERME VALLEY HARRIERS 48 M45
125 162 76.15 WALLACE STEPHEN DARTMOUTH AAC 43 M40
126 150 76.28 WOOD KEITH YEOVIL JOGGING CLUB 39 M
127 20 76.42 BARRETT JOHN SOUTH DEVON AC 56 M55
128 23 76.51 HAYES SPENCER DAWLISH COASTERS 29 M
129 200 77.08 TUCKEN PAUL UNATTACHED 48 M45
130 245 77.10 HOGAN MARCUS SOUTH DEVON AC 47 M45
131 154 77.13 ERITH AMANDA EAST CORNWALL HARRIERS 48 F45
132 105 77.21 KENNEDY JANE EXETER HARRIERS 42 F40
133 175 77.28 BENNETT EMMA AXE VALLEY RUNNERS 17 F
134 203 77.33 CARPENTER SHANE SOUTH DEVON AC 28 M
135 99 77.34 KAY CHRISTINE SOUTH DEVON AC 36 F35
136 171 77.42 BEATON DAVID UNATTACHED 27 M
137 242 78.05 HOLLINGWORTH KEVIN TORBAY AC 41 M40
138 177 78.49 RENDELL KEVON AXE VALLEY RUNNERS 55 M55
139 41 78.51 BARRETT SIMON INSTINCTIVE SPORTS 38 M
140 139 79.08 LOCK MARIA UNATTACHED 28 F
141 129 79.11 BOWLES KEITH TAVISTOCK AC 54 M50
142 246 79.13 WADDINGTON STEPHEN SOUTH DEVON AC 48 M45
143 157 79.16 HENDERSON GUY SOUTH DEVON AC 39 M
144 186 79.24 EASON SUSAN PLYMOUTH HARRIERS 37 F35
145 32 79.38 SPRAY RICHARD DAWLISH COASTERS 40 M40
146 189 79.46 PETERS JANE DARTMOUTH AAC 35 F35
147 158 79.53 HUBBER ERIC BIDEFORD AAC 64 M60
148 130 80.03 PALMER MICHAEL EAST CORNWALL HARRIERS 52 M50
149 149 80.05 LOFTUS ALISTAIR TAVISTOCK AC 56 M55
150 193 80.29 WOOLGAR LORRIE BIDEFORD AAC 38 F35
151 167 81.14 PARKER MARTIN UNATTACHED 27 M
152 151 81.22 FROST SARAH DAWLISH COASTERS 31 F
153 26 81.22 CARTER CHRISTINE DAWLISH COASTERS 41 F40
154 61 81.28 TUCKER JANET EXETER HARRIERS 47 F45
155 81 81.30 GRATTON KEN UNATTACHED 62 M60
156 35 81.34 FULLS NEAL UNATTACHED 34 M
157 244 81.37 HAINSWORTH LORRAINE UNATTACHED 41 F40
158 243 81.37 HAINSWORTH ALBERT UNATTACHED 37 M
159 140 81.46 VINCENT OWEN UNATTACHED 30 M
160 72 81.48 HOLT ALLEN UNATTACHED 34 M
161 218 81.50 SHARROCK IAN UNATTACHED 48 M45
162 241 81.57 O'GARA JOHN TORBAY AC 50 M50
163 60 82.36 CALVERT JANE AXE VALLEY RUNNERS 36 F35
164 131 82.58 O'NEILL PATRICK DAWLISH COASTERS 57 M55
165 255 83.06 JOLLIFFE BRIDGET UNATTACHED 38 F35
166 40 83.19 DISBURY REBECCA TORBAY AC 31 F
167 52 83.24 CRAIG JAQUELINE UNATTACHED 40 F40
168 207 83.55 ATKINSON TRACY BRIXHAM HARRIERS 29 F
169 209 83.56 BRADLEY GRAHAM BRIXHAM HARRIERS 48 M45
170 191 83.58 BROOKING STEPHEN TEIGNBRIDGE TROTTERS 29 M
171 219 84.06 WALLACE STEVE UNATTACHED 49 M45
172 165 84.21 READ GORDON EXETER HARRIERS 69 M60
173 14 84.25 THOMPSON KEVIN DAWLISH COASTERS 46 M45
174 118 84.38 SLOMAN LYNDA SOUTH DEVON AC 50 F50
175 75 85.24 EVANS HELEN UNATTACHED 21 F
176 194 85.25 ALLEN KAYE BIDEFORD AAC 36 F35
177 216 85.33 BATCHELOR GORDON UNATTACHED 60 M60
178 5 85.38 GOODWIN RHONA NEW FOREST RUNNERS 60 F50
179 18 85.39 BLOOM JULIE EXETER HARRIERS 44 F40
180 183 86.26 BRAY LYNDA EXETER HARRIERS 39 F35
181 179 86.26 BROOM EDDIE EXETER HARRIERS 53 M50
182 227 87.06 PAINE DOREEN EAST CORNWALL HARRIERS 49 F45
183 127 87.07 ROGERS ELAINE DARTMOUTH AAC 44 F40
184 27 87.28 DENTON KEN SOUTH DEVON AC 62 M60
185 91 87.32 BARROWS MARY DAWLISH COASTERS 44 F40
186 55 87.32 RHODES NIKKI DAWLISH COASTERS 31 F
187 204 87.45 SKINNARD PAULA TAMAR TROTTERS 38 F35
188 238 89.06 NOLAN VICTORIA WOMENS NETWORK 33 F
189 29 89.08 CARLIN JULIE ERME VALLEY HARRIERS 47 F45
190 28 89.09 SIMPSON DAVID ERME VALLEY HARRIERS 54 M50
191 142 89.09 GILLMAN STEPHANIE SOUTH DEVON AC 48 F45
192 112 89.12 HULANCE LISA SOUTH DEVON AC 30 F
193 63 89.15 RICHARDS LORNA DAWLISH COASTERS 47 F45
194 74 89.22 BRENTON BEVERLEY UNATTACHED 28 F
195 6 89.54 GOODWIN RON NEW FOREST RUNNERS 65 M60
196 148 89.58 LOFTUS ELIZABETH TAVISTOCK AC 60 F50
197 212 90.09 BRENNAN SUE S.W.R.R. 47 F45
198 233 90.12 YOUDLE LORRAINE UNATTACHED 42 F40
199 234 90.12 REED DARRYL UNATTACHED 49 M45
200 76 90.33 THOMAS BRENDA EXETER HARRIERS 50 F50
201 36 90.59 DORGAN ROSS UNATTACHED 42 M40
202 253 91.57 GIBBINS LARAINE UNATTACHED 35 F35
203 8 92.07 WISEMAN PEGGY S.W.R.R. 46 F45
204 7 92.07 BEARE PAULINE DAWLISH COASTERS 46 F45
205 110 92.18 HOW SUE DARTMOUTH AAC 48 F45
206 25 92.52 CLAPHAM PENNY UNATTACHED 52 F50
207 202 93.08 PEARCE ANN UNATTACHED 43 F40
208 201 93.08 TUCKER SUSAN UNATTACHED 49 F45
209 222 93.16 HICKEY PAT UNATTACHED 33 F
210 13 93.37 HAWKINS MARTINE DAWLISH COASTERS 36 F35
211 12 93.37 STANFORD TREVOR DAWLISH COASTERS 43 M40
212 184 93.43 MORGAN KAREN ERME VALLEY HARRIERS 39 F35
213 221 94.27 CONDOR HEATHER-ANN UNATTACHED 43 F40
214 79 94.33 SNOOK PETER ROAD RUNNERS CLUB 75 M60
215 83 95.03 WILLIAMS LESLEY DAWLISH COASTERS 44 F40
216 95 95.03 CASTLE VIRGINIA UNATTACHED 43 F40
217 21 95.12 HEARFIELD TESSA TORBAY AC 44 F40
218 86 95.43 BUECHEL PETER UNATTACHED 37 M
219 38 95.50 WILKINSON MICHAEL BRIXHAM HARRIERS 62 M60
220 42 96.17 HARRISON JOHN TAMAR TROTTERS 45 M45
221 80 96.36 BURT CAROLINE UNATTACHED 35 F35
222 54 97.25 RICHARDS LEONORA SOUTH DEVON AC 44 F40
223 256 97.35 BOURNE SARAH UNATTACHED 21 F
224 257 97.36 BOURNE KEVIN UNATTACHED 47 M45
225 116 97.36 McFARLANE HELEN TAVISTOCK AC 45 F45
226 88 98.11 GAMBLE ERICA S.W.R.R. 43 F40
227 77 98.20 EDWARDS HELEN DAWLISH COASTERS 26 F
228 159 98.24 HEARD ALAN BIDEFORD AAC 46 M45
229 16 99.20 JOHNSON KATE S.W.R.R. 27 F
230 174 104.24 DENHAM SIMON UNATTACHED 27 M
231 108 105.22 ALLEN HILARY UNATTACHED 51 F50
232 101 107.14 WILKINSON HILARY UNATTACHED 55 F50
233 247 112.35 ENGLISH LISA UNATTACHED 40 F40
234 33 120.27 SPRAY MICHELLE DAWLISH COASTERS 37 F35
235 102 121.02 NESBITT SARAH DAWLISH COASTERS 44 F40
236 137 122.32 STOCK TIMOTHY DAWLISH COASTERS 52 M50
237 68 122.40 WALTON JANE UNATTACHED 26 F
238 67 122.40 ROBERTS GILL UNATTACHED 31 F
239 70 122.40 WRIGHT DEBORAH UNATTACHED 29 F
240 66 122.40 PARSONS RACHEL UNATTACHED 29 F
241 71 122.40 WATKINS ISOBEL UNATTACHED 40 F40
242 69 122.40 BLACKALLER JUDY UNATTACHED 42 F40
               
Back to Teignbridge Ten              

Last Updated on 7/2/02
By Gary Caunter