| POSITION | RACE No. | TIME | SURNAME | FIRST NAME | CLUB | CATEGORY | |
| 1 | 229 | 36.14 | Traynon | Michael | Raheny Shamrocks | M | |
| 2 | 256 | 37.15 | Reynolds | Barry | Exeter Harriers | M | |
| 3 | 215 | 37.46 | Hughes | Tim | White Horse Harriers | M45 | |
| 4 | 164 | 38.13 | Marsden | Hugh | Exmouth Harriers | M40 | |
| 5 | 205 | 38.38 | Eveleigh | Mike | Teignbridge Trotters | M45 | |
| 6 | 304 | 38.41 | Quew | Russ | Plymouth Harriers | M | |
| 7 | 185 | 39.12 | Brookes | Steven | Tamar Trotters | M | |
| 8 | 318 | 39.40 | Wilson | Anthony | South Devon AC | M | |
| 9 | 207 | 39.41 | Chard-Maple | Darren | SWRR | M | |
| 10 | 222 | 39.54 | Scornia | Rob | South Devon AC | M | |
| 11 | 104 | 39.56 | Stobbs | Adam | Exeter Harriers | M | |
| 12 | 342 | 40.07 | Tomlin | David | Teignbridge Trotters | M | |
| 13 | 299 | 40.23 | Barrett | Paul | Plymouth Harriers | M45 | |
| 14 | 352 | 40.46 | Daglish | Alan | Vauxhall AC | M50 | |
| 15 | 232 | 40.46 | Waumsley | Peter | Tamar Trotters | M | |
| 16 | 263 | 40.53 | Rigler | Peter | Bideford AC | M | |
| 17 | 162 | 41.17 | Wallace | Richard | Dartmouth AC | M | |
| 18 | 327 | 41.20 | Bristow | Nick | Unattached | M | |
| 19 | 228 | 41.23 | Hicks | Mike | Teignbridge Trotters | M | |
| 20 | 28 | 41.24 | Jones | Andy | Exeter Harriers | M | |
| 21 | 43 | 41.26 | Newman | Catherine | Exeter Harriers | F35 | |
| 22 | 37 | 41.39 | Philips | Stuart | Bideford AC | M | |
| 23 | 261 | 41.48 | Merry | Steve | Exmouth Harriers | M45 | |
| 24 | 47 | 41.59 | Phillips | David | SWRR | M45 | |
| 25 | 259 | 42.15 | Baker | Steve | DML Running Club | M40 | |
| 26 | 324 | 42.17 | Wannell | Michelle | Exeter Harriers | F | |
| 27 | 250 | 43.01 | Wilsmore | Paul | Tamar Trotters | M50 | |
| 28 | 284 | 43.06 | Lee | Brian | Unattached | M | |
| 29 | 204 | 43.10 | Spouse | Iain | Teignbridge Trotters | M | |
| 30 | 282 | 43.18 | Walsh | Tony | Bitton Road Runners | M | |
| 31 | 15 | 43.31 | Popham | Chris | South Devon AC | M | |
| 32 | 271 | 43.56 | Ceely | Ian | South Devon AC | M | |
| 33 | 254 | 43.58 | Wilson | Andrew | Bideford AC | M | |
| 34 | 107 | 44.03 | Cork | Michael | DML Running Club | M40 | |
| 35 | 156 | 44.15 | Humphries | Paul | South Devon AC | M45 | |
| 36 | 267 | 44.25 | Mouat | Patrick | North Devon Road Runners | M | |
| 37 | 109 | 44.28 | Wright | Simon | Unattached | M | |
| 38 | 158 | 44.30 | Knapman | Joanna | South Devon AC | F | |
| 39 | 200 | 44.35 | Stripp | Charlie | Unattached | M | |
| 40 | 191 | 44.37 | Nance | Dave | Tamar Trotters | M45 | |
| 41 | 341 | 44.41 | Abrehart | David | Unattached | M50 | |
| 42 | 141 | 44.41 | Marjoram | Brian | South Devon AC | M45 | |
| 43 | 255 | 44.46 | Davies | Mark | Bideford AC | M | |
| 44 | 148 | 44.48 | Pillar | Christopher | Dartmouth AC | M55 | |
| 45 | 70 | 44.55 | Taylor | Nick | Tamar Trotters | M | |
| 46 | 84 | 44.59 | Belt | Keith | South Devon AC | M55 | |
| 47 | 293 | 45.04 | Stobbart | Rob | Unattached | M | |
| 48 | 201 | 45.07 | Rolfe | John | South Devon AC | M | |
| 49 | 280 | 45.08 | Stopard | Nigel | Unattached | M | |
| 50 | 67 | 45.09 | Newbould | Andrew | Lichfield Running Club | M40 | |
| 51 | 116 | 45.15 | Byron | Marcus | Tynedale Harriers | M | |
| 52 | 335 | 45.18 | Snow | Anthony | Unattached | M | |
| 53 | 30 | 45.23 | Valentine | Bill | Torbay AC | M50 | |
| 54 | 269 | 45.29 | Skelton | Vicky | North Devon Road Runners | F | |
| 55 | 237 | 45.34 | Reed | Keith | Erme Valley Harriers | M40 | |
| 56 | 226 | 45.41 | Ross | Stef | Teignbridge Trotters | F40 | |
| 57 | 268 | 45.43 | Millward | Robert | SWRR | M50 | |
| 58 | 260 | 45.45 | Mitchell | Dave | South Devon AC | M40 | |
| 59 | 23 | 45.48 | Bulmer | Renny | Unattached | M40 | |
| 60 | 257 | 45.54 | Keast | Bob | Exmouth Harriers | M40 | |
| 61 | 265 | 46.03 | Davis | Ian | Tamar Trotters | M | |
| 62 | 34 | 46.07 | Davey | Adrian | Unattached | M | |
| 63 | 319 | 46.09 | Jagger | Mark | Met Police | M | |
| 64 | 46 | 46.12 | Morrell | Ray | Vets AC | M50 | |
| 65 | 213 | 46.12 | Goodchild | Peter | Tamar Trotters | M | |
| 66 | 252 | 46.14 | Pearson | Don | Devon & Cornwall Police AC | M40 | |
| 67 | 305 | 46.16 | Reay | Jenny | Exmouth Harriers | F40 | |
| 68 | 179 | 46.25 | Jenness | Derek | Unattached | M50 | |
| 69 | 235 | 46.29 | Nance | Stephen | Tamar Trotters | M40 | |
| 70 | 244 | 46.32 | Webb | David | Unattached | M | |
| 71 | 258 | 46.37 | Life | Rebecca | Lordshill Road Runners | F | |
| 72 | 314 | 46.53 | Richardson | Graham | Tamar Trotters | M | |
| 73 | 115 | 46.59 | Lee | Chris | Tamar Trotters | M50 | |
| 74 | 172 | 47.01 | Daw | Sharon | East Cornwall | F35 | |
| 75 | 8 | 47.03 | Sloman | Alan | South Devon AC | M50 | |
| 76 | 277 | 47.15 | Lake | Anthony | Gloucester AC | M | |
| 77 | 270 | 47.17 | Hext | Stuart | Dartmouth AC | M | |
| 78 | 189 | 47.22 | Luke | Richard | Tamar Trotters | M45 | |
| 79 | 194 | 47.23 | Luke | Anne | Tamar Trotters | F40 | |
| 80 | 188 | 47.32 | O'Reilly | Kevin | Tamar Trotters | M45 | |
| 81 | 19 | 47.39 | Bunday | Simon | Teignbridge Trotters | M40 | |
| 82 | 97 | 47.44 | Cummings | Mark | Tamar Trotters | M | |
| 83 | 112 | 47.56 | Woolnough | Adam | Unattached | M | |
| 84 | 357 | 47.57 | Coles | Daniel | Unattached | M | |
| 85 | 96 | 47.58 | Poland | John | Unattached | M55 | |
| 86 | 163 | 48.02 | Wallace | Stephen | Dartmouth AC | M40 | |
| 87 | 302 | 48.04 | Imtler | Anthony | Unattached | M | |
| 88 | 135 | 48.06 | Swift | Simon | Unattached | M | |
| 89 | 176 | 48.06 | Symonds | Barrie | Unattached | M45 | |
| 90 | 166 | 48.07 | Holman | Mark | South Devon AC | M40 | |
| 91 | 291 | 48.07 | Ward | Paul | Unattached | M | |
| 92 | 136 | 48.08 | Swift | Jaine | Unattached | F | |
| 93 | 88 | 48.13 | Frean | Patrick | Unattached | M45 | |
| 94 | 110 | 48.19 | Woolnough | Matthew | Unattached | M | |
| 95 | 56 | 48.21 | Lock | Shaun | Unattached | M | |
| 96 | 193 | 48.27 | Bunting | Colin | Tamar Trotters | M | |
| 97 | 64 | 48.28 | Smith | Hugh | Unattached | M | |
| 98 | 66 | 48.34 | Kelsall | Bob | Torbay AC | M65 | |
| 99 | 266 | 48.38 | Hext | Kate | Teignbridge Trotters | F | |
| 100 | 129 | 48.42 | Bays | Richard | DML Running Club | M | |
| 101 | 175 | 48.43 | Marriott | Neil | Unattached | M | |
| 102 | 253 | 48.48 | Pearson | Stuart | Unattached | M | |
| 103 | 144 | 48.56 | McManus | Patrick | Unattached | M50 | |
| 104 | 224 | 49.01 | Williams | John | Springfield Striders | M45 | |
| 105 | 203 | 49.03 | Terrill | Buzz | South Devon AC | M55 | |
| 106 | 313 | 49.13 | Cameron | David | SWRR | M40 | |
| 107 | 287 | 49.14 | Hignett | Jeff | Bury AC | M50 | |
| 108 | 308 | 49.14 | Glanville | Mike | Unattached | M | |
| 109 | 71 | 49.16 | Miles | Gary | Unattached | M | |
| 110 | 245 | 49.24 | Cryer | Jonathan | Unattached | M45 | |
| 111 | 240 | 49.24 | Lawson | Harry | Moorhaven Running Club | M | |
| 112 | 72 | 49.25 | White | Pauline | Exeter Harriers | F35 | |
| 113 | 125 | 49.31 | Lewsey | Sam | Unattached | M | |
| 114 | 301 | 49.32 | Bullock | Jamie | Unattached | M | |
| 115 | 126 | 49.41 | Smeeton | Chris | Unattached | M | |
| 116 | 180 | 49.44 | Callaghan | Mark | Tamar Trotters | M | |
| 117 | 199 | 49.46 | Tysoe | Julia | Unattached | F | |
| 118 | 242 | 49.50 | Fewings | Alan | Teignbridge Trotters | M45 | |
| 119 | 241 | 49.54 | Donovan | Cathy | Teignbridge Trotters | F35 | |
| 120 | 151 | 49.54 | Elston | Ray | Exmouth Harriers | M60 | |
| 121 | 190 | 49.55 | Strongman | Jerry | Tamar Trotters | M40 | |
| 122 | 262 | 49.56 | Collins | Hilary Ann | Exeter Harriers | F40 | |
| 123 | 168 | 49.58 | Nott | Dave | South Devon AC | M40 | |
| 124 | 353 | 50.09 | Mulhall | Keith | Unattached | M50 | |
| 125 | 25 | 50.23 | Frost | Sarah | Dawlish Coasters | F | |
| 126 | 147 | 50.24 | Smyth | Michael | Unattached | M45 | |
| 127 | 139 | 50.26 | Fox | David | Erme Valley Harriers | M50 | |
| 128 | 167 | 50.31 | Laberge | Bernard | South Devon AC | M | |
| 129 | 10 | 50.41 | Allinson | Frank | Unattached | M | |
| 130 | 170 | 50.43 | Myatt | Sally | Tamar Trotters | F | |
| 131 | 183 | 50.48 | Walsh | Gary | Tamar Trotters | M | |
| 132 | 278 | 50.49 | Selley | Nigel | Unattached | M40 | |
| 133 | 123 | 50.50 | Jones | Lewis | SWRR | M50 | |
| 134 | 120 | 50.56 | Evans | Martin | Unattached | M40 | |
| 135 | 354 | 50.59 | Mudge | Chris | Unattached | M | |
| 136 | 298 | 51.01 | Vine | Peter | Teignbridge Trotters | M50 | |
| 137 | 39 | 51.05 | Pitman | Michael | Wigan Phoenix | M40 | |
| 138 | 73 | 51.17 | Prescott | Caroline | Unattached | F35 | |
| 139 | 294 | 51.19 | Rockett | Mel | Claremont Road Runners | M50 | |
| 140 | 44 | 51.29 | Foster | Dave | Teignbridge Trotters | M65 | |
| 141 | 322 | 51.30 | Youngman | Clare | Teignbridge Trotters | F | |
| 142 | 21 | 51.31 | Webb | Martin | BCRR | M | |
| 143 | 219 | 51.36 | Bowden | Keith | Bideford AC | M50 | |
| 144 | 17 | 51.37 | Dolton | Keith | Unattached | M45 | |
| 145 | 58 | 51.48 | Menlove-Platt | Christopher | RN AC | M45 | |
| 146 | 275 | 51.50 | Stevens | Coleen | Unattached | F | |
| 147 | 276 | 51.59 | Marshall | Kevin | Plymouth Harriers | M | |
| 148 | 323 | 52.02 | Lavercoombe | Mervyn | Exeter Harriers | M60 | |
| 149 | 105 | 52.06 | Carruthers | Bill | Unattached | M45 | |
| 150 | 274 | 52.09 | Warren | Phil | Erme Valley Harriers | M50 | |
| 151 | 297 | 52.11 | Perkins | Gregory | Telford Athletic | M45 | |
| 152 | 296 | 52.14 | Perkins | Phil | Torbay AC | M50 | |
| 153 | 238 | 52.14 | Way | Phil | Unattached | M | |
| 154 | 312 | 52.16 | Ayson | Richard | Erme Valley Harriers | M | |
| 155 | 14 | 52.17 | Denton | Ken | South Devon AC | M60 | |
| 156 | 279 | 52.22 | Leathard | Matthew | Unattached | M | |
| 157 | 328 | 52.26 | Farleigh | Fred | Unattached | M | |
| 158 | 315 | 52.37 | Taylor | Sam | SWRR | F35 | |
| 159 | 111 | 52.41 | Woolnough | Nathan | Unattached | M | |
| 160 | 303 | 52.46 | Lister | Jenny | Torbay AC | F45 | |
| 161 | 307 | 52.46 | Langhorn | John | Unattached | M45 | |
| 162 | 86 | 52.59 | Barrett | Simon | ISFR | M40 | |
| 163 | 356 | 53.06 | Bazley | Peter | Tavistock AC | M45 | |
| 164 | 351 | 53.11 | Dunster | Peter | Unattached | M | |
| 165 | 195 | 53.21 | Naish | David | South Devon AC | M50 | |
| 166 | 31 | 53.21 | Webb | Martha | Unattached | F40 | |
| 167 | 87 | 53.30 | Smith | John | Tamar Trotters | M45 | |
| 168 | 42 | 53.31 | Lee | Julian | Unattached | M | |
| 169 | 272 | 53.36 | Lock | Maria | Unattached | F | |
| 170 | 289 | 53.44 | Thompson | Kevin | Dawlish Coasters | M45 | |
| 171 | 24 | 53.52 | Belton | Bill | Unattached | M45 | |
| 172 | 95 | 54.03 | Hutching | Colin | Devonshire Health & Racket Club | M55 | |
| 173 | 216 | 54.06 | Bristow | Richard | Erme Valley Harriers | M50 | |
| 174 | 338 | 54.12 | Thomas | Patrick | Unattached | M45 | |
| 175 | 295 | 54.17 | Gitsham | David | Instinctive Sports | M55 | |
| 176 | 153 | 54.17 | Flind | Jonathan | Wellington Runners | M | |
| 177 | 106 | 54.30 | Hearfield | Tessa | Torbay AC | F45 | |
| 178 | 251 | 54.39 | Nicholson | Ben | Tamar Trotters | M | |
| 179 | 306 | 54.49 | Murray | Johanne | Unattached | F35 | |
| 180 | 349 | 54.50 | Smart | Stephen | Unattached | M | |
| 181 | 138 | 54.50 | Chew | Shelby | Unattached | F40 | |
| 182 | 94 | 54.50 | Grierson-Jackson | Jean | South Devon AC | F45 | |
| 183 | 311 | 55.02 | Podeur | Marcel | Bow Street Runners | M50 | |
| 184 | 122 | 55.09 | Johnson | Colin | Hayward Heath Harriers | M65 | |
| 185 | 273 | 55.10 | Moody | Andrew | Dawlish Coasters | M45 | |
| 186 | 160 | 55.12 | Goodreid | Edward | 100 Marathon Club | M55 | |
| 187 | 117 | 55.14 | Brooking | Stephen | Teignbridge Trotters | M | |
| 188 | 264 | 55.32 | Waddington | Stephen | South Devon AC | M45 | |
| 189 | 55 | 55.37 | Barker | Lee | Prison Service | M | |
| 190 | 286 | 55.40 | Felton | Chloe | Exeter Harriers | F | |
| 191 | 41 | 55.41 | York | David | Erme Valley Harriers | M60 | |
| 192 | 171 | 55.46 | Doidge | Mark | Unattached | M | |
| 193 | 336 | 55.53 | Fitton | Stuart | Unattached | M | |
| 194 | 186 | 55.57 | Cook | Bill | Tamar Trotters | M | |
| 195 | 212 | 56.00 | Penny | Kevin | Tamar Trotters | M40 | |
| 196 | 211 | 56.09 | Penny | Pat | Tamar Trotters | F35 | |
| 197 | 33 | 56.11 | Donovan | John | Unattached | M45 | |
| 198 | 9 | 56.13 | Sloman | Lynda | South Devon AC | F50 | |
| 199 | 339 | 56.15 | Dyer | Peter | Wellington Runners | M55 | |
| 200 | 26 | 56.19 | Lewis | Ann | Unattached | F35 | |
| 201 | 285 | 56.41 | Felton | Tim | Unattached | M45 | |
| 202 | 100 | 56.48 | Langsford | Arthur | Tamar Trotters | M55 | |
| 203 | 174 | 56.51 | Penney | Andrew | Tamar Trotters | M | |
| 204 | 82 | 56.55 | Werner | Martin | Unattached | M | |
| 205 | 333 | 56.58 | Currie | John | Unattached | M | |
| 206 | 103 | 57.04 | Waddams | Peter | Unattached | M45 | |
| 207 | 108 | 57.05 | Hamilton | Alison | Unattached | F40 | |
| 208 | 157 | 57.06 | Frankland | Andrew | Unattached | M40 | |
| 209 | 325 | 57.15 | Goord | Kate | Unattached | F | |
| 210 | 288 | 57.21 | Yarwood | Graham | Unattached | M50 | |
| 211 | 149 | 57.21 | Free | Paul | Unattached | M40 | |
| 212 | 53 | 57.23 | Cork | Alison | Unattached | F50 | |
| 213 | 145 | 57.24 | Kennedy | Jane | Exeter Harriers | F40 | |
| 214 | 198 | 57.28 | Heagarty | Ian | Dawlish Coasters | M45 | |
| 215 | 187 | 57.28 | O'Reilly | Pauline | Tamar Trotters | F45 | |
| 216 | 292 | 57.53 | Gilbert | Ruth | Teignbridge Trotters | F | |
| 217 | 91 | 58.06 | Spray | Richard | Dawlish Coasters | M40 | |
| 218 | 234 | 58.14 | Pollard | Linda | Tamar Trotters | F45 | |
| 219 | 320 | 58.15 | Simpson | David | Erme Valley Harriers | M55 | |
| 220 | 321 | 58.16 | Carlin | Julie | Erme Valley Harriers | F45 | |
| 221 | 197 | 58.19 | Johns | Derek | Unattached | M50 | |
| 222 | 146 | 58.20 | Smyth | Anne | Exeter Harriers | F45 | |
| 223 | 206 | 58.23 | Hayes | Adrian | Unattached | M | |
| 224 | 36 | 58.25 | Jones | Pete | South Devon AC | M45 | |
| 225 | 334 | 58.27 | Doidge | Kevin | Unattached | M | |
| 226 | 337 | 58.29 | Brown | Roy | Unattached | M60 | |
| 227 | 89 | 58.41 | Gratton | Ken | Virtual Runners | M60 | |
| 228 | 310 | 58.49 | Pickford | Alex | Torbay AC | M50 | |
| 229 | 247 | 59.02 | Wallace | Stephen | Unattached | M50 | |
| 230 | 340 | 59.05 | Crossley | Ian | Unattached | M | |
| 231 | 208 | 59.07 | Hatch | David | Moorhaven Running Club | M55 | |
| 232 | 233 | 59.19 | Newman | Sheila | Tamar Trotters | F45 | |
| 233 | 343 | 59.23 | Luckman | Rebekah | Teignbridge Trotters | F | |
| 234 | 231 | 59.23 | Carroll | Mick | Tamar Trotters | M60 | |
| 235 | 132 | 59.25 | Waugh | Mike | Tamar Trotters | M55 | |
| 236 | 38 | 59.30 | Holdsworth | Sarah | Unattached | F40 | |
| 237 | 65 | 59.37 | Al-Sudani | Tania | Unattached | F | |
| 238 | 130 | 59.39 | Sherlock | John | Unattached | M45 | |
| 239 | 2 | 59.46 | Bruce-Merrie | Ian | Unattached | M40 | |
| 240 | 221 | 59.53 | Zollo | Mike | Unattached | M50 | |
| 241 | 230 | 60.03 | Gordon | Graham | Exeter Harriers | M50 | |
| 242 | 69 | 60.06 | Peart | Rebecca | Dartmouth AC | F | |
| 243 | 329 | 60.10 | Simcox | Tony | Unattached | M | |
| 244 | 92 | 60.14 | Burley | Derek | Unattached | M | |
| 245 | 165 | 60.15 | Teed | Dawn | Exmouth Harriers | F35 | |
| 246 | 77 | 60.20 | Ault | Maurice | Exmouth Harriers | M65 | |
| 247 | 11 | 60.22 | Duckstein | Alun | Penarth & Dinas Runners | M40 | |
| 248 | 74 | 60.23 | Grimwood | Alan | Unattached | M40 | |
| 249 | 85 | 60.29 | Park | Andrew | Unattached | M50 | |
| 250 | 192 | 60.29 | Bunting | Maggie | Tamar Trotters | F | |
| 251 | 80 | 60.36 | Werner | Charlie | Unattached | M50 | |
| 252 | 128 | 60.41 | Bays | Lorna | DML Running Club | F40 | |
| 253 | 281 | 60.42 | Courteau | Daniel | Unattached | M | |
| 254 | 316 | 60.46 | Cock | Fiona | Unattached | F35 | |
| 255 | 142 | 60.50 | Nicholson | Alastair | Unattached | M | |
| 256 | 173 | 60.52 | Fox | Andrew | Moorhaven Running Club | M45 | |
| 257 | 290 | 60.54 | Hodgson | Lorna | Unattached | F35 | |
| 258 | 214 | 61.07 | Graham | Mark | Unattached | M | |
| 259 | 52 | 61.09 | Cork | Colin | Unattached | M55 | |
| 260 | 331 | 61.15 | Henderson | Guy | South Devon AC | M40 | |
| 261 | 118 | 61.18 | Randle | Heidi | Torbay AC | F | |
| 262 | 22 | 61.27 | Adams | Mark | Unattached | M40 | |
| 263 | 61 | 61.31 | Drew | Trevor | Dawlish Coasters | M40 | |
| 264 | 332 | 61.32 | Sharpe | Karen | Unattached | F | |
| 265 | 98 | 61.33 | Cummings | Terry | Tamar Trotters | M45 | |
| 266 | 63 | 61.44 | Vickery | James | Tamar Trotters | M | |
| 267 | 40 | 61.57 | Black | Wendy | South Devon AC | F50 | |
| 268 | 202 | 62.00 | Harvey | Frank | Instinctive Sports | M50 | |
| 269 | 350 | 62.00 | Hubner | Sarah | Unattached | F | |
| 270 | 358 | 62.02 | Dobrocsi | Sulvia | Unattached | F | |
| 271 | 227 | 62.05 | Fudge | Douglas | Unattached | M | |
| 272 | 154 | 62.09 | Chatfield | Lance | Tamar Trotters | M | |
| 273 | 18 | 62.24 | Clapham | Penny | Womens Running Network SW | F50 | |
| 274 | 178 | 62.25 | Rive | David | Unattached | M55 | |
| 275 | 143 | 62.26 | Soames | Eve | Unattached | F | |
| 276 | 121 | 62.34 | Pavitt | Neil | Unattached | M | |
| 277 | 131 | 62.36 | Carpenter | Shane | South Devon AC | M | |
| 278 | 75 | 63.03 | Phillips | Bill | Tamar Trotters | M50 | |
| 279 | 50 | 63.03 | Diggins | Dave | Tamar Trotters | M45 | |
| 280 | 51 | 63.07 | Diggins | Shirley | Tamar Trotters | F45 | |
| 281 | 309 | 63.29 | Sharp | Joanna | Ludlow Runners | F40 | |
| 282 | 347 | 63.41 | Slade | Jayne | Unattached | F | |
| 283 | 346 | 63.43 | Retter | Liz | Unattached | F40 | |
| 284 | 113 | 63.50 | Smith | Lee | Moorhaven Running Club | M | |
| 285 | 49 | 63.50 | Shutt | Gill | Exmouth Harriers | F45 | |
| 286 | 27 | 64.16 | Thomas | Karen | Exmouth Harriers | F40 | |
| 287 | 248 | 64.21 | Thomas | Brenda | Exeter Harriers | F50 | |
| 288 | 239 | 64.34 | Clarke | Jane | Unattached | F40 | |
| 289 | 348 | 64.43 | Furr | Allen | Unattached | M45 | |
| 290 | 355 | 64.54 | Edwards | John | Unattached | M40 | |
| 291 | 181 | 65.03 | Callaghan | Tracy | Tamar Trotters | F35 | |
| 292 | 35 | 65.05 | Poole | Margaret | Unattached | F45 | |
| 293 | 150 | 65.27 | Parkes | Rachel | Unattached | F | |
| 294 | 81 | 65.28 | Werner | Emily | Unattached | F | |
| 295 | 83 | 65.38 | Fairclough-Kay | Matthew | Unattached | M | |
| 296 | 330 | 65.43 | Penny | Sam | Instinctive Sports | M65 | |
| 297 | 169 | 65.46 | Caunter | Janice | Teignbridge Trotters | F35 | |
| 298 | 243 | 65.48 | Evans | Amanda | Unattached | F | |
| 299 | 57 | 65.56 | Beckett | Pat | Moorhaven Running Club | F50 | |
| 300 | 249 | 66.06 | Bloom | Julie | Exeter Harriers | F45 | |
| 301 | 93 | 66.17 | Vaughan | Judy | Unattached | F | |
| 302 | 225 | 66.37 | Lambell | Rachel | Teignbridge Trotters | F | |
| 303 | 5 | 66.41 | Keeping | Jennifer | South West Vets AC | F45 | |
| 304 | 79 | 66.59 | Green | Simon | Unattached | M | |
| 305 | 177 | 67.31 | Rive | Christine | Unattached | F50 | |
| 306 | 78 | 67.41 | Ault | Christine | Exmouth Harriers | F50 | |
| 307 | 68 | 67.55 | Carroll | Pam | Tamar Trotters | F50 | |
| 308 | 344 | 67.55 | Fotherinoham | John | Unattached | M | |
| 309 | 345 | 68.06 | Barker | Lauren | Unattached | F | |
| 310 | 236 | 69.23 | D'Conceicao | Glenn | Moorhaven Running Club | M45 | |
| 311 | 317 | 70.00 | Walters | Tracey | Unattached | F40 | |
| 312 | 114 | 70.05 | Fox | Rachael | Moorhaven Running Club | F | |
| 313 | 196 | 70.05 | Till | Graham | Unattached | M | |
| 314 | 76 | 70.18 | Phillips | Jean | Tamar Trotters | F50 | |
| 315 | 220 | 70.40 | Orton | David | Unattached | M55 | |
| 316 | 62 | 71.16 | Barker | Pauline | Tamar Trotters | F35 | |
| 317 | 300 | 71.34 | Dooner | Sean | Teignbridge Trotters | M65 | |
| 318 | 133 | 71.34 | French | Graham | Instinctive Sports | M50 | |
| 319 | 134 | 71.40 | Fegley | Joan | Instinctive Sports | F50 | |
| 320 | 13 | 71.56 | Hamling | Mark | Unattached | M40 | |
| 321 | 90 | 72.12 | Spray | Michelle | Dawlish Coasters | F35 | |
| 322 | 124 | 72.12 | Stanford | Trevor | Dawlish Coasters | M45 | |
| 323 | 99 | 72.59 | Langsford | Yvonne | Tamar Trotters | F50 | |
| 324 | 283 | 73.16 | Walsh | Karen | Bitton Road Runners | F35 | |
| 325 | 184 | 73.35 | Woolley | Cath | Tamar Trotters | F40 | |
| 326 | 102 | 73.36 | Butcher | Keith | Unattached | M | |
| 327 | 101 | 73.36 | Lloyd | Jo | Unattached | F | |
| 328 | 182 | 73.51 | Walsh | Angie | Tamar Trotters | F | |
| 329 | 140 | 73.54 | Roberts | Debbie | Unattached | F | |
| 330 | 161 | 74.23 | Moore | Harry | Axe Valley Runners | M65 | |
| 331 | 217 | 74.44 | Bird | Karen | Moorhaven Running Club | F35 | |
| 332 | 218 | 74.44 | Ashfold | Simon | Moorhaven Running Club | M | |
| 333 | 4 | 76.37 | Roberts | Anne | Unattached | F45 | |
| 334 | 3 | 77.15 | Cox | Ian | Unattached | M45 | |
| 335 | 326 | 78.48 | Madge | Richard | Unattached | M | |
| 336 | 59 | 79.02 | Viner | Wendy | Unattached | F45 | |
| 337 | 60 | 79.02 | Zollo | Carol | Unattached | F50 | |
| 338 | 45 | 80.23 | Morrell | Erica | Canterbury Harriers | F50 | |
| 339 | 152 | 82.31 | Flind | Kathryn | Wellington Runners | F | |
| 340 | 246 | 83.30 | Perks | Edmund | Erme Valley Harriers | M65 | |
| 341 | 155 | 87.31 | Vorster | Gregory | Moorhaven Running Club | M | |
| 342 | 127 | 92.21 | Waters | Clare | Moorhaven Running Club | F | |
| 343 | 210 | 92.21 | Waters | Susan | Moorhaven Running Club | F40 | |
| 344 | 223 | 96.49 | Grimes | Patrick | Unattached | M | |
| 345 | 209 | 102.48 | Hatch | Ruth | Moorhaven Running Club | F50 | |
| Once again the weather was on our side for what proved to be a record entry of 358 runners. I would like to take this opportunity of thanking you | |||||||
| entering our Totnes 10K race. Early indications are that we should be able to present Totnes Caring (a local Totnes charity) with over 800 pounds. | |||||||
| The running boom of the 80's seems to be returning which can only be a good thing. There are certainly more ladies competing than ever before. | |||||||
| People are waking up to the fact that running is enjoyable and you do feel so much better for it. | |||||||
| Next years race promises to be even better, with the strong possibility of a childrens fun run and PA system that plays music (I promise no | |||||||
| Chariots of Fire). | |||||||
| On behalf of everyone at the Trotters, thanks again and we look forward to seeing on Sunday August 4th 2002. | |||||||
| Rog Hayes | |||||||
| RACE DIRECTOR | |||||||
| SOME STATS | |||||||
| 345 finishers | Most from one club - 45 Tamar Trotters | ||||||
| 243 Men, 102 Women | 240 Runners broke the hour. | ||||||
| 130 Unattached Runners | Oldest Runner - Edmund Perks 79 - Erme Valley Harriers | ||||||
| 215 Club Runners | 16 Runners aged 60 or over | ||||||
| Back to Totnes 10K |