Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GW Teignbridge Ten 2007, GW Teignbridge Ten 2007 - Sunday 25 March 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 109 | 1:14:58 | WADDINGTON, Stephen | South Devon Athletic Club | M55 | 07:29.7 | 7 | 109 |
| 110 | 1:15:00 | GEORGE, Becky | Teignbridge Trotters | F40 | 07:29.9 | 65 | 110 |
| 111 | 1:15:15 | DUNCAN, Pamela | Erme Valley Harriers | F40 | 07:31.4 | 144 | 111 |
| 112 | 1:15:21 | HEDGES, Julie | South West Road Runners | F45 | 07:32.0 | 22 | 112 |
| 113 | 1:16:00 | PAULSSON, Magnus | M35 | 07:35.9 | 143 | 113 |
| 114 | 1:16:19 | HOLMAN, Mark | South Devon Athletic Club | M45 | 07:37.8 | 177 | 114 |
| 115 | 1:16:46 | WELLS, Andy | Tamar Trotters | M40 | 07:40.5 | 101 | 115 |
| 116 | 1:16:53 | AYSE, Vahiboglu | South West Road Runners | All Ladies | 07:41.2 | 224 | 116 |
| 117 | 1:17:17 | HEARD, Alan | Bideford A.A.C. | M50 | 07:43.6 | 221 | 117 |
| 118 | 1:17:30 | GENTRY, Richard | M40 | 07:44.9 | 201 | 118 |
| 119 | 1:17:45 | WATKINS, Jessica | Sidmouth RC | All Ladies | 07:46.4 | 16 | 119 |
| 120 | 1:18:21 | HEATHWOOD, Hannah | Women's Running Network | All Ladies | 07:50.0 | 33 | 120 |
| 121 | 1:18:22 | ALEXANDER, Richard | M50 | 07:50.1 | 198 | 121 |
| 122 | 1:18:33 | FLOOD, Colin | Sidmouth RC | M55 | 07:51.2 | 41 | 122 |
| 123 | 1:18:41 | BARBER, Eric | Torbay Athletic Club | M70 | 07:52.0 | 207 | 123 |
| 124 | 1:18:54 | HIGGINSON, Rebecca | Exeter Harriers | All Ladies | 07:53.3 | 23 | 124 |
| 125 | 1:19:19 | PALMER, Michael | East Cornwall Harriers | M55 | 07:55.8 | 155 | 125 |
| 126 | 1:19:27 | TONKIN, Tracy | South Devon Athletic Club | All Ladies | 07:56.6 | 55 | 126 |
| 127 | 1:19:31 | BUNDY, Tim | Tavistock Athletic Club | M40 | 07:57.0 | 14 | 127 |
| 128 | 1:19:33 | RAWLINSON, Steve | Teignbridge Trotters | M50 | 07:57.2 | 6 | 128 |
| 129 | 1:19:43 | ROSS, Stephanie | Teignbridge Trotters | F45 | 07:58.2 | 194 | 129 |
| 130 | 1:20:00 | KELSEY, Louise | Tamar Trotters | F35 | 07:59.9 | 118 | 130 |
| 131 | 1:20:30 | TURL, Gary | All Men | 08:02.9 | 82 | 131 |
| 132 | 1:20:38 | HANDFORTH, Angie | Erme Valley Harriers | F55 | 08:03.7 | 91 | 132 |
| 133 | 1:20:44 | BARRETT, John | South Devon Athletic Club | M60 | 08:04.3 | 59 | 133 |
| 134 | 1:20:52 | ROBERTS, Annette | Tavistock Athletic Club | F45 | 08:05.1 | 71 | 134 |
| 135 | 1:20:56 | WYARD, Carl | M35 | 08:05.5 | 140 | 135 |
| 136 | 1:21:15 | BOLT, Lucy | South West Road Runners | F35 | 08:07.4 | 79 | 136 |
| 137 | 1:21:18 | BELCHER, Isobelle | F35 | 08:07.7 | 139 | 137 |
| 138 | 1:21:43 | DRENNAN, John | South Devon Athletic Club | M50 | 08:10.2 | 100 | 138 |
| 139 | 1:21:45 | WESTGATE, Lesley | Maiden Newton Runners | F50 | 08:10.4 | 75 | 139 |
| 140 | 1:21:52 | DOMINEY, Matthew | All Men | 08:11.1 | 239 | 140 |
| 141 | 1:22:02 | SCOTT, David | M40 | 08:12.1 | 187 | 141 |
| 142 | 1:22:05 | GRIMWOOD, Alan | Torbay Athletic Club | M45 | 08:12.4 | 90 | 142 |
| 143 | 1:22:06 | WADDICOR, Mark | South West Road Runners | M65 | 08:12.5 | 30 | 143 |
| 144 | 1:22:07 | BISHOP, Marc | M45 | 08:12.6 | 184 | 144 |
| 145 | 1:22:09 | WHALE, Karen | Women's Running Network | F35 | 08:12.8 | 151 | 145 |
| 146 | 1:22:11 | BOWLES, Keith | Tavistock Athletic Club | M60 | 08:13.0 | 211 | 146 |
| 147 | 1:22:14 | JONES, Allan | Royal Navy Athletic Club | M35 | 08:13.3 | 226 | 147 |
| 148 | 1:22:17 | ALLEN, Michael | Sidmouth RC | M65 | 08:13.6 | 169 | 148 |
| 149 | 1:22:23 | PARKINSON, Fraser | South West Road Runners | M40 | 08:14.2 | 188 | 149 |
| 150 | 1:22:23 | HAMMOND, Tony | South West Road Runners | M45 | 08:14.2 | 37 | 150 |
| 151 | 1:22:27 | LAMBERT, Kim | Women's Running Network | All Ladies | 08:14.6 | 191 | 151 |
| 152 | 1:23:07 | RILEY, Victoria | All Ladies | 08:18.6 | 63 | 152 |
| 153 | 1:23:15 | DONOVAN, John | Torbay Athletic Club | M50 | 08:19.4 | 246 | 153 |
| 154 | 1:23:32 | WARNE, Richard | Plymouth Harriers | M50 | 08:21.1 | 122 | 154 |
| 155 | 1:24:03 | THOMAS, Rachel | F35 | 08:24.2 | 124 | 155 |
| 156 | 1:24:36 | HOLT, Catherine | All Ladies | 08:27.5 | 74 | 156 |
| 157 | 1:24:44 | VAIDYA, Bijay | M45 | 08:28.3 | 248 | 157 |
| 158 | 1:25:12 | BONFIELD, Kevin | M40 | 08:31.1 | 13 | 158 |
| 159 | 1:25:22 | WATKINS, Sarah | Sidmouth RC | F45 | 08:32.1 | 17 | 159 |
| 160 | 1:25:28 | HOLMAN, George | South Devon Athletic Club | All Men | 08:32.7 | 178 | 160 |
| 161 | 1:25:29 | LEE, Liz | South Devon Athletic Club | F55 | 08:32.8 | 56 | 161 |
| 162 | 1:25:53 | WILLIAMS, Vicky | All Ladies | 08:35.2 | 73 | 162 |
| 163 | 1:26:09 | MARTIN, Glen | Bideford A.A.C. | M70 | 08:36.8 | 88 | 163 |
| 164 | 1:26:24 | KEATLEY, Richard | Torbay Athletic Club | All Men | 08:38.3 | 4 | 164 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 3 April 2007 | Page 3 of 5 |