Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Totnes 10K, Totnes 10K - Sunday 4 August 2013. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 298 | 1:00:29 | POTTER, Stephen | MV45 | 09:43.9 | 412 | 298 |
| 299 | 1:00:30 | HODDER, Adrain | SM | 09:44.0 | 414 | 299 |
| 300 | 1:00:30 | MILLS, Claire | SF | 09:44.0 | 131 | 300 |
| 301 | 1:00:31 | MADDOCK, Heather | South Devon AC | FV55 | 09:44.2 | 222 | 301 |
| 302 | 1:00:31 | VINCENT, Stephen | MV50 | 09:44.2 | 141 | 302 |
| 303 | 1:00:32 | STANCOMBE, Ben | SM | 09:44.3 | 293 | 303 |
| 304 | 1:00:39 | COLYER, Wayne | SM | 09:45.5 | 251 | 304 |
| 305 | 1:00:55 | COLYER, Shane | SM | 09:48.0 | 250 | 305 |
| 306 | 1:00:55 | SMITH, Aileen | FV35 | 09:48.0 | 195 | 306 |
| 307 | 1:00:57 | JEFFERY, Lisa | South Devon AC | FV40 | 09:48.4 | 202 | 307 |
| 308 | 1:01:06 | POPHAM, Nicholas | MV40 | 09:49.8 | 447 | 308 |
| 309 | 1:01:07 | COLE, Andy | MV40 | 09:50.0 | 365 | 309 |
| 310 | 1:01:09 | ATHERTON, Lawrence | MV50 | 09:50.3 | 433 | 310 |
| 311 | 1:01:13 | TRUEMAN, Sally | FV45 | 09:50.9 | 189 | 311 |
| 312 | 1:01:20 | GRAY, Tony | MV55 | 09:52.1 | 407 | 312 |
| 313 | 1:01:21 | ADAMS, Nigel | MV40 | 09:52.2 | 462 | 313 |
| 314 | 1:01:22 | COLLINSON, Sean | SM | 09:52.4 | 342 | 314 |
| 315 | 1:01:26 | COISH, Jo | FV40 | 09:53.0 | 187 | 315 |
| 316 | 1:01:32 | SHOOLBRAID, Sally | Torbay Athletic Club | FV50 | 09:54.0 | 196 | 316 |
| 317 | 1:01:52 | LUCAS, Anne | Torbay Athletic Club | FV60 | 09:57.2 | 133 | 317 |
| 318 | 1:01:53 | BROKENSHAW, Shirley | Dawlish Coasters | FV60 | 09:57.4 | 264 | 318 |
| 319 | 1:01:59 | TRUEMAN, Mark | MV45 | 09:58.3 | 190 | 319 |
| 320 | 1:02:01 | TICKNER, Paul | MV55 | 09:58.7 | 315 | 320 |
| 321 | 1:02:03 | WAKEHAM, Paul | MV40 | 09:59.0 | 86 | 321 |
| 322 | 1:02:16 | SUTTON, Barry | MV60 | 10:01.1 | 126 | 322 |
| 323 | 1:02:16 | FRANKLAND, Andrew | MV55 | 10:01.1 | 336 | 323 |
| 324 | 1:02:29 | STEWART, Clare | SF | 10:03.2 | 261 | 324 |
| 325 | 1:02:38 | IZZARD, Duncan | MV40 | 10:04.6 | 424 | 325 |
| 326 | 1:02:41 | MCNEILL, Keith | South Molton Strugglers | MV50 | 10:05.1 | 339 | 326 |
| 327 | 1:02:52 | BROUGH, Anna | SF | 10:06.9 | 104 | 327 |
| 328 | 1:02:54 | WHITE, Geoffrey | MV45 | 10:07.2 | 221 | 328 |
| 329 | 1:02:59 | CARTER, Sally | FV50 | 10:08.0 | 91 | 329 |
| 330 | 1:03:00 | WHEELER, Rebecca | SF | 10:08.2 | 180 | 330 |
| 331 | 1:03:01 | VIGG, David | MV40 | 10:08.3 | 324 | 331 |
| 332 | 1:03:08 | NEZA, Diane | SF | 10:09.4 | 432 | 332 |
| 333 | 1:03:10 | LEE, Sue-Ellen | SF | 10:09.8 | 248 | 333 |
| 334 | 1:03:19 | HOORE, John | M35 | 10:11.2 | 485 | 334 |
| 335 | 1:03:21 | BARNETT, Nigel | MV40 | 10:11.5 | 128 | 335 |
| 336 | 1:03:30 | GREENE, Carly | Dawlish Coasters | SF | 10:13.0 | 350 | 336 |
| 337 | 1:03:43 | BRITTON, Rosemary | FV60 | 10:15.1 | 297 | 337 |
| 338 | 1:03:46 | EDWARDS, Lesley | FV55 | 10:15.6 | 369 | 338 |
| 339 | 1:04:01 | POLLAK, Peter | MV40 | 10:18.0 | 17 | 339 |
| 340 | 1:04:03 | BETTS, Catherine | Chichester Runners & AC | FV35 | 10:18.3 | 24 | 340 |
| 341 | 1:04:04 | NORMAN, Andrew | MV40 | 10:18.5 | 150 | 341 |
| 342 | 1:04:14 | WEEDON, Laura | SF | 10:20.1 | 364 | 342 |
| 343 | 1:04:15 | JONES, Ben | SM | 10:20.2 | 93 | 343 |
| 344 | 1:04:22 | HARLEY, Linda | FV45 | 10:21.4 | 437 | 344 |
| 345 | 1:04:24 | BALMER, Nicole | Plymouth Musketeers RC | SF | 10:21.7 | 258 | 345 |
| 346 | 1:04:25 | HUNT, Arilyn | City of Salisbury | FV55 | 10:21.8 | 372 | 346 |
| 347 | 1:04:31 | POLLARD, Gillian | Shore Footed | FV50 | 10:22.8 | 75 | 347 |
| 348 | 1:04:37 | CONNOLLY, Sarah | FV45 | 10:23.8 | 477 | 348 |
| 349 | 1:04:45 | HUGHES, Fiona | FV40 | 10:25.1 | 465 | 349 |
| 350 | 1:04:48 | VINE, Raymond | MV60 | 10:25.5 | 224 | 350 |
| 351 | 1:04:50 | MCCLEAN, Nell | South Devon AC | JF | 10:25.9 | 383 | 351 |
| 352 | 1:05:03 | HUTCHINGS, Rebecca | South Devon AC | FV40 | 10:27.9 | 488 | 352 |
| 353 | 1:05:05 | JENNINGS, Lisa | FV40 | 10:28.3 | 112 | 353 |
| 354 | 1:05:12 | SMERDON, Sarah | SF | 10:29.4 | 127 | 354 |
| 355 | 1:05:13 | SMERDON, Andrew | MV45 | 10:29.6 | 273 | 355 |
| 356 | 1:05:14 | FRIENDSHIP, Jack | South Molton Strugglers | SM | 10:29.7 | 203 | 356 |
| 357 | 1:05:26 | DENNIS, Ross | South Molton Strugglers | SM | 10:31.6 | 157 | 357 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 5 August 2013 | Page 6 of 8 |