Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Totnes 10K, Totnes 10K - Sunday 4 August 2013. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 358 | 1:05:31 | PORTER, Vicky | F41 | 48.04% | 36 | 358 |
| 359 | 1:05:32 | TURNER, Samantha | Plymouth Striders | F44 | 49.24% | 389 | 359 |
| 360 | 1:05:38 | WHITE, Keith | M61 | 50.39% | 321 | 360 |
| 361 | 1:05:50 | STEWART, Sarah | F42 | 48.20% | 147 | 361 |
| 362 | 1:05:53 | DAY, Lucy | F42 | 48.16% | 211 | 362 |
| 363 | 1:05:54 | DYER, Sarah | Plymouth Striders | F29 | 45.40% | 288 | 363 |
| 364 | 1:05:57 | UZZELL, Ali | F41 | 47.72% | 348 | 364 |
| 365 | 1:06:00 | SNOW, Heather | F28 | 45.33% | 13 | 365 |
| 366 | 1:06:09 | SCORE, Lizz | F30 | 45.23% | 231 | 366 |
| 367 | 1:06:10 | SHAW, Phil | M45 | 43.68% | 31 | 367 |
| 368 | 1:06:20 | CORCORAN, Jessica | Okehampton Running Club | F42 | 47.84% | 302 | 368 |
| 369 | 1:06:21 | TICKNER, Rachel | F61 | 57.34% | 314 | 369 |
| 370 | 1:06:43 | PITCHER, Dave | Tamar Trotters | M55 | 46.92% | 55 | 370 |
| 371 | 1:06:49 | HEALEY, Gillian | F42 | 47.49% | 469 | 371 |
| 372 | 1:06:56 | OSBORNE, Tony | M74 | 57.33% | 445 | 372 |
| 373 | 1:07:03 | HIMPSON, Sarah | Teignbridge Trotters | F25 | 44.62% | 74 | 373 |
| 374 | 1:07:04 | BOLTON, Louise | F43 | 47.71% | 79 | 374 |
| 375 | 1:07:22 | DAVIES, Martin | M53 | 45.70% | 80 | 375 |
| 376 | 1:07:23 | GIBSON, Cheryl | Women On The Run | F64 | 58.46% | 333 | 376 |
| 377 | 1:07:26 | GORNALL, Will | M21 | 40.00% | 163 | 377 |
| 378 | 1:07:30 | CHILLINGWORTH, Sarah | F36 | 44.79% | 98 | 378 |
| 379 | 1:07:32 | PALLANT, Rachel | Teignbridge Trotters | F43 | 47.38% | 280 | 379 |
| 380 | 1:07:44 | WADDICOR, Mark | South West Road Runners | M74 | 56.66% | 46 | 380 |
| 381 | 1:07:46 | HULSTONE, Katy | F38 | 45.32% | 322 | 381 |
| 382 | 1:07:47 | DAVIS, Ria | Tamar Trotters | F30 | 44.14% | 450 | 382 |
| 383 | 1:07:49 | HAYWOOD, Karen | F35 | 44.23% | 279 | 383 |
| 384 | 1:08:10 | PARRIS, Roxanne | F31 | 43.89% | 81 | 384 |
| 385 | 1:08:19 | BROKENSHAW, Michael | Dawlish Coasters | M65 | 50.40% | 265 | 385 |
| 386 | 1:08:20 | DEACON, Katrina | F48 | 48.90% | 45 | 386 |
| 387 | 1:08:43 | FAISI, Zulal | F38 | 44.69% | 338 | 387 |
| 388 | 1:08:53 | CLART, Graham | M54 | 45.07% | 451 | 388 |
| 389 | 1:08:53 | CRUMP, Julie | F52 | 50.34% | 89 | 389 |
| 390 | 1:09:04 | GODDARD, Tania | F53 | 50.69% | 316 | 390 |
| 391 | 1:09:17 | BRISCOE, Lisa | F43 | 46.19% | 347 | 391 |
| 392 | 1:09:20 | SELLS, Carol | Brixham Harriers | F50 | 49.08% | 34 | 392 |
| 393 | 1:09:23 | TUCKER, Serena | F41 | 45.36% | 301 | 393 |
| 394 | 1:09:57 | STEPNEY, Tony | M51 | 43.29% | 448 | 394 |
| 395 | 1:10:13 | HOLMES, Teresa | Women On The Run | F57 | 51.90% | 216 | 395 |
| 396 | 1:10:13 | TONER, Clare | F33 | 42.61% | 272 | 396 |
| 397 | 1:10:38 | FOSBROOK, Ian | M63 | 47.77% | 286 | 397 |
| 398 | 1:11:03 | FOSBROOK, Lesley | F60 | 52.94% | 287 | 398 |
| 399 | 1:11:03 | YEOELL, Catherine | F47 | 46.62% | 64 | 399 |
| 400 | 1:11:15 | YEOELL, Neal | M54 | 43.57% | 65 | 400 |
| 401 | 1:11:15 | KENNERLEY, Emma | F44 | 45.29% | 137 | 401 |
| 402 | 1:11:27 | BLAIR, Rosie | F20 | 41.87% | 363 | 402 |
| 403 | 1:12:19 | RAC, Natasha | F20 | 41.37% | 362 | 403 |
| 404 | 1:12:20 | DAVIES, Lorraine | Plymouth Musketeers RC | F52 | 47.94% | 235 | 404 |
| 405 | 1:12:37 | THROGMORTON, Kevan | M40 | 38.38% | 475 | 405 |
| 406 | 1:12:42 | HIBBERD, Jon | South Molton Strugglers | M58 | 44.23% | 271 | 406 |
| 407 | 1:12:51 | DEVLIN, Anne | F53 | 48.06% | 269 | 407 |
| 408 | 1:13:53 | ANDREWS, Fiona | F41 | 42.60% | 460 | 408 |
| 409 | 1:13:59 | KIDD, Rachel | Torbay Athletic Club | F37 | 41.19% | 308 | 409 |
| 410 | 1:14:04 | STEVENS, Colette | Michelmores RC | F44 | 43.57% | 27 | 410 |
| 411 | 1:14:49 | HOLYOAK, Mel | Michelmores RC | F37 | 40.73% | 28 | 411 |
| 412 | 1:14:50 | FROST, Kerri-Ann | M26 | 36.04% | 228 | 412 |
| 413 | 1:15:09 | WALTERS, Richard | Plymstock Road Runners | M69 | 47.93% | 206 | 413 |
| 414 | 1:15:34 | SHILLABEER, Nina | Plymstock Road Runners | F58 | 48.73% | 199 | 414 |
| 415 | 1:15:35 | WALDRON, Rachel | Tavistock AC | F40 | 41.29% | 377 | 415 |
| 416 | 1:15:57 | COLLINS, Gerard | M52 | 40.20% | 217 | 416 |
| 417 | 1:16:18 | HORRILL, Tracey | Women On The Run | F51 | 45.02% | 238 | 417 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Teignbridge Trotters. Printed by Teignbridge Trotters on 4 August 2013 | Page 7 of 8 |