Red Group | |||
---|---|---|---|
Derek Skinner | 2 x15min paarlauf | Bakers Park | |
Blue Group | |||
Ewan Walton | 4 x 1K | Decoy | |
Couch to 5K | |||
John Skinner | Week 10 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social B Group | |||
Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Couch to 5K | |||
---|---|---|---|
John Skinner | Week 11 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
4-5 mile Improvers | |||
Stuart Moulson | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
6-7 mile B Group | |||
Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
7-8 mile A Group | |||
Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
23/07/2025 | Derek Skinner | 2 x15min paarlauf | Bakers Park | |
30/07/2025 | Totnes 10K Reccie Runs. There will be three groups, all starting from the Leisure Centre in Totnes. The first group will start at 6.30pm. Stuart Moulson is leading. Pace will be 10/12 min/mile. Second group starts at 6.45pm. Derek Skinner is leading. Pace will be 8.30/10 min/mile. Third group will start at 7pm. Roger Hayes is leading. Pace will be 7.45/8.30 min/mile. | |||
06/08/2025 | Ewan Walton | Parluf | Bakers Park | |
13/08/2025 | Ian Langler | |||
20/08/2025 | Jacki Woon | |||
27/08/2025 | Caroline Clark |
Date | Coach | Session | Location | Session Description |
23/07/2025 | Ewan Walton | 4 x 1K | Decoy | |
06/08/2025 | Clare Youngman | 10 x 400m Reduced Re3covery | Courtney Park | |
13/08/2025 | Caroline Clark | |||
20/08/2025 | Ewan Walton | |||
27/08/2025 | Derek Skinner |
Date | Coach | Session | Location | Session Description |
23/07/2025 | John Skinner | Week 10 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
30/07/2025 | Week 11 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
06/08/2025 | John Skinner | Week 12 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
13/08/2025 | John Skinner | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
20/08/2025 | John Skinner | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
27/08/2025 | Rod Payne | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
13/08/2025 | Week 1 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | |||
20/08/2025 | Week 2 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | |||
27/08/2025 | Week 3 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. |
Date | Coach | Session | Location | Session Description |
23/07/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
30/07/2025 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
06/08/2025 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
13/08/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
20/08/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
27/08/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
23/07/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
06/08/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
13/08/2025 | Andrew Fox | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
20/08/2025 | Helen Anthony | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
27/08/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
23/07/2025 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
06/08/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
13/08/2025 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
20/08/2025 | Derek Skinner | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
27/08/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
28/07/2025 | John Skinner | Week 11 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
04/08/2025 | John Skinner | Week 12 of 12. If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
11/08/2025 | John Skinner | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
18/08/2025 | John Skinner | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
25/08/2025 | Rod Payne | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | ||
01/09/2025 | Rod Payne |
Date | Coach | Session | Location | Session Description |
11/08/2025 | Week 1 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | |||
18/08/2025 | Week 2 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | |||
25/08/2025 | Week 3 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | |||
01/09/2025 |
Date | Coach | Session | Location | Session Description |
28/07/2025 | Stuart Moulson | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
04/08/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
11/08/2025 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
18/08/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
25/08/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
01/09/2025 | Kevin Besford |
Date | Coach | Session | Location | Session Description |
28/07/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
04/08/2025 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
11/08/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
18/08/2025 | Away run, Paignton - details on Facebook | |||
25/08/2025 | Caroline Clark | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
01/09/2025 | Alan Boone |
Date | Coach | Session | Location | Session Description |
28/07/2025 | Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
04/08/2025 | Alan Boone | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
11/08/2025 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
18/08/2025 | Corinne Bright | Away run, Paignton - details on Facebook | ||
25/08/2025 | Alan Boone | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
01/09/2025 | Roger Hayes |
Date | Coach | Session | Location | Session Description |
28/07/2025 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
11/08/2025 | Andy Gilson | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
18/08/2025 | Derek Skinner | Away run, Paignton - details on Facebook | ||
25/08/2025 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
01/09/2025 | Debbie Elphick |
Date | Coach | Session | Location | Session Description |
04/08/2025 | Tim Pratt | On the first Monday of the month, during the lighter nights, we will be offering a 10 mile run. The pace will be slower than the normal Monday night A group. It will be around 8/8.30 pace. |