| Couch to 5K | |||
|---|---|---|---|
| Caroline Clark | Week 10 of a 10 week course. | ||
| 4-5 mile Improvers | |||
| Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social | |||
| Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 6-7 mile B Group | |||
| Joth Pigott | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 7-8 mile A Group | |||
| Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| Red Group | |||
|---|---|---|---|
| Ewan Walton | 5 x 800ish | Top of Powerham | |
| Blue Group | |||
| Clare Youngman | 5 x 1k | Tuckers Maltings | |
| Couch to 5K | |||
| Caroline Clark | Week 10 of a 10 week course. | ||
| 4-5 mile Improvers | |||
| Andrew Fox | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social B Group | |||
| Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 5-6 mile Social A Group | |||
| Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| Date | Coach | Session | Location | Session Description |
| 09/03/2026 | Caroline Clark | Week 10 of a 10 week course. | ||
| 16/03/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 23/03/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 30/03/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 06/04/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 13/04/2026 |
| Date | Coach | Session | Location | Session Description |
| 16/03/2026 | ||||
| 23/03/2026 | John Skinner | Week 2 of a 4 week course. | ||
| 30/03/2026 | John Skinner | Week 3 of a 4 week course. | ||
| 06/04/2026 | John Skinner | Week 4 of a 4 week course. |
| Date | Coach | Session | Location | Session Description |
| 09/03/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 16/03/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 23/03/2026 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 30/03/2026 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 06/04/2026 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 13/04/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
| Date | Coach | Session | Location | Session Description |
| 09/03/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 16/03/2026 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 23/03/2026 | Lance Mason | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 30/03/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 06/04/2026 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 13/04/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
| Date | Coach | Session | Location | Session Description |
| 09/03/2026 | Joth Pigott | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 16/03/2026 | Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 23/03/2026 | Roger Hayes | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 30/03/2026 | Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 06/04/2026 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 13/04/2026 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
| Date | Coach | Session | Location | Session Description |
| 09/03/2026 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 16/03/2026 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 23/03/2026 | Ben Elphick | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 30/03/2026 | Jason Trevenen | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 06/04/2026 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 13/04/2026 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
| Date | Coach | Session | Location | Session Description |
| 11/03/2026 | Ewan Walton | 5 x 800ish | Top of Powerham | |
| 18/03/2026 | Derek Skinner | Five lots of five minute sets. Starting with 3min effort 2min walk recovery then adding 30s to the effort and 30s off the recovery after each set. | Courtney Park | |
| 25/03/2026 | Ewan Walton | 6 * 1lap (appx 800m) | Hamilton Drive | |
| 01/04/2026 | Derek Skinner | 10 x 80sec | Tuckers | |
| 08/04/2026 | Clare Youngman | 8 x 600m | Forde Park | |
| 15/04/2026 | 4 × 3 min efforts at comfortable 5K pace with 90 sec rest. 1k time trial (own watch) | Coach Road |
| Date | Coach | Session | Location | Session Description |
| 11/03/2026 | Clare Youngman | 5 x 1k | Tuckers Maltings | |
| 18/03/2026 | Ian Langler | The Big One | Buckland | |
| 25/03/2026 | Jacki Woon | 2x3min - 3x90sec - 4x60sec | Brunel | |
| 01/04/2026 | Ian Langler | 2xfull laps - 4 x half laps | Courtney Park | |
| 08/04/2026 | Ewan Walton | Fartlek | Bakers Park | |
| 15/04/2026 |
| Date | Coach | Session | Location | Session Description |
| 11/03/2026 | Caroline Clark | Week 10 of a 10 week course. | ||
| 18/03/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 25/03/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 01/04/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 08/04/2026 | Our next Couch to 5K starts on Monday 18th May. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | |||
| 15/04/2026 |
| Date | Coach | Session | Location | Session Description |
| 18/03/2026 | John Skinner | Week 1 of a 4 week course. | ||
| 25/03/2026 | John Skinner | Week 2 of a 4 week course. | ||
| 01/04/2026 | John Skinner | Week 3 of a 4 week course. | ||
| 08/04/2026 | John Skinner | Week 4 of a 4 week course. | ||
| 15/04/2026 |
| Date | Coach | Session | Location | Session Description |
| 11/03/2026 | Andrew Fox | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 18/03/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 25/03/2026 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 01/04/2026 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 08/04/2026 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 15/04/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
| Date | Coach | Session | Location | Session Description |
| 11/03/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 18/03/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 25/03/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 01/04/2026 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 08/04/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 15/04/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
| Date | Coach | Session | Location | Session Description |
| 11/03/2026 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 18/03/2026 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 25/03/2026 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 01/04/2026 | Jason Trevenen | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 08/04/2026 | Allen Taylor | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 15/04/2026 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |