Couch to 5K | |||
---|---|---|---|
Our next course starts on the 19th May. If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
Inbetweeners | |||
John Skinner | Week 3 of 4. This is only for our January intake of Couch to 5Kers. The aim over 4 weeks is to be able to run 5 miles without stopping, in order to move up to the Improvers group. | ||
4-5 mile Improvers | |||
Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
6-7 mile B Group | |||
Andy Gilson | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
10 Mile | |||
Tim Pratt | On the first Monday of the month, during the lighter nights, we will be offering a 10 mile run. The pace will be slower than the normal Monday night A group. It will be around 8/8.30 pace. |
Red Group | |||
---|---|---|---|
Clare Youngman | 30xlengths of pitch with jog back recovery | Osborne Park | |
Blue Group | |||
Nathan Elphick | 4 laps | Decoy | |
Couch to 5K | |||
Our next course starts on the 19th May. If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
Inbetweeners | |||
John Skinner | Week 3 of 4. This is only for our January intake of Couch to 5Kers. The aim over 4 weeks is to be able to run 5 miles without stopping, in order to move up to the Improvers group. | ||
4-5 mile Improvers | |||
Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social B Group | |||
Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
05/05/2025 | Our next course starts on the 19th May. If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
12/05/2025 | Our next course starts on the 19th May. If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
19/05/2025 | Week 1 of 12. It's not too late to join! If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
26/05/2025 | Week 2 of 12. It's not too late to join! If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
02/06/2025 | Week 3 of 12. It's not too late to join! If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
09/06/2025 |
Date | Coach | Session | Location | Session Description |
05/05/2025 | John Skinner | Week 3 of 4. This is only for our January intake of Couch to 5Kers. The aim over 4 weeks is to be able to run 5 miles without stopping, in order to move up to the Improvers group. | ||
12/05/2025 | Week 4 of 4. This is only for our January intake of Couch to 5Kers. The aim over 4 weeks is to be able to run 5 miles without stopping, in order to move up to the Improvers group. | |||
19/05/2025 | ||||
09/06/2025 |
Date | Coach | Session | Location | Session Description |
05/05/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
12/05/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
19/05/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
26/05/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
02/06/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
09/06/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
05/05/2025 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
12/05/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
19/05/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
26/05/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
02/06/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
09/06/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
05/05/2025 | Andy Gilson | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
12/05/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
19/05/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
26/05/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
02/06/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
09/06/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
Date | Coach | Session | Location | Session Description |
12/05/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
19/05/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
26/05/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
09/06/2025 |
Date | Coach | Session | Location | Session Description |
05/05/2025 | Tim Pratt | On the first Monday of the month, during the lighter nights, we will be offering a 10 mile run. The pace will be slower than the normal Monday night A group. It will be around 8/8.30 pace. | ||
02/06/2025 | On the first Monday of the month, during the lighter nights, we will be offering a 10 mile run. The pace will be slower than the normal Monday night A group. It will be around 8/8.30 pace. | |||
09/06/2025 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | Clare Youngman | 30xlengths of pitch with jog back recovery | Osborne Park | |
14/05/2025 | 1x4min, 4x2min, 6x1min. | Bakers Park | ||
21/05/2025 | 3 x 5min - 3 x 3min | Bakers Park | ||
28/05/2025 | 5 x 1k | Decoy | ||
04/06/2025 | 2 x 3:30 10K Pace with 1min recovery, 2 x 2:30 5K Pace with 1/30 recovery, 2 x 1:30 Mile Pace 2min recovery, 30sec Best Pace | Coach Road | Forest Flyer focus group, week 1/6 | |
11/06/2025 | 3 x 2:00 5K Pace with 1min recovery, 10:00 Tempo Run with 2min recovery, 3 x 2:00 5K Pace with 2min recovery | Coach Road | Forest Flyer focus group, week 2/6 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | Nathan Elphick | 4 laps | Decoy | |
14/05/2025 | 30 x 30sec | Coach Road | ||
21/05/2025 | Hill Work (Pre DD Training) | Powderham Hill Park | ||
28/05/2025 | Jellyman Hills (Pre DD Training) | East Street | ||
04/06/2025 | ||||
11/06/2025 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | Our next course starts on the 19th May. If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
14/05/2025 | Our next course starts on the 19th May. If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
21/05/2025 | Week 1 of 12. It's not too late to join! If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
28/05/2025 | Week 2 of 12. It's not too late to join! If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
04/06/2025 | Week 3 of 12. It's not too late to join! If you would like to sign up for it, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
11/06/2025 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | John Skinner | Week 3 of 4. This is only for our January intake of Couch to 5Kers. The aim over 4 weeks is to be able to run 5 miles without stopping, in order to move up to the Improvers group. | ||
14/05/2025 | Week 4 of 4. This is only for our January intake of Couch to 5Kers. The aim over 4 weeks is to be able to run 5 miles without stopping, in order to move up to the Improvers group. | |||
11/06/2025 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
14/05/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
21/05/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
28/05/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
04/06/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
11/06/2025 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
14/05/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
21/05/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
28/05/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
04/06/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
11/06/2025 |
Date | Coach | Session | Location | Session Description |
07/05/2025 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
14/05/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
21/05/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
28/05/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
04/06/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
11/06/2025 |