| Couch to 5K | |||
|---|---|---|---|
| If you would like to enrol for our next course which starts on Monday 5th January, please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | |||
| 4-5 mile Improvers | |||
| Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social | |||
| Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 6-7 mile B Group | |||
| Jason Trevenen | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 7-8 mile A Group | |||
| A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| Red Group | |||
|---|---|---|---|
| No training tonight. Happy Christmas one and all. | |||
| Blue Group | |||
| Couch to 5K | |||
| If you would like to enrol for our next course which starts on Monday 5th January, please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | |||
| 4-5 mile Improvers | |||
| 5-6 mile Social B Group | |||
| 5-6 mile Social A Group | |||
| Date | Coach | Session | Location | Session Description |
| 22/12/2025 | If you would like to enrol for our next course which starts on Monday 5th January, please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | |||
| 29/12/2025 | If you would like to enrol for our next course which starts on Monday 5th January, please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | |||
| 05/01/2026 | John Skinner | Week 1 of a 10 week course. If you would like to enrol please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | ||
| 12/01/2026 | John Skinner | Week 2 of a 10 week course. If you would like to enrol please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | ||
| 19/01/2026 | Rod Payne | Week 3 of a 10 week course. | ||
| 26/01/2026 | Caroline Clark | Week 4 of a 10 week course. |
| Date | Coach | Session | Location | Session Description |
| 22/12/2025 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 29/12/2025 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 05/01/2026 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 12/01/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 19/01/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
| 26/01/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
| Date | Coach | Session | Location | Session Description |
| 22/12/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 29/12/2025 | Caroline Clark | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 05/01/2026 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 12/01/2026 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 19/01/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
| 26/01/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
| Date | Coach | Session | Location | Session Description |
| 22/12/2025 | Jason Trevenen | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 29/12/2025 | Lucy Evans | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 05/01/2026 | Jason Trevenen | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 12/01/2026 | Lucy Evans | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 19/01/2026 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
| 26/01/2026 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
| Date | Coach | Session | Location | Session Description |
| 22/12/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| 29/12/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| 05/01/2026 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| 12/01/2026 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 19/01/2026 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| 26/01/2026 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
| Date | Coach | Session | Location | Session Description |
| 24/12/2025 | No training tonight. Happy Christmas one and all. | |||
| 31/12/2025 | No training tonight. Happy New Year folks. | |||
| 07/01/2026 | Ian Langler | 5 x 800ish | Top of Powerham | |
| 14/01/2026 | Clare Youngman | Three Hill Challenge | Highweek | |
| 21/01/2026 | ||||
| 28/01/2026 |
| Date | Coach | Session | Location | Session Description |
| 24/12/2025 | ||||
| 31/12/2025 | ||||
| 07/01/2026 | Nathan Elphick | 10 x 90sec Reducing Recovery | Brunel | Start with 1.5min reducing 10sec each effort so last recovery is down to 10sec |
| 14/01/2026 | Caroline Clark | (6 x 60sec) - 1mile | Brunel | |
| 21/01/2026 | ||||
| 28/01/2026 |
| Date | Coach | Session | Location | Session Description |
| 24/12/2025 | If you would like to enrol for our next course which starts on Monday 5th January, please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | |||
| 31/12/2025 | If you would like to enrol for our next course which starts on Monday 5th January, please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | |||
| 07/01/2026 | John Skinner | Week 1 of a 10 week course. If you would like to enrol please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | ||
| 14/01/2026 | John Skinner | Week 2 of a 10 week course. If you would like to enrol please let Jacki Woon, our membership secretary know; membership@teignbridgetrotters.co.uk | ||
| 21/01/2026 | Rod Payne | Week 3 of a 10 week course. | ||
| 28/01/2026 | Caroline Clark | Week 4 of a 10 week course. |
| Date | Coach | Session | Location | Session Description |
| 24/12/2025 | ||||
| 31/12/2025 | ||||
| 07/01/2026 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 14/01/2026 | Rod Payne | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 21/01/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
| 28/01/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
| Date | Coach | Session | Location | Session Description |
| 24/12/2025 | ||||
| 31/12/2025 | ||||
| 07/01/2026 | Caroline Clark | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 14/01/2026 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 21/01/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
| 28/01/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
| Date | Coach | Session | Location | Session Description |
| 24/12/2025 | ||||
| 31/12/2025 | ||||
| 07/01/2026 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 14/01/2026 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 21/01/2026 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
| 28/01/2026 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |