Red Group | |||
---|---|---|---|
Jacki Woon | Marathon Focus 4/6: 1lap, 4x2min increased, 1lap | Coach Road OR Brunel | |
Blue Group | |||
Derek Skinner | 6 * 90sec, 5 * 60sec | Tuckers | |
Couch to 5K | |||
John Skinner | Week 4 of a 10 week course. | ||
4-5 mile Improvers | |||
A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
5-6 mile Social B Group | |||
Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Couch to 5K | |||
---|---|---|---|
Week 5 of a 10 week course. | |||
4-5 mile Improvers | |||
A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
5-6 mile Social | |||
A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
6-7 mile B Group | |||
Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
7-8 mile A Group | |||
A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
08/10/2025 | Jacki Woon | Marathon Focus 4/6: 1lap, 4x2min increased, 1lap | Coach Road OR Brunel | |
15/10/2025 | Clare Youngman | Marathon Focus 5/6:Extended warmup, 1min@mile, 3min@5k, 5min@10K, 1lap@recovery | Coach Road OR Brunel | |
22/10/2025 | Ian Langler | Marathon Focus 6/6: Extended Warmup, 1lap, constant 5min@rec, 4min@10k, 3min@5k, 2min@mile, 1min@best | Coach Road OR Brunel | |
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
08/10/2025 | Derek Skinner | 6 * 90sec, 5 * 60sec | Tuckers | |
15/10/2025 | 12 x 45sec | Highweek | ||
22/10/2025 | Derek Skinner | 5 x 1K | Knowles Hill | |
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
08/10/2025 | John Skinner | Week 4 of a 10 week course. | ||
15/10/2025 | John Skinner | Week 5 of a 10 week course. | ||
22/10/2025 | Rod Payne | Week 6 of a 10 week course. | ||
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
08/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
15/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
22/10/2025 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
08/10/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
15/10/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
22/10/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
08/10/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
15/10/2025 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
22/10/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
29/10/2025 | ||||
05/11/2025 | ||||
12/11/2025 |
Date | Coach | Session | Location | Session Description |
13/10/2025 | Week 5 of a 10 week course. | |||
20/10/2025 | Caroline Clark | Week 6 of a 10 week course. | ||
27/10/2025 | ||||
03/11/2025 | ||||
10/11/2025 | ||||
17/11/2025 |
Date | Coach | Session | Location | Session Description |
27/10/2025 | ||||
03/11/2025 | ||||
10/11/2025 | ||||
17/11/2025 |
Date | Coach | Session | Location | Session Description |
13/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
20/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
27/10/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
03/11/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
10/11/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
17/11/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
13/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
20/10/2025 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
27/10/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
03/11/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
10/11/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
17/11/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
13/10/2025 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
20/10/2025 | Debbie Elphick | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
27/10/2025 | ||||
03/11/2025 | ||||
10/11/2025 | ||||
17/11/2025 |
Date | Coach | Session | Location | Session Description |
13/10/2025 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
20/10/2025 | Andy Gilson | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
27/10/2025 | ||||
03/11/2025 | ||||
10/11/2025 | ||||
17/11/2025 |
Date | Coach | Session | Location | Session Description |
27/10/2025 | ||||
03/11/2025 | ||||
10/11/2025 | ||||
17/11/2025 |