Couch to 5K | |||
---|---|---|---|
If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
Inbetweeners | |||
John Skinner | Week 2 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | ||
4-5 mile Improvers | |||
Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Away run, Paignton - details in the July newsletter and on Facebook | |||
6-7 mile B Group | |||
Corinne Bright | Away run, Paignton - details in the July newsletter and on Facebook | ||
7-8 mile A Group | |||
Derek Skinner | Away run, Paignton - details in the July newsletter and on Facebook |
Red Group | |||
---|---|---|---|
Jacki Woon | 2x 3min - 3x 4min | Bakers Park | |
Blue Group | |||
Ewan Walton | Parluf | Decoy | |
Couch to 5K | |||
If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
Inbetweeners | |||
John Skinner | Week 2 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | ||
4-5 mile Improvers | |||
A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
5-6 mile Social B Group | |||
Helen Anthony | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
5-6 mile Social A Group | |||
Derek Skinner | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
18/08/2025 | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
25/08/2025 | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
01/09/2025 | ||||
08/09/2025 | John Skinner | |||
15/09/2025 | John Skinner | Week 1 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
22/09/2025 | John Skinner | Week 2 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
18/08/2025 | John Skinner | Week 2 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | ||
25/08/2025 | Rod Payne | Week 3 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | ||
01/09/2025 | Rod Payne | |||
08/09/2025 |
Date | Coach | Session | Location | Session Description |
18/08/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
25/08/2025 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
01/09/2025 | Kevin Besford | |||
08/09/2025 | ||||
15/09/2025 | Kevin Besford | |||
22/09/2025 | Rod Payne |
Date | Coach | Session | Location | Session Description |
18/08/2025 | Away run, Paignton - details in the July newsletter and on Facebook | |||
25/08/2025 | Caroline Clark | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
01/09/2025 | Alan Boone | |||
08/09/2025 | Neil Tampkins | |||
15/09/2025 | Lucy Evans | |||
22/09/2025 | Lucy Evans |
Date | Coach | Session | Location | Session Description |
18/08/2025 | Corinne Bright | Away run, Paignton - details in the July newsletter and on Facebook | ||
25/08/2025 | Alan Boone | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
01/09/2025 | Roger Hayes | |||
08/09/2025 | ||||
15/09/2025 | Andy Gilson | |||
22/09/2025 | Corinne Bright |
Date | Coach | Session | Location | Session Description |
18/08/2025 | Derek Skinner | Away run, Paignton - details in the July newsletter and on Facebook | ||
25/08/2025 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
01/09/2025 | Debbie Elphick | |||
08/09/2025 | Ben Elphick | |||
15/09/2025 | Jacki Woon | |||
22/09/2025 | Andy Gilson |
Date | Coach | Session | Location | Session Description |
20/08/2025 | Jacki Woon | 2x 3min - 3x 4min | Bakers Park | |
27/08/2025 | Caroline Clark | 5 x 1k | Courtney Park | |
03/09/2025 | Haytor Heller Reccie Run | |||
10/09/2025 | Ian Langler | Marathon Focus 1/6: 3 x (4min@10K, 3min@5K, 2min@mile) | Coach Road OR Brunel | |
17/09/2025 | Derek Skinner | Marathon Focus 2/6: Extended warmup followed by 20min of Fartlek 2min hard 1min easy | Coach Road OR Brunel | |
24/09/2025 | Ladies 10K Reccie Run |
Date | Coach | Session | Location | Session Description |
20/08/2025 | Ewan Walton | Parluf | Decoy | |
27/08/2025 | Derek Skinner | 30 x 30sec | Coach Road | |
03/09/2025 | Haytor Heller Reccie Run | |||
10/09/2025 | Jacki Woon | Pyramid | Courtney Park | |
17/09/2025 | Ewan Walton | 4*45sec, 5*60sec | Tuckers | |
24/09/2025 | Ladies 10K Reccie Run |
Date | Coach | Session | Location | Session Description |
20/08/2025 | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
27/08/2025 | If you would like to sign up for our next course which starts on 15th September, please let our Membership Secretary, Jacki Woon, know; membership@teignbridgetrotters.co.uk | |||
03/09/2025 | John Skinner | |||
10/09/2025 | John Skinner | |||
17/09/2025 | John Skinner | Week 1 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk | ||
24/09/2025 | Week 2 of a 10 week course. There are a few spaces still available if you would like to take part. Please contact our Membership Secretary, Jacki Woon, to sign up; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
20/08/2025 | John Skinner | Week 2 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | ||
27/08/2025 | Rod Payne | Week 3 of 4. Only available to those who have completed the Couch to 5K course. The aim at the end of the 4 weeks is to be able to move up into the Improvers group. | ||
03/09/2025 | ||||
10/09/2025 |
Date | Coach | Session | Location | Session Description |
20/08/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
27/08/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
03/09/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
10/09/2025 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
17/09/2025 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
24/09/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
20/08/2025 | Helen Anthony | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
27/08/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
03/09/2025 | ||||
10/09/2025 | Andrew Fox | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
17/09/2025 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
24/09/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
20/08/2025 | Derek Skinner | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
27/08/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
03/09/2025 | ||||
10/09/2025 | Andy Gilson | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
17/09/2025 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
24/09/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |