| Couch to 5K | |||
|---|---|---|---|
| John Skinner | Week 4 of a 10 week course. | ||
| 4-5 mile Improvers | |||
| Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social | |||
| A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
| 6-7 mile B Group | |||
| Derek Skinner | Steady continual run, at 8:30 to 9:30 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 7-8 mile A Group | |||
| Jason Trevenen | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| Red Group | |||
|---|---|---|---|
| Ewan Walton | (5x90sec, 5x60sec @10K, 60sec rec) - 800m | Bakers Park | Week 2/3 a short three week 10K training focus group. Aiming for the Ladies 10K |
| Blue Group | |||
| Ian Langler | |||
| Couch to 5K | |||
| John Skinner | Week 4 of a 10 week course. | ||
| 4-5 mile Improvers | |||
| Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social B Group | |||
| Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 5-6 mile Social A Group | |||
| Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 8:30 to 9:30 min/miles. | ||
| Date | Coach | Session | Location | Session Description |
| 08/06/2026 | John Skinner | Week 4 of a 10 week course. | ||
| 15/06/2026 | John Skinner | Week 5 of a 10 week course. | ||
| 22/06/2026 | John Skinner | Week 6 of a 10 week course. | ||
| 29/06/2026 | John Skinner | Week 7 of a 10 week course. Our next Couch to 5K starts on Monday 7th September. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | ||
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 08/06/2026 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 15/06/2026 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 22/06/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 29/06/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 08/06/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
| 15/06/2026 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 22/06/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 29/06/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 08/06/2026 | Derek Skinner | Steady continual run, at 8:30 to 9:30 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 15/06/2026 | Roger Hayes | Steady continual run, at 8:30 to 9:30 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 22/06/2026 | Allen Taylor | Steady continual run, at 8:30 to 9:30 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 29/06/2026 | Jacki Woon | Steady continual run, at 8:30 to 9:30 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 08/06/2026 | Jason Trevenen | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 15/06/2026 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| 22/06/2026 | Jason Trevenen | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 29/06/2026 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 06/07/2026 | ||||
| 13/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 10/06/2026 | Ewan Walton | (5x90sec, 5x60sec @10K, 60sec rec) - 800m | Bakers Park | Week 2/3 a short three week 10K training focus group. Aiming for the Ladies 10K |
| 17/06/2026 | Jacki Woon | 800m, 2min rec, 6x90sec 60sec rec, 800m | Bakers Park | Week 3/3 a short three week 10K training focus group. Aiming for the Ladies 10K |
| 24/06/2026 | Ladies 10K Reccie | More details to come | ||
| 01/07/2026 | Dartmoor away run | |||
| 08/07/2026 | ||||
| 15/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 10/06/2026 | Ian Langler | |||
| 17/06/2026 | Derek Skinner | 12 X 1min | Ford Park | |
| 24/06/2026 | Ladies 10K Reccie | More details to come | ||
| 01/07/2026 | Dartmoor away run | |||
| 08/07/2026 | ||||
| 15/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 10/06/2026 | John Skinner | Week 4 of a 10 week course. | ||
| 17/06/2026 | John Skinner | Week 5 of a 10 week course. | ||
| 24/06/2026 | John Skinner | Week 6 of a 10 week course. | ||
| 01/07/2026 | John Skinner | Week 7 of a 10 week course. Our next Couch to 5K starts on Monday 7th September. If you would like to take part please contact our membership Secretary, Jacki Woon. membership@teignbridgetrotters.co.uk | ||
| 08/07/2026 | ||||
| 15/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 08/07/2026 | ||||
| 15/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 10/06/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 17/06/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 24/06/2026 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
| 01/07/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 08/07/2026 | ||||
| 15/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 10/06/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 17/06/2026 | Andrew Fox | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 24/06/2026 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
| 01/07/2026 | Away Run | Widecombe car park | There will be the option of a 6-7 mile run at 8.30/9.30 pace led by Tim, or a 5-6 mile run at 10/12 pace led by Neil. All runners will need to meet at Widecombe car park by 6.15 for a prompt 6.30 start. There is an option to stay for food afterwards at the Rugglestone Inn. They will provide us with a shortened menu from which we can pre-order. More details to follow. | |
| 08/07/2026 | ||||
| 15/07/2026 |
| Date | Coach | Session | Location | Session Description |
| 10/06/2026 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 8:30 to 9:30 min/miles. | ||
| 17/06/2026 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 8:30 to 9:30 min/miles. | ||
| 24/06/2026 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 8:30 to 9:30 min/miles. | |||
| 01/07/2026 | Away Run | Widecombe car park | There will be the option of a 6-7 mile run at 8.30/9.30 pace led by Tim, or a 5-6 mile run at 10/12 pace led by Neil. All runners will need to meet at Widecombe car park by 6.15 for a prompt 6.30 start. There is an option to stay for food afterwards at the Rugglestone Inn. They will provide us with a shortened menu from which we can pre-order. More details to follow. | |
| 08/07/2026 | ||||
| 15/07/2026 |