3-4 mile Beginners | |||
---|---|---|---|
4-5 mile Improvers | |||
Tamsin Cook | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
6-7 mile B Group | |||
Gary Brooking | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
7-8 mile A Group | |||
Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
10 mile Group | |||
Endurance Training Session | |||
---|---|---|---|
Ian Langler | 800m loops | Jetty Marsh | 8 loops clockwise and anti-clockwise |
Speed Training Session | |||
Joe Hornsby | 5 x 1000m | Tuckers Maltings | warm-up, 5 x 1000 meters at goal 10k pace with 60 second rest |
6-7 Intermediate Run | |||
Tamsin Cook | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
4-5 mile Improvers | |||
Deb Hart | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
7-8 mile Run | |||
Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
26/04/2021 | ||||
03/05/2021 | ||||
10/05/2021 | ||||
17/05/2021 | ||||
24/05/2021 | ||||
31/05/2021 |
Date | Coach | Session | Location | Session Description |
26/04/2021 | Tamsin Cook | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
03/05/2021 | Eleanor Taylor | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
10/05/2021 | Eleanor Taylor | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
17/05/2021 | Nathan Elphick | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
24/05/2021 | Nathan Elphick | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
31/05/2021 | Eleanor Taylor | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
26/04/2021 | ||||
03/05/2021 | ||||
10/05/2021 | ||||
17/05/2021 | ||||
24/05/2021 | ||||
31/05/2021 |
Date | Coach | Session | Location | Session Description |
26/04/2021 | Gary Brooking | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
03/05/2021 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
10/05/2021 | Gary Brooking | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
17/05/2021 | Joe Hornsby | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
24/05/2021 | Gary Brooking | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
31/05/2021 | Joe Hornsby | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. |
Date | Coach | Session | Location | Session Description |
26/04/2021 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
03/05/2021 | Joe Hornsby | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
10/05/2021 | Derek Skinner | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
17/05/2021 | Derek Skinner | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
24/05/2021 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
31/05/2021 | Derek Skinner | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
26/04/2021 | ||||
03/05/2021 | ||||
10/05/2021 | ||||
17/05/2021 | ||||
24/05/2021 | ||||
31/05/2021 |
Date | Coach | Session | Location | Session Description |
28/04/2021 | Ian Langler | 800m loops | Jetty Marsh | 8 loops clockwise and anti-clockwise |
05/05/2021 | Clare Youngman | Decoy loops | Decoy Park | 5 laps of Decoy with 90 seconds recovery between each |
12/05/2021 | Ewan Walton | 6 x 1000m | Knowles Hill | 6 loops along the undulating Knowles Hill circuit with recovery at Coaches choice |
19/05/2021 | Ian Langler | 10 x 400m | Brunel | Loops in alternating directions, 200m jog recovery, continuous running |
26/05/2021 | Clare Youngman | Undulating loop efforts | Decoy Lake | 5 undulating efforts around Decoy lake, approx 5 x 1k |
02/06/2021 | Eleanor Taylor | 5 x circuits | Decoy | Laps around the football pitches/lake in Decoy |
Date | Coach | Session | Location | Session Description |
28/04/2021 | Joe Hornsby | 5 x 1000m | Tuckers Maltings | warm-up, 5 x 1000 meters at goal 10k pace with 60 second rest |
05/05/2021 | Nathan Elphick | 9 x 800m | Coach Rd Football Pitches | warm-up, 9 x 800 meters at 10k goal pace with 45 second rest |
12/05/2021 | Clare Youngman | 2 x 1mile, 1 x 1k | Tuckers Maltings | warm-up, 2 x 1 mile at 10k goal race pace with 60 sec rest, 1 x 1000 meters at goal 10k pace with 45 second rest, |
19/05/2021 | Wendy Goldthorp | 15 x 100m | Bakers Park | 10 seconds rest between each 100m. 4 sets recover 2 minutes between sets. |
26/05/2021 | Joe Hornsby | 10 x 90sec - reduced recoveries | Courtney Park | Sustained efforts of 90 seconds with reduced recoveries - 90,80,70,60,50,40,35,30,25,20 second recoveries |
02/06/2021 | Ewan Walton | 10 x 1 min | Templar Way | Fast efforts of 1 min with 1 min jog recovery. |
Date | Coach | Session | Location | Session Description |
28/04/2021 | Tamsin Cook | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
05/05/2021 | Wendy Goldthorp | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
12/05/2021 | Phil Norden | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
19/05/2021 | Sarah Frost | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
26/05/2021 | Tamsin Cook | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. | ||
02/06/2021 | Joe Hornsby | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. Route up to the coach/leader. |
Date | Coach | Session | Location | Session Description |
28/04/2021 | Deb Hart | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
05/05/2021 | Tamsin Cook | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
12/05/2021 | Gary Brooking | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
19/05/2021 | Tamsin Cook | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
26/05/2021 | Phil Norden | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. | ||
02/06/2021 | Nathan Elphick | A nice step up for those who want to move from the Beginners. At a pace of 12:00 to 13:00 min/mile with rest breaks this is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
28/04/2021 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
05/05/2021 | Bruce Campbell | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
12/05/2021 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
19/05/2021 | Bruce Campbell | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
26/05/2021 | Derek Skinner | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
02/06/2021 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |