Inbetweeners | |||
---|---|---|---|
John Skinner | Week 1 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
4-5 mile Improvers | |||
Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social | |||
Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
6-7 mile B Group | |||
Allen Taylor | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
7-8 mile A Group | |||
Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Red Group | |||
---|---|---|---|
Derek Skinner | Extended warmup - 2 x 1.5 mile @ HM Pace | Brunel | |
Blue Group | |||
Ian Langler | 5 x 800ish | Top of Powerham | |
Inbetweeners | |||
John Skinner | Week 1 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
4-5 mile Improvers | |||
Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
5-6 mile Social B Group | |||
A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
5-6 mile Social A Group | |||
Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |
Date | Coach | Session | Location | Session Description |
06/01/2025 | Caroline Clark | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | ||
13/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
09/12/2024 | John Skinner | Week 1 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
16/12/2024 | John Skinner | Week 2 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
23/12/2024 | John Skinner | Week 3 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
30/12/2024 | Week 4 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. |
Date | Coach | Session | Location | Session Description |
09/12/2024 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
16/12/2024 | Roger Hayes | Mince Pie Marathon ~ 7pm Start from Totnes Leisure Centre. 5/6 miles at a slow pace. Everyone welcome. The only session taking place at the Rec will be the Inbetweeners. | ||
23/12/2024 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
30/12/2024 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
06/01/2025 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
13/01/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
09/12/2024 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
16/12/2024 | ||||
23/12/2024 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
30/12/2024 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
06/01/2025 | Corinne Bright | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
13/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
09/12/2024 | Allen Taylor | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
16/12/2024 | ||||
23/12/2024 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
30/12/2024 | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | |||
06/01/2025 | Tim Pratt | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
13/01/2025 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
Date | Coach | Session | Location | Session Description |
09/12/2024 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
16/12/2024 | ||||
23/12/2024 | Roger Hayes | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
30/12/2024 | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | |||
06/01/2025 | Ben Elphick | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
13/01/2025 | Andy Gilson | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
Date | Coach | Session | Location | Session Description |
11/12/2024 | Derek Skinner | Extended warmup - 2 x 1.5 mile @ HM Pace | Brunel | |
18/12/2024 | Jacki Woon | Extended warmup - 3 x 1mile @ 10mile Pace | Brunel | |
25/12/2024 | Even the Trotters have Christmas off! | |||
01/01/2025 | Even the Trotters have New Year off! | |||
08/01/2025 | Ewan Walton | |||
15/01/2025 | Ian Langler |
Date | Coach | Session | Location | Session Description |
11/12/2024 | Ian Langler | 5 x 800ish | Top of Powerham | |
18/12/2024 | 10 x 2min | Hamilton Drive | ||
25/12/2024 | ||||
01/01/2025 | ||||
08/01/2025 | Clare Youngman | |||
15/01/2025 | Jacki Woon |
Date | Coach | Session | Location | Session Description |
25/12/2024 | ||||
01/01/2025 | ||||
08/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk | |||
15/01/2025 | Our next one starts on January 27th, if you would like to enrol, please let our membership secretary, Graydon Widdicombe, know; membership@teignbridgetrotters.co.uk |
Date | Coach | Session | Location | Session Description |
11/12/2024 | John Skinner | Week 1 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
18/12/2024 | John Skinner | Week 2 of 4, designed solely for the Couch 2 5Kers to use as a stepping stone to join the Improvers group. | ||
25/12/2024 | ||||
01/01/2025 |
Date | Coach | Session | Location | Session Description |
11/12/2024 | Kevin Besford | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
18/12/2024 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
25/12/2024 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
01/01/2025 | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | |||
08/01/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
15/01/2025 | Yasi Jeffrey | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
Date | Coach | Session | Location | Session Description |
11/12/2024 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
18/12/2024 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
25/12/2024 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
01/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | |||
08/01/2025 | Lucy Evans | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
15/01/2025 | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
Date | Coach | Session | Location | Session Description |
11/12/2024 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
18/12/2024 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
25/12/2024 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
01/01/2025 | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | |||
08/01/2025 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
15/01/2025 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |