| Couch to 5K | |||
|---|---|---|---|
| Kevin Besford | Week 6 of a 10 week course. | ||
| 4-5 mile Improvers | |||
| Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social | |||
| Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 6-7 mile B Group | |||
| Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 7-8 mile A Group | |||
| Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| Red Group | |||
|---|---|---|---|
| Ewan Walton | 1.5 mile warm up then 1 mile time trial (please use your own watch) followed by 3,4,4,3 min efforts, 1 min rest between each | Brunel | |
| Blue Group | |||
| Clare Youngman | (small) Hills | Brunel | Next to the sorting office. 4x6min push up and recover down |
| Couch to 5K | |||
| Rod Payne | Week 6 of a 10 week course. | ||
| 4-5 mile Improvers | |||
| Andrew Fox | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 5-6 mile Social B Group | |||
| Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 5-6 mile Social A Group | |||
| Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| Date | Coach | Session | Location | Session Description |
| 09/02/2026 | Kevin Besford | Week 6 of a 10 week course. | ||
| 16/02/2026 | John Skinner | Week 7 of a 10 week course. | ||
| 23/02/2026 | John Skinner | Week 8 of a 10 week course. | ||
| 02/03/2026 | John Skinner | Week 9 of a 10 week course. | ||
| 09/03/2026 | John Skinner | Week 10 of a 10 week course. | ||
| 16/03/2026 | John Skinner |
| Date | Coach | Session | Location | Session Description |
| 16/03/2026 |
| Date | Coach | Session | Location | Session Description |
| 09/02/2026 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 16/02/2026 | Lucy Evans | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 23/02/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 02/03/2026 | Caroline Clark | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 09/03/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 16/03/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
| Date | Coach | Session | Location | Session Description |
| 09/02/2026 | Alan Boone | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 16/02/2026 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 23/02/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 02/03/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 09/03/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 16/03/2026 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
| Date | Coach | Session | Location | Session Description |
| 09/02/2026 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 16/02/2026 | Roger Hayes | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 23/02/2026 | Derek Skinner | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 02/03/2026 | Joth Pigott | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 09/03/2026 | Joth Pigott | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. | ||
| 16/03/2026 | Jacki Woon | Steady continual run, at 8:30 to 10:00 min/mile pace, with plenty of dynamic 'looping back' regrouping. |
| Date | Coach | Session | Location | Session Description |
| 09/02/2026 | Tim Pratt | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 16/02/2026 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 23/02/2026 | Ben Elphick | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 02/03/2026 | Jason Trevenen | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 09/03/2026 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. | ||
| 16/03/2026 | Helen Anthony | A brisker continual run with plenty of dynamic looping back and regrouping. Route up to the coach/leader. Pace will be 7:30 to 8:30 min/miles. |
| Date | Coach | Session | Location | Session Description |
| 11/02/2026 | Ewan Walton | 1.5 mile warm up then 1 mile time trial (please use your own watch) followed by 3,4,4,3 min efforts, 1 min rest between each | Brunel | |
| 18/02/2026 | Ian Langler | 1.5 mile warm up then 1 mile time trial (please use your own watch) followed by 3,4,4,3 min efforts, 1 min rest between each | Brunel | |
| 25/02/2026 | Ewan Walton | 1.5 mile warm up then 1 mile time trial (please use your own watch) followed by 3,4,4,3 min efforts, 1 min rest between each | Brunel | |
| 04/03/2026 | Ian Langler | 1.5 mile warm up then 1 mile time trial (please use your own watch) followed by 4,5,5,4 min efforts, 1 min rest between each | Brunel | |
| 11/03/2026 | Ewan Walton | 5 x 800ish | Top of Powerham | |
| 18/03/2026 | Derek Skinner | Five lots of five minute sets. Starting with 3min effort 2min walk recovery then adding 30s to the effort and 30s off the recovery after each set. | Courtney Park |
| Date | Coach | Session | Location | Session Description |
| 11/02/2026 | Clare Youngman | (small) Hills | Brunel | Next to the sorting office. 4x6min push up and recover down |
| 18/02/2026 | Caroline Clark | 6 * 90sec, 5 * 60sec | Hamilton Drive | |
| 25/02/2026 | Clare Youngman | Three Hills Challenge | Highweek | |
| 04/03/2026 | Jacki Woon | 4 * 1lap (appx 1200m) | Knowels Hill | |
| 11/03/2026 | Clare Youngman | 5 x 1k | Tuckers Maltings | |
| 18/03/2026 | Ian Langler | The Big One | Buckland |
| Date | Coach | Session | Location | Session Description |
| 11/02/2026 | Rod Payne | Week 6 of a 10 week course. | ||
| 18/02/2026 | John Skinner | Week 7 of a 10 week course. | ||
| 25/02/2026 | John Skinner | Week 8 of a 10 week course. | ||
| 04/03/2026 | John Skinner | Week 9 of a 10 week course. | ||
| 11/03/2026 | John Skinner | Week 10 of a 10 week course. | ||
| 18/03/2026 | John Skinner |
| Date | Coach | Session | Location | Session Description |
| 18/03/2026 |
| Date | Coach | Session | Location | Session Description |
| 11/02/2026 | Andrew Fox | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 18/02/2026 | Andrew Fox | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 25/02/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 04/03/2026 | Corinne Bright | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 11/03/2026 | Andrew Fox | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. | ||
| 18/03/2026 | Andrew Morton | A nice step up for those who want to move up from the Couch to 5K. At a pace of 12:00 to 13:00 min/mile with rest breaks. This is a nice social run with lots of chatting. |
| Date | Coach | Session | Location | Session Description |
| 11/02/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 18/02/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 25/02/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 04/03/2026 | Allen Taylor | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 11/03/2026 | Callum Price | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. | ||
| 18/03/2026 | Neil Tampkins | A social run, with plenty of regrouping. Great for those wishing to step up from the 'Improvers Group'. Pace will be 10:00 to 12:00 min/mile. |
| Date | Coach | Session | Location | Session Description |
| 11/02/2026 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 18/02/2026 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 25/02/2026 | Ben Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 04/03/2026 | Helen Anthony | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 11/03/2026 | Roger Hayes | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. | ||
| 18/03/2026 | Debbie Elphick | A social run with plenty of dynamic 'looping back' and regrouping. Pace will be 9:00 to 10:00 min/miles. |