| Date | Coach | Support Coach | Training | Location |
| 07/05/2008 | Becky George | Clare Youngman | Hill Reps | Wolborough |
| 14/05/2008 | - | - | Time Trials | Forches Cross |
| 21/05/2008 | Clare Youngman | Gary Watson | Parluff | |
| 28/05/2008 | David Tomlin | Jan Caunter | Fartlec | |
| 04/06/2008 | Gary Watson | Gary Caunter | Trivial Pursuits | |
| 11/06/2008 | Ian Langler | Gary Watson | 10K Relay | Forches Cross |
| 18/06/2008 | Gary Watson | Clare Youngman | Old Gazza whistle test - FC | |
| 25/06/2008 | Sarah Frost | Becky George | Cardio Vascular and upper/lower body strength | Coach Road |
| 02/07/2008 | Neil Turner | Eleanor Taylor | 5x5min | Bakers Park |
| 09/07/2008 | - | - | Time Trials | Forches Cross |
| 16/07/2008 | David Tomlin | Becky George | 3x15min | Bakers Park |
| 23/07/2008 | Becky George | Sarah Frost | 5x1K | Bakers Park |
| 30/07/2008 | Clare Youngman | Ian Langler | Endurance Pyramid | |
| 06/08/2008 | Ian Langler | Gary Caunter | 400m Reduce recovery | Courteney Park |
| 13/08/2008 | Neil Turner | Sarah Frost | 3x1mile | Bakers Park |
| 20/08/2008 | Jan Caunter | Ian Langler | Parluff | |
| 27/08/2008 | Gary Watson | David Tomlin | Potter Session |
| Date | Coach | Support Coach | Training | Location |
| 07/05/2008 | Jan Caunter | Eleanor Taylor | Endurance | |
| 14/05/2008 | Ian Langler | Jan Caunter | Social | |
| 21/05/2008 | Becky George | Gary Caunter | Speed (Harolds) | |
| 28/05/2008 | Clare Youngman | Becky George | Hills (Wolborough) | |
| 04/06/2008 | Neil Turner | Eleanor Taylor | Endurance | |
| 11/06/2008 | Ian Langler | Gary Watson | Speed | Forches Cross |
| 18/06/2008 | Ian Langler | Sarah Frost | Social | |
| 25/06/2008 | Gary Watson | Clare Youngman | Hills | |
| 02/07/2008 | Gary Caunter | Ian Langler | Endurance | |
| 09/07/2008 | Jan Caunter | David Tomlin | Speed (Parluff) | |
| 16/07/2008 | Gary Watson | Ian Langler | Social (Wet and Wild) | |
| 23/07/2008 | Gary Caunter | Gary Watson | Hills | |
| 30/07/2008 | Becky George | Jan Caunter | Endurance | |
| 06/08/2008 | Eleanor Taylor | Gary Watson | Speed | |
| 13/08/2008 | Clare Youngman | Becky George | Social | |
| 20/08/2008 | David Tomlin | Gary Watson | Hills | |
| 27/08/2008 | Jan Caunter | Sarah Frost | Endurance |
| Date | Coach | Support Coach | Training | Location |
| 07/05/2008 | Vicky Hales | Sarah Frost | 3-5 Miles | |
| 14/05/2008 | Vicky Hales | Clare Youngman | 3-5 Miles | |
| 21/05/2008 | Vicky Hales | Ian Langler | 3-5 Miles | |
| 28/05/2008 | Vicky Hales | Gary Watson | 3-5 Miles | |
| 04/06/2008 | Vicky Hales | Becky George | 3-5 Miles | |
| 11/06/2008 | Vicky Hales | Neil Turner | 3-5 Miles | |
| 18/06/2008 | Vicky Hales | David Tomlin | 3-5 Miles | |
| 25/06/2008 | Vicky Hales | Gary Caunter | 3-5 Miles | |
| 02/07/2008 | Vicky Hales | Jan Caunter | 3-5 Miles | |
| 09/07/2008 | Vicky Hales | Sarah Frost | 3-5 Miles | |
| 16/07/2008 | Vicky Hales | Jan Caunter | 3-5 Miles | |
| 23/07/2008 | Vicky Hales | David Tomlin | 3-5 Miles | |
| 30/07/2008 | Vicky Hales | Gary Watson | 3-5 Miles | |
| 06/08/2008 | Vicky Hales | Becky George | 3-5 Miles | |
| 13/08/2008 | Vicky Hales | Ian Langler | 3-5 Miles | |
| 20/08/2008 | Vicky Hales | Gary Caunter | 3-5 Miles | |
| 27/08/2008 | Vicky Hales | Clare Youngman | 3-5 Miles |
| Date | Course | Coach |
| 05/05/2008 | River Teign (include Buckland/Decoy if high tide) | Ian Langler |
| 12/05/2008 | Templer Way / Stover / back along river | Jan Caunter |
| 19/05/2008 | Dartmoor (Haytor car park) | Neil Turner |
| 26/05/2008 | Bakers park / across fields / Highweek | David Tomlin |
| 02/06/2008 | Decoy / steep hill climb to Ogwell / Bakers | Jan Caunter |
| 09/06/2008 | Highweek / Seale Hayne / Forches Cross / Templer | David Tomlin |
| 16/06/2008 | Bakers / Wolborough church / Decoy | Ian Langler |
| 23/06/2008 | Dartmoor (Cold East Cross car park) | Neil Turner |
| 30/06/2008 | Templer / River / Stover / Templer | David Tomlin |
| 07/07/2008 | Bakers / Ogwell / Steep decent to Decoy | Ian Langler |
| 14/07/2008 | Haytor Heller practice run (Haytor bottom car park) | Neil Turner |
| 21/07/2008 | Bakers / Ogwell Green / Bakers Woods | David Tomlin |
| 28/07/2008 | Totnes 10K trial run (leisure centre car park) | Chairman |
| 04/08/2008 | Templer Brunel / Penn Inn / Decoy / Wolborough church | Ian Langler |
| 11/08/2008 | Highweek / Seale Hayne / Forches Cross / Templer | Jan Caunter |
| 18/08/2008 | Dartmoor (Widecombe in the moor car park) | Neil Turner |
| 25/08/2008 | Bakers / Ogwell / steep hill descent to Decoy | David Tomlin |
28th April 7.00pm Cold East Cross car park. 60 - 90 mins.
19th May 7.00pm Haytor car park. 60 - 90 mins.
23rd June 7.00pm Cold East Cross car park. 60 - 90 mins.
14th July 7.00pm Haytor car park for Haytor Heller route recon. 90 mins.
18th August 7.00pm Widecombe in the moor car park. Hameldown run 120 mins.
These runs are not for beginners but we will run at the pace of the slowest runner and 'cycle back', all runs have significant hill efforts. All runs are dependant on the weather and particularly on visibility, I will do my best not to get us lost but this is a possibility and can add to the fun as well as the risk. I would be happy if anyone would like to lead a run or to add a new route, I am always happy to do a recon run to plan a new one at an agreed time.
Please remember it is nearly always one layer of clothing colder on the high moor than it is in Newton Abbot due to wind chill, particularly in early and late summer so wear or bring an extra layer and it is not a bad idea to have another layer in the car just in case.
To find Cold East Cross pass the Haytor car park and carry on to the next road junction after about a mile, cross the cattle grid and turn sharp left, follow this road for another mile and the car park is on the right at the next junction (a cross road). You can approach it from the A38 Newton abbot junction by driving (from Newton Abbot) past Seale Hayne towards Ashburton and taking the Widecombe-in-the-Moor road.