| Junior | Richard Jellyman | 37:49 | Dartmoor Vale 2004 |
| Senior | Dave Tomlin | 34:00 | Brixham 1996 |
| Over 40 | Roger Hayes | 35:07 | Dartmoor Vale 2007 |
| Over 45 | Tony Gibb | 35:59 | Brixham 1992 |
| Over 50 | Mike Eveleigh | 36:09 | Exmouth 2005 |
| Over 55 | Mike Eveleigh | 37:30 | Exmouth 2007 |
| Over 60 | Dave Foster | 39:05 | Paignton 1994 |
| Over 65 | Dave Foster | 44:35 | Brixham 1998 |
| Over 70 | Dave Foster | 50:21 | Torbay 2004 |
| Junior | Carrie-Anne Hewings | 40:23 | Exmouth 2007 |
| Senior | Nicola Fox | 40:03 | Paignton 1994 |
| Over 35 | Stephanie Ross | 38:47 | Exmouth 1996 |
| Over 40 | Linda West | 39:39 | Exeter 1991 |
| Over 45 | Stephanie Ross | 45:32 | Newton Abbot 2006 |
| Over 50 | Gia D'Aprano | 46:49 | Newton Abbot 2009 |
| Over 55 | Pauline Newsholme | 53:01 | Brixham 1996 |
| Over 60 | Pauline Newsholme | 55:35 | Ivybridge 1999 |
| Over 65 | Angela Weeks | 1:08:10 | Newquay 2009 |
| Over 70 | Jose Waller | 54:05 | Exmouth 1996 |
| Junior | Tom Burman | 1:04:22 | Plymouth Hoe 2010 ** |
| Senior | Dave Tomlin | 55:56 | Lordshill 2001 |
| Over 40 | Roger Hayes | 59:53 | Plymouth Hoe 2007 |
| Over 45 | Mike Eveleigh | 57:45 | Teignbridge 2000 |
| Over 50 | Mike Eveleigh | 1:00:14 | Plymouth Hoe 2005 |
| Over 55 | Mike Eveleigh | 1:00:37 | Teignbridge 2007 |
| Over 60 | Dave Foster | 1:05:00 | Plymouth Hoe 1995 |
| Over 65 | Bryan Hayes | 1:13:53 | Plymouth Hoe 2008 |
| Over 70 |
| Junior | Maeve Henderson | 1:20:27 | Deviock Bounder 2006 |
| Senior | Stephanie Ross | 1:06:00 | Guy Fawkes 1995 |
| Over 35 | Eyvoll Aston | 1:11:17 | Plymouth Hoe 2009 ** |
| Over 40 | Linda West | 1:03:39 | Culm Valley 1991 |
| Over 45 | Stephanie Ross | 1:16:01 | Teignbridge 2006 |
| Over 50 | Gia D'Aprano | 1:15:51 | Plymouth Hoe 2009 |
| Over 55 | |||
| Over 60 | Marion Luker | 1:44:01 | Plymouth Hoe 2003 |
| Over 65 | Pauline Newsholme | 2:04:52 | Teignbridge 2008 |
| Over 70 | Jose Waller | 1:28:04 | Guy Fawkes 1993 |
| Junior | Adrian Bailey | 1:23:41 | Seaton 1999 |
| Senior | Dave Tomlin | 1:13:33 | Bath 1996 |
| Over 40 | Alan Fewings | 1:16:34 | Torbay 1996 |
| Over 45 | Mike Branson | 1:20:21 | Bath 1993 |
| Over 50 | Mike Eveleigh | 1:22:43 | Seaton 2005 |
| Over 55 | Mike Eveleigh | 1:23:07 | Dartmoor Vale 2006 |
| Over 60 | Dave Foster | 1:28:49 | Seaton 1994 |
| Over 65 | Dave Foster | 1:34:13 | Exeter 1999 |
| Over 70 | Dave Foster | 1:50:36 | Bideford 2004 |
| Junior | Siobhan Besford | 1:46:10 | Bideford 2008 |
| Senior | Stephanie Ross | 1:28:26 | Torbay 1995 |
| Over 35 | Stephanie Ross | 1:24:58 | Seaton 1999 |
| Over 40 | Linda West | 1:26:53 | Torbay 1991 |
| Over 45 | Stephanie Ross | 1:35:46 | Dartmoor Vale 2007 |
| Over 50 | Gia D'Aprano | 1:42:28 | Dartmoor Vale 2009 |
| Over 55 | Pauline Newsholme | 1:58:23 | Plymouth 1996 |
| Over 60 | Pauline Newsholme | 2:13:16 | Bideford 2002 |
| Over 65 | Pauline Newsholme | 2:46:36 | Exeter 2008 |
| Over 70 | Jose Waller | 1:53:20 | Seaton 1994 |
| Junior | Jonathon Imong | 3:45:28 | Snowdonia 2001 |
| Senior | Dave Tomlin | 2:40:11 | New Forest 1997 |
| Over 40 | Roger Hayes | 2:51:44 | London 2007 |
| Over 45 | Mike Branson | 2:56:09 | London 1993 |
| Over 50 | Mike Branson | 2:58:12 | London 1994 |
| Over 55 | Wilf Taylor | 3:06:22 | London 2006 |
| Over 60 | Robert Tinnyunt | 4:08:08 | London 2001 |
| Over 65 | Dave Foster | 3:49:33 | London 2000 |
| Over 70 | Dave Foster | 4:28:35 | London 2004 |
| Junior | Siobhan Besford | 4:19:26 | London 2008 |
| Senior | Samantha Gee | 4:14:55 | Dartmoor Vale 2004 |
| Over 35 | Nicky Hill | 3:18:14 | Benidorm 2003 |
| Over 40 | Stephanie Ross | 3:18:06 | Bungay 2001 |
| Over 45 | Stephanie Ross | 3:23:42 | Venice 2007 |
| Over 50 | Marion Luker | 3:55:14 | London 1992 |
| Over 55 | Pauline Newsholme | 4:23:54 | New Forest 1997 |
| Over 60 | Pauline Newsholme | 5:15:44 | London 2001 |
| Over 65 | Pauline Newsholme | 6:00:50 | London 2005 |
| Over 70 | Jose Waller | 3:49:02 | London 1993 |
| Over 75 | Jose Waller | 4:21:40 | Gosport 1997 |
| Over 80 | Jose Waller | 6:57:45 | London 2004 |
* denotes updated record since last edition of the Trotter
** denotes record set since last edition of the Trotter