Teignbridge Trotters Running Club
Newton Abbot, Devon
Established 1982
Born to Run

Sunday 1 November 2009. 10.00 am

Place Time Name Team Age Cat min/mile Race No. Place
1 00:55:10 MYTTON, Neil Plymouth Harriers M35 05:41.1 79 1
2 00:56:19 MONAGHAN, Peter Torbay Athletic Club M40 05:48.2 46 2
3 00:56:59 EVANS, Owen   SM 05:52.3 6 3
4 00:57:40 TOMLIN, David Teignbridge Trotters M35 05:56.6 277 4
5 00:57:50 PEARSON, Jamie Exmouth Harriers SM 05:57.6 244 5
6 00:59:09 ROBERTS, Kerry Tiverton Harriers M45 06:05.7 183 6
7 00:59:18 PAGE, Nick Clevedon AC M40 06:06.7 60 7
8 00:59:37 PRESSLING, Jon South Devon AC SM 06:08.6 238 8
9 00:59:45 KESTLE, Ryan Newquay Road Runners SM 06:09.5 256 9
10 00:59:52 MANN, Jason Torbay Athletic Club M50 06:10.2 221 10
11 01:00:08 JOHNSON, James South Devon AC SM 06:11.8 10 11
12 01:00:17 STOBBS, Adam Exeter Harriers M35 06:12.8 48 12
13 01:00:24 HANCOCK, Simon Clevedon AC SM 06:13.5 37 13
14 01:00:42 SOW, Baaba Clevedon AC M45 06:15.3 69 14
15 01:00:52 JONES, Mark Instinctive Sports SM 06:16.4 128 15
16 01:01:22 LEEKE, Robert South Devon AC M40 06:19.5 32 16
17 01:01:46 HOWELL, Tom St Austell Running Club SM 06:21.9 270 17
18 01:01:56 SMITH, Richard Clevedon AC M45 06:23.0 151 18
19 01:02:04 MILLER, Adam Exmouth Harriers SM 06:23.8 49 19
20 01:02:38 VIGERS, Wavell Teignbridge Trotters M35 06:27.3 15 20
21 01:03:17 SNOW, Anthony   M35 06:31.3 242 21
22 01:03:19 COMMANDER, Lucy South West Road Runners SF 06:31.5 171 22
23 01:03:21 ANDREWS, Walter Tiverton Harriers M50 06:31.7 130 23
24 01:03:25 CLEAVE, Chris Teignbridge Trotters M45 06:32.1 186 24
25 01:03:32 WILBRAHAM, Stephen Torbay Athletic Club M40 06:32.9 230 25
26 01:03:40 HOCKING, Jeremy South Devon AC M35 06:33.7 137 26
27 01:03:50 SAMWAYS, Paul Exmouth Harriers M40 06:34.7 64 27
28 01:04:02 SHOBBROOK, Mark Instinctive Sports M35 06:35.9 158 28
29 01:04:22 TEMPLER, Mark Clevedon AC M45 06:38.0 61 29
30 01:04:52 URBAN, Wendy Torbay Athletic Club F45 06:41.1 125 30
31 01:04:53 SWIFT, Simon   M40 06:41.2 269 31
32 01:05:13 PAISEY, Andy   SM 06:43.3 150 32
33 01:05:19 MARTIN, Rick South Devon AC M45 06:43.9 89 33
34 01:05:35 RIGBY, Don Erme Valley Harriers SM 06:45.5 198 34
35 01:05:39 HEWITT, Jordan Tiverton Harriers SM 06:45.9 181 35
36 01:06:10 RICHARDS, Michael Clevedon AC M50 06:49.1 40 36
37 01:06:23 WATKINS, Jessica Sidmouth Running Club SF 06:50.5 117 37
38 01:06:27 DOWNER, Neil South Devon AC M40 06:50.9 102 38
39 01:06:53 MCCONNELL, Viv Clevedon AC F50 06:53.6 213 39
40 01:06:53 KAVANAGH, John South West Road Runners M45 06:53.6 184 40
41 01:07:10 HEWITT, Caroline Tiverton Harriers F45 06:55.3 180 41
42 01:07:13 PARTRIDGE, Keith South West Road Runners M45 06:55.6 190 42
43 01:07:17 SMITH, Geoff Clevedon AC M55 06:56.0 152 43
44 01:07:23 JONES, Lewis South West Road Runners M60 06:56.7 25 44
45 01:07:37 MORTER, Joel Exmouth Harriers SM 06:58.1 182 45
46 01:08:08 TURNER, Graham Exeter Road Runners M40 07:01.3 250 46
47 01:08:11 CHURCHILL, Daniel   M35 07:01.6 208 47
48 01:08:12 WOOD, Ashley   SM 07:01.7 42 48
49 01:08:22 WILLIAMS, Jonathan Clevedon AC M45 07:02.7 96 49
50 01:08:27 ANDREW, Jamie St Austell Running Club M35 07:03.3 260 50
51 01:08:28 NEADS, Kevin Clevedon AC M50 07:03.4 200 51
52 01:09:05 PARKES, Duncan Exmouth Harriers M35 07:07.2 50 52
53 01:09:14 COOK, Karen South West Road Runners F50 07:08.1 278 53
54 01:09:30 EVANS, Mike   SM 07:09.8 262 54
55 01:09:46 COTTON, Howard Teignbridge Trotters M50 07:11.4 72 55
56 01:09:57 COOMEY, Alan   SM 07:12.5 215 56
57 01:10:00 THORNTON, David   M40 07:12.8 43 57
58 01:10:20 POWELL, Maria Clevedon AC F40 07:14.9 217 58
59 01:10:49 FULL, Philip Torbay Athletic Club M55 07:17.9 111 59
60 01:10:59 MELBOURNE, Rowena Instinctive Sports SF 07:18.9 252 60
61 01:10:59 STOCKMAN, Mark South Devon AC M35 07:18.9 73 61
62 01:11:00 PAGE, Will   SM 07:19.0 77 62
63 01:11:07 NEWTON, Graham Axe Valley Runners M60 07:19.7 245 63
64 01:11:09 DAW, Sharon East Cornwall Harriers F40 07:20.0 187 64
65 01:11:12 OLDHAM, Terry Exmouth Harriers M50 07:20.3 118 65
66 01:12:16 TAYLOR, Sean   M35 07:26.9 248 66
67 01:12:31 MILLWARD, Rob South West Road Runners M60 07:28.4 21 67
68 01:12:48 PAINTER, Danny   M35 07:30.2 255 68
69 01:12:54 BALL, Helen Clevedon AC F40 07:30.8 201 69
70 01:12:55 NAISH, Dave South Devon AC M55 07:30.9 149 70
71 01:13:03 SHIPTON, Jason Tamar Trotters M35 07:31.7 275 71
72 01:13:10 DUPAIN, Emma Exmouth Harriers SF 07:32.4 254 72
73 01:13:15 ATKINS, Mike South West Road Runners M45 07:32.9 94 73
74 01:13:36 KEAST, Mark Sidmouth Running Club M50 07:35.1 116 74
75 01:13:55 ROWE, Jon   SM 07:37.1 251 75
76 01:14:33 CALLAGHAN, Mark Tamar Trotters M45 07:41.0 131 76
77 01:14:40 HALL, Paula Clevedon AC F40 07:41.7 203 77
78 01:14:51 EPPS, Ben Torbay Athletic Club M35 07:42.8 59 78
79 01:14:53 HUXLEY, Richard Callington Runners M45 07:43.0 166 79
80 01:15:00 MCFARLANE, Patrick   M40 07:43.8 176 80
81 01:15:06 RITCHIE, Janet Carn Runners F45 07:44.4 185 81
82 01:15:30 LITTLEJOHNS, Alan Launceston Road Runners M60 07:46.9 134 82
83 01:15:31 RADEMEYER, Werner South West Road Runners M35 07:47.0 209 83
84 01:15:51 WITHERSTONE, Matthew   M35 07:49.0 45 84
85 01:15:51 REYNOLDS, Christopher   M35 07:49.0 57 85
86 01:16:13 HYDE, David Torbay Athletic Club M60 07:51.3 169 86
87 01:16:28 DANCE, Nick Torbay Athletic Club M45 07:52.8 27 87
88 01:16:33 ASHWORTH, Nicki Womans Running Network F40 07:53.3 148 88
89 01:16:54 BROWN, Sue Teignbridge Trotters F45 07:55.5 253 89
90 01:17:07 DOYLE, Liam   M35 07:56.9 162 90
91 01:17:15 BURNELL, Frank Hayle Runners M55 07:57.7 199 91
92 01:17:27 SLIGHT, Lorraine Exmouth Harriers F50 07:58.9 119 92
93 01:17:36 HERYET, Nicole Tavistock AC F35 07:59.8 178 93
94 01:17:37 O'DONOGHUE, Steven   M50 07:59.9 20 94
95 01:17:46 BLOOR, Andrew South West Road Runners M35 08:00.9 268 95
96 01:18:07 STORER, Graham Mounts Bay Harriers M50 08:03.0 107 96
97 01:18:19 WEBB, Roger South Devon AC M55 08:04.3 17 97
98 01:18:42 COMBER, Claire   F40 08:06.6 80 98
99 01:18:48 PENN, Graham Teignbridge Trotters M55 08:07.3 129 99
100 01:19:05 HUGHES, Phillip   SM 08:09.0 223 100
101 01:19:08 BUNTING, Maggie Tamar Trotters F40 08:09.3 196 101
102 01:19:09 SWANTON, Laura   SF 08:09.4 229 102
103 01:19:10 SNEYD, Paul Hayle Runners M40 08:09.5 82 103
104 01:19:31 CUSHING, Wendy Reading Road Runners SF 08:11.7 239 104
105 01:19:44 ATHERTON, Lawrence Dawlish Coasters M45 08:13.0 173 105
106 01:20:03 VAN DER LINDEN, Vanda South West Road Runners F45 08:15.0 47 106
107 01:20:16 MARTIN, Paul   M45 08:16.3 91 107
108 01:20:47 ROPER, Helen Tamar Trotters SF 08:19.5 259 108
109 01:20:47 EVANS, Andy   M45 08:19.5 26 109
110 01:21:03 TEED, Dawn Exmouth Harriers F45 08:21.2 85 110
111 01:21:06 TAYLOR, Allen   M35 08:21.5 41 111
112 01:21:27 HEARFIELD, Tessa Torbay Athletic Club F50 08:23.7 28 112
113 01:22:05 CRAKE, Duncan Dawlish Coasters M35 08:27.6 30 113
114 01:22:18 AYRES, Simon Instinctive Sports SM 08:28.9 163 114
115 01:22:20 CULLEY, Spencer St Austell Running Club M35 08:29.1 261 115
116 01:22:21 BEESON, Dale   M35 08:29.2 103 116
117 01:22:33 THOMPSON, Kevin Dawlish Coasters M55 08:30.5 279 117
118 01:22:44 CORSER, Jenny   SF 08:31.6 140 118
119 01:22:45 ANDERSON, David Torrington AC M55 08:31.7 53 119
120 01:22:50 POLLARD, Linda Tamar Trotters F50 08:32.2 155 120
121 01:23:15 O'REILLY, Kevin Tamar Trotters M50 08:34.8 154 121
122 01:23:23 MATL, Jiri   SM 08:35.6 205 122
123 01:23:31 PERKINS, Phil Torbay Athletic Club M55 08:36.4 147 123
124 01:23:37 CHURCHILL, Steve   SM 08:37.0 206 124
125 01:23:38 BRENNAN, Ade South West Road Runners M55 08:37.2 241 125
126 01:23:41 HULME, Tony Coffin Dodgers Running Club M55 08:37.5 5 126
127 01:23:43 HORE, Shaun   M40 08:37.7 100 127
128 01:23:45 BULL, Jason   M40 08:37.9 114 128
129 01:24:25 NOBBS, Simon Tamar Trotters M50 08:42.0 146 129
130 01:24:51 KENWORTHY, Nick Tamar Trotters M40 08:44.7 192 130
131 01:25:01 WALKER, Hazel Tavistock AC F35 08:45.7 188 131
132 01:25:15 BROADBENT, Lee Tamar Trotters M45 08:47.1 12 132
133 01:25:18 LEACH, Emma-Jane   SF 08:47.5 9 133
134 01:25:25 FLANAGAN, Ann   F45 08:48.2 38 134
135 01:25:30 GOSLING, Brian Sidmouth Running Club M60 08:48.7 174 135
136 01:25:41 HUTTON, Graham   M35 08:49.8 23 136
137 01:25:51 SOBEY, David Hayle Runners M40 08:50.9 194 137
138 01:26:33 BURTON, Tracey   F35 08:55.2 139 138
139 01:26:38 BALDRY, Kate   SF 08:55.7 210 139
140 01:26:39 KEIGHT, Jolene   SF 08:55.8 211 140
141 01:26:51 JOLLY, Simon   M35 08:57.0 29 141
142 01:26:52 NEWMAN, Sheila Tamar Trotters F50 08:57.1 272 142
143 01:26:55 TURNER, Yvonne Mounts Bay Harriers F45 08:57.5 106 143
144 01:26:58 HEWINGS, Irene Torbay Athletic Club F50 08:57.8 110 144
145 01:26:59 DRAKE, Debbie Torbay Athletic Club F45 08:57.9 97 145
146 01:27:01 LUSCOMBE, Linda Tamar Trotters F45 08:58.1 227 146
147 01:27:04 BARTHOLOMEW, Abigail Halterworth Harriers SF 08:58.4 266 147
148 01:27:07 PARK, Andrew Torbay Athletic Club M60 08:58.7 113 148
149 01:27:12 ENDACOTT, Helen Tamar Trotters F50 08:59.2 81 149
150 01:27:30 THORNE, Karen Womans Running Network SF 09:01.1 164 150
151 01:27:54 JOHNSON, Pete   M40 09:03.5 105 151
152 01:28:17 PRATT, Mary   F40 09:05.9 95 152
153 01:28:26 ALLSOPP, Colin   M55 09:06.8 207 153
154 01:28:30 WATKINS, Sarah Sidmouth Running Club F45 09:07.2 265 154
155 01:28:55 BOND, Helene Womans Running Network F40 09:09.8 11 155
156 01:29:03 CRUMP, Charlotte Haldon Hash House Harriers SF 09:10.6 234 156
157 01:29:05 SCOTT, Dawn Womans Running Network SF 09:10.9 104 157
158 01:29:14 MCFARLANE, Ian   M45 09:11.8 177 158
159 01:29:16 BROWN, Claire   F35 09:12.0 66 159
160 01:29:25 TONKS, Beverley Brixham Harriers F50 09:12.9 212 160
161 01:30:01 ROBERTS, Anne   SF 09:16.6 54 161
162 01:30:01 EVERITT, Nell   SF 09:16.6 243 162
163 01:30:08 NOBLE, Tracey Tamar Trotters F35 09:17.3 133 163
164 01:30:16 BROWN, Hilary   F50 09:18.2 93 164
165 01:30:21 MCEWAN, Molly Exeter Tri Club SF 09:18.7 127 165
166 01:30:50 BROADBENT, Denise Tamar Trotters F40 09:21.7 13 166
167 01:31:53 AUTTON, Steven Instinctive Sports M50 09:28.2 156 167
168 01:32:32 MERRITT, Diane Tamar Trotters F45 09:32.2 90 168
169 01:32:50 PERKINS, Diane   F45 09:34.0 4 169
170 01:33:10 WOODS, Wendy Womans Running Network F40 09:36.1 271 170
171 01:33:12 DUNSFORD, Deborah Womans Running Network F45 09:36.3 249 171
172 01:33:14 BLACKBURN, Sue   F35 09:36.5 167 172
173 01:33:31 VAGGERS, Tracy Tamar Trotters F40 09:38.3 18 173
174 01:33:36 BROWN, Hayley   F35 09:38.8 214 174
175 01:34:18 BULL, Jeff   M60 09:43.1 112 175
176 01:34:41 VEALE, Cathy   F40 09:45.5 70 176
177 01:35:25 HEALE, Martyn Tamar Trotters M50 09:50.0 228 177
178 01:36:07 HAMBLETT, Linda   F50 09:54.4 220 178
179 01:36:08 MACALLAY, Emily Womans Running Network SF 09:54.5 31 179
180 01:36:08 JEWELL, Sue Womans Running Network F45 09:54.5 22 180
181 01:36:16 WOODGATE, Kelly Exmouth Harriers SF 09:55.3 65 181
182 01:36:30 MILVERTON, Amanda Teignbridge Trotters F40 09:56.7 231 182
183 01:37:19 WILSON, Dawn Instinctive Sports F45 10:01.8 78 183
184 01:38:56 HARRIS, Gemma   SF 10:11.8 52 184
185 01:39:15 O'SULLIVAN, Julie Womans Running Network F40 10:13.7 1 185
186 01:39:47 HUMPHRIES, Debbie South Devon AC F45 10:17.0 135 186
187 01:40:14 WARREN, Helen Womans Running Network F45 10:19.8 3 187
188 01:40:18 THORNE, Gill Womans Running Network F50 10:20.2 145 188
189 01:40:20 BAKER, Stephi Tamar Trotters F40 10:20.4 109 189
190 01:40:22 GODDARD, Tania Ashburton Hash House Harriers F50 10:20.6 247 190
191 01:40:31 JAMES, Amanda Tamar Trotters F50 10:21.6 123 191
192 01:40:33 JONES, Claire Erme Valley Harriers F35 10:21.8 216 192
193 01:40:33 MARKS, Claire Erme Valley Harriers F35 10:21.8 83 193
194 01:40:48 BAXTER, Simon   M50 10:23.3 88 194
195 01:41:32 BRENNAN, Sue South West Road Runners F50 10:27.8 258 195
196 01:41:47 COOK, Bill Tamar Trotters M45 10:29.4 246 196
197 01:41:48 BURNETT, Natalie   SF 10:29.5 75 197
198 01:42:20 MAY, Joanne   F35 10:32.8 35 198
199 01:42:48 ARNOLD, Sarah   F35 10:35.7 144 199
200 01:42:48 GRIER, Liz   SF 10:35.7 153 200
201 01:47:18 JEMMISON, Claire   SF 11:03.5 159 201
202 01:47:18 STRINGER, Patricia   F45 11:03.5 160 202
203 01:47:57 SIMS, Rosemary Torbay Athletic Club F45 11:07.5 2 203
204 01:48:45 HUTTON, Rebecca   SF 11:12.5 24 204
205 01:54:26 KENWORTHY, Karen Tamar Trotters F40 11:47.6 193 205
206 01:55:17 MOULE, Kate   F50 11:52.9 264 206
207 01:57:55 PARKER, Roy Astarac Fond France M60 12:09.2 226 207
There were 207 finishers in the All Competitors category.