Teignbridge Trotters Running Club
Newton Abbot, Devon
Established 1982
Born to Run

Sunday 20 September 2009. 11.00 am

Place Time Name Team Age Cat min/mile Race No. Place
1 00:39:38 CROWLE, Revis East Cornwall Harriers V45 06:22.6 3 1
2 00:41:47 PHILP, Catherine   V35 06:43.3 39 2
3 00:41:57 LANGDON, Rachel   V35 06:44.9 250 3
4 00:42:02 GREEN, Sally   V45 06:45.7 267 4
5 00:42:40 COOK, Karen South West Road Runners V50 06:51.9 10 5
6 00:42:47 BURD, Serane Womans Running Network   06:53.0 41 6
7 00:43:36 CAMP, Beth Exeter Harriers   07:00.9 127 7
8 00:44:17 YOUNGMAN, Clare Teignbridge Trotters V40 07:07.5 313 8
9 00:44:27 ELPHICK, Tracy Teignbridge Trotters V35 07:09.1 6 9
10 00:45:46 INGLE, Katie     07:21.8 5 10
11 00:45:50 VAHIBOGLU, Ayse South West Road Runners   07:22.4 122 11
12 00:46:15 TOVEY, Sally Running forEver V40 07:26.5 240 12
13 00:46:29 BURGESS, Cathy Teignbridge Trotters V40 07:28.7 106 13
14 00:46:30 HEWINGS, Sue Newton Abbot AC V45 07:28.9 129 14
15 00:46:33 TOHER, Sandra Newquay Road Runners   07:29.3 171 15
16 00:46:49 D'APRANO, Gia Teignbridge Trotters V50 07:31.9 120 16
17 00:47:20 DABBS, Linda Newton Abbot AC V40 07:36.9 225 17
18 00:47:29 PHELPS, Fiona Tamar Trotters V40 07:38.4 285 18
19 00:47:48 SIMS, Ashley East Cornwall Harriers   07:41.4 49 19
20 00:48:06 ALDRICH, Clare     07:44.3 77 20
21 00:48:11 GILLARD, Claire Newton Abbot AC V45 07:45.1 161 21
22 00:48:17 COLLINS, Belinda Teignbridge Trotters V35 07:46.1 109 22
23 00:48:18 HUMPHREYS, Izzy Newquay Road Runners   07:46.2 211 23
24 00:48:18 BROWN, Sue Teignbridge Trotters V45 07:46.2 111 24
25 00:48:52 DARBY, Anne Newton Abbot AC V55 07:51.7 246 25
26 00:49:13 SIMPSON, Paula Erme Valley Harriers V35 07:55.1 206 26
27 00:49:24 HEAD, Julie Tamar Trotters V40 07:56.9 207 27
28 00:49:28 BATCHELOR, Tracey     07:57.5 57 28
29 00:49:38 BOWMAN, Sharon Teignbridge Trotters V40 07:59.1 105 29
30 00:49:44 COLLINS, Hilary Womans Running Network V50 08:00.1 286 30
31 00:49:53 PETERS, Jane Dartmouth AC V40 08:01.5 272 31
32 00:49:58 ROBINSON, Diane   V35 08:02.3 312 32
33 00:50:08 DUNCAN, Pamela Erme Valley Harriers V45 08:03.9 204 33
34 00:50:08 MUNDY, Ruth     08:03.9 298 34
35 00:50:13 DUNN, Melanie Womans Running Network   08:04.7 150 35
36 00:50:20 BURKE, Miranda Plymouth Harriers V40 08:05.9 188 36
37 00:50:51 VAN DER LINDEN, Vanda South West Road Runners V45 08:10.9 189 37
38 00:50:54 HARVEY, Lisa Newquay Road Runners   08:11.3 170 38
39 00:51:00 BAILEY, Louise   V35 08:12.3 279 39
40 00:51:28 COMBER, Claire   V40 08:16.8 66 40
41 00:51:33 HITCHENS, Wietske Newquay Road Runners V40 08:17.6 176 41
42 00:51:33 ROPER, Helen Tamar Trotters   08:17.6 283 42
43 00:51:37 HATTAM, Caroline Plymouth Musketeers RC   08:18.3 287 43
44 00:51:47 CLARK, Caroline Womans Running Network V35 08:19.9 79 44
45 00:51:52 ROSCOE, Samantha   V35 08:20.7 4 45
46 00:52:01 RYDER, Lisa     08:22.1 141 46
47 00:52:22 FEEHAN, Claire Womans Running Network   08:25.5 145 47
48 00:52:24 ROSS, Stephanie Teignbridge Trotters V45 08:25.8 116 48
49 00:52:24 SKEGGS, Nicky Womans Running Network V40 08:25.8 148 49
50 00:52:27 SCHUTTE, Sarah Teignbridge Trotters   08:26.3 110 50
51 00:52:33 COCK, Fiona   V40 08:27.3 88 51
52 00:52:38 ADAMS, Sharon Plymouth Musketeers RC   08:28.1 147 52
53 00:52:38 EVERS, Paula   V35 08:28.1 301 53
54 00:52:41 TAYLOR, Eleanor Teignbridge Trotters V50 08:28.6 100 54
55 00:52:49 GRADDON, Catherine     08:29.8 242 55
56 00:52:53 SWAIN, Charlotte Womans Running Network V35 08:30.5 40 56
57 00:52:57 WINDLE, Adele     08:31.1 143 57
58 00:53:16 AHMADI, Christine Plymouth Musketeers RC V45 08:34.2 156 58
59 00:53:17 HILLS, Sally Tamar Trotters V50 08:34.4 92 59
60 00:53:22 FIELDER-REES, Sonia     08:35.2 61 60
61 00:53:32 HADDRELL, Kate   V40 08:36.8 94 61
62 00:53:32 PASCOE, Christine     08:36.8 98 62
63 00:53:39 ROBERTS, Isabel     08:37.9 256 63
64 00:53:45 ROBERTS, Sally   V45 08:38.9 255 64
65 00:53:51 HANSEN, Carol Erme Valley Harriers V45 08:39.8 284 65
66 00:53:55 INGLE, Zoe     08:40.5 7 66
67 00:54:06 SIMS, Karen East Cornwall Harriers V40 08:42.2 48 67
68 00:54:07 MAHONEY, Karen East Cornwall Harriers V40 08:42.4 28 68
69 00:54:20 KIRBY, Lorraine   V40 08:44.5 266 69
70 00:54:36 THORNE, Karen Womans Running Network   08:47.1 238 70
71 00:54:36 HAYES, Caroline Teignbridge Trotters V40 08:47.1 103 71
72 00:54:40 SMITH, Jeanne Newton Abbot AC V40 08:47.7 231 72
73 00:54:44 PALMER, Helena     08:48.4 69 73
74 00:54:51 CAUNTER, Tina Teignbridge Trotters V50 08:49.5 112 74
75 00:54:53 HORRILL, Tracey Womans Running Network V45 08:49.8 11 75
76 00:54:54 GRIFFIN, Pippa Plymstock Road Runners V35 08:50.0 304 76
77 00:55:09 WILKINSON, Helen Plymstock Road Runners V45 08:52.4 137 77
78 00:55:11 TRAYNOR, Maggie   V40 08:52.7 311 78
79 00:55:14 POLLARD, Gillian   V50 08:53.2 123 79
80 00:55:17 MILLS, Jean Brixham Harriers V55 08:53.7 277 80
81 00:55:23 ROGERS, Sarah Womans Running Network V50 08:54.6 34 81
82 00:55:25 GIBBINS, Laraine   V40 08:54.9 297 82
83 00:55:25 FOSTER, Janet Dawlish Coasters V50 08:54.9 280 83
84 00:55:27 PEAT, Nicola   V40 08:55.3 232 84
85 00:55:36 HOLT, Liane Newquay Road Runners   08:56.7 169 85
86 00:55:37 ELLIOTT, Helen Womans Running Network V35 08:56.9 234 86
87 00:55:45 TONKS, Beverley Brixham Harriers V50 08:58.2 217 87
88 00:55:48 HARLEY, Linda   V40 08:58.6 295 88
89 00:55:49 GOSS, Julia Plymstock Road Runners V45 08:58.8 138 89
90 00:56:09 BOWERY, Joanna     09:02.0 299 90
91 00:56:14 WILKINSON, Louise     09:02.8 249 91
92 00:56:15 MACALPINE, Sarah   V40 09:03.0 282 92
93 00:56:18 WEARE, Rebecca Womans Running Network   09:03.5 54 93
94 00:56:26 CAREY, Sophie     09:04.8 67 94
95 00:56:32 ALEXANDER, Tanya     09:05.7 159 95
96 00:56:40 WATERER, Margaret Womans Running Network V55 09:07.0 25 96
97 00:56:47 MANSELL, Nina   V35 09:08.1 197 97
98 00:56:48 PRICE, Anne Womans Running Network V50 09:08.3 168 98
99 00:56:52 OATS, Katie Plymouth Musketeers RC   09:08.9 158 99
100 00:56:57 HANCOCK, Angie   V45 09:09.8 36 100
101 00:56:58 PITCHER, Claire Tavistock AC V45 09:09.9 84 101
102 00:57:07 SEVERN, Eileen South Devon AC V60 09:11.4 1 102
103 00:57:08 PERKINS, Diane   V45 09:11.5 51 103
104 00:57:11 YOUNG, Lisa Womans Running Network V40 09:12.0 125 104
105 00:57:18 BOND, Helene Womans Running Network V40 09:13.1 288 105
106 00:57:22 CARNIES, Joanne Okehampton RC V40 09:13.8 124 106
107 00:57:26 ELLIS, Amanda Womans Running Network V40 09:14.4 190 107
108 00:57:34 WHITE, Caroline   V45 09:15.7 300 108
109 00:57:36 MCRAE, Linda Brixham Harriers V55 09:16.0 196 109
110 00:57:36 MIFSUD, Vivien Brixham Harriers V55 09:16.0 50 110
111 00:57:41 THUELL, Rachel Plymstock Road Runners   09:16.8 305 111
112 00:57:42 THEEDOM, Jacky Womans Running Network V50 09:17.0 258 112
113 00:57:45 WARREN, Izzy     09:17.5 33 113
114 00:57:45 ASTON, Eyvoll Teignbridge Trotters V35 09:17.5 119 114
115 00:57:49 ROSE, Jill Plymstock Road Runners V50 09:18.1 136 115
116 00:57:51 JONES, Marie Dartmouth AC V60 09:18.4 29 116
117 00:57:53 ZALMAN, Vanessa Womans Running Network V40 09:18.8 32 117
118 00:57:55 FRANKS, Lynsey     09:19.1 45 118
119 00:57:59 EDWARDS, Sara Plymouth Harriers V40 09:19.7 157 119
120 00:58:02 BOND, Clare Tamar Trotters V40 09:20.2 274 120
121 00:58:09 GLANVILLE, Angie   V45 09:21.3 89 121
122 00:58:09 HAYES, Michelle   V45 09:21.3 281 122
123 00:58:12 EGONU, Karen Plymouth Coasters V35 09:21.8 236 123
124 00:58:14 CRUMP, Charlotte Haldon Hash House Harriers   09:22.1 192 124
125 00:58:17 LAKE, Anne Tavistock AC V55 09:22.6 227 125
126 00:58:19 HEALE, Rebecca Womans Running Network V35 09:22.9 65 126
127 00:58:19 GILROY, Soo Brixham Harriers V45 09:22.9 182 127
128 00:58:19 STEPHENS, Corinna Exmouth Harriers   09:22.9 78 128
129 00:58:19 BLACKBURN, Sue   V35 09:22.9 220 129
130 00:58:21 PAINTER, Zoe East Cornwall Harriers   09:23.3 26 130
131 00:58:22 LAMONT, Marie Womans Running Network V40 09:23.4 317 131
132 00:58:28 RAINBOW, Karen   V35 09:24.4 308 132
133 00:58:32 MILVERTON, Amanda Teignbridge Trotters V40 09:25.0 113 133
134 00:58:33 HOLROYD, Helen   V35 09:25.2 307 134
135 00:58:43 NEWMAN, Sasha Womans Running Network V45 09:26.8 292 135
136 00:58:49 KING, Louise Plymouth Musketeers RC V45 09:27.8 140 136
137 00:58:53 MARTIN, Sam     09:28.4 160 137
138 00:58:56 NOBLE, Tracey Tamar Trotters V35 09:28.9 96 138
139 00:59:05 RATCLIFFE, Victoria Teignbridge Trotters V35 09:30.3 117 139
140 00:59:08 SOBY, Paula Newton Abbot AC V35 09:30.8 264 140
141 00:59:13 MOGFORD, Carolyn   V50 09:31.6 309 141
142 00:59:28 KIRK, Amanda Womans Running Network   09:34.0 95 142
143 00:59:33 THORNTON, Alice   V40 09:34.9 99 143
144 00:59:41 ROBERTS, Tina   V35 09:36.1 37 144
145 00:59:41 SKINNER, Sarah   V50 09:36.1 268 145
146 00:59:43 JOHNSON, Nicky   V40 09:36.5 224 146
147 00:59:44 WARD, Beverly Womans Running Network V45 09:36.6 186 147
148 00:59:56 BECKER, Joanna Teignbridge Trotters V45 09:38.6 101 148
149 01:00:06 BOLT, Christine   V35 09:40.2 215 149
150 01:00:06 WAKEHAM, Sylvia   V55 09:40.2 214 150
151 01:00:06 HARVEY, Elizabeth   V35 09:40.2 216 151
152 01:00:11 CLATWORTHY, Pat Dawlish Coasters V60 09:41.0 237 152
153 01:00:12 THORNE, Gill Womans Running Network V60 09:41.1 135 153
154 01:00:12 RIVE, Christine Womans Running Network V55 09:41.1 203 154
155 01:00:13 RICHARDS, Mandy Womans Running Network V40 09:41.3 71 155
156 01:00:31 ROSS, Sarah Teignbridge Trotters V45 09:44.2 104 156
157 01:00:35 ROBERTSON, Joanna Womans Running Network V35 09:44.8 19 157
158 01:00:43 STEWART, Hylda Clydesdale Harriers V50 09:46.1 310 158
159 01:00:54 GATER, Diane Womans Running Network V40 09:47.9 87 159
160 01:00:57 HAMBLIN, Ruth Tamar Trotters V45 09:48.4 273 160
161 01:01:01 CUNNINGHAM, Fleur     09:49.0 302 161
162 01:01:05 WATSON, Sarah Dawlish Coasters V40 09:49.7 134 162
163 01:01:05 TURNER, Clare Womans Running Network V40 09:49.7 213 163
164 01:01:06 PINE, Rachael     09:49.8 62 164
165 01:01:08 WARNE, Ruth   V35 09:50.1 254 165
166 01:01:09 HARRISON, Anita Teign Valley Running Club V60 09:50.3 163 166
167 01:01:21 PARKES, Jessica Womans Running Network   09:52.2 180 167
168 01:01:33 COURTNEY, Rachel     09:54.2 93 168
169 01:01:36 STANLAKE, Rebecca Womans Running Network   09:54.6 30 169
170 01:01:36 PRATT, Mary   V40 09:54.6 290 170
171 01:01:48 TOMPKINS, Nicola   V35 09:56.6 314 171
172 01:01:56 KELLY, Jodie     09:57.9 303 172
173 01:02:10 WILLIAMS, Karen Brixham Harriers V35 10:00.1 149 173
174 01:02:28 HOYLE, Sarah East Cornwall Harriers   10:03.0 52 174
175 01:02:29 ROWLAND, Caroline Womans Running Network V40 10:03.2 155 175
176 01:02:35 WARREN, Helen Womans Running Network V45 10:04.1 14 176
177 01:02:35 MUDGE, Kylie Brixham Harriers V35 10:04.1 205 177
178 01:02:41 HOLLIDAY, Alison Womans Running Network   10:05.1 175 178
179 01:02:42 BAKER, Stephi Tamar Trotters V35 10:05.3 229 179
180 01:02:45 BENNETT, Lisa Newton Abbot AC   10:05.7 270 180
181 01:02:46 MCMAHON, Annie Tamar Trotters V35 10:05.9 271 181
182 01:02:54 RICHARDS, Alison Womans Running Network V40 10:07.2 233 182
183 01:02:56 KELLY, Sarah Womans Running Network V40 10:07.5 172 183
184 01:02:56 WILKINS, Bee   V35 10:07.5 142 184
185 01:03:06 WELLS, Alison Tamar Trotters V35 10:09.1 276 185
186 01:03:06 MCPHERSON, Janette Tamar Trotters V35 10:09.1 275 186
187 01:03:15 JARDINE, Clare Tamar Trotters V40 10:10.6 133 187
188 01:03:20 BOND, Lottie Dartmouth AC   10:11.4 262 188
189 01:03:22 CASEY, Leslie Womans Running Network V40 10:11.7 167 189
190 01:03:24 GODDARD, Tania   V50 10:12.0 139 190
191 01:03:24 HUNTER, Joanne   V40 10:12.0 228 191
192 01:03:28 MEDLOCK, Clare Womans Running Network V40 10:12.7 269 192
193 01:03:29 TWEEDIE, Tori Devon & Cornwall Police   10:12.8 178 193
194 01:03:30 JACK, Ciara     10:13.0 183 194
195 01:03:31 JONES, Rebecca   V40 10:13.1 201 195
196 01:03:38 BURT, Lorraine   V35 10:14.3 318 196
197 01:03:48 LAWSON, Charlotte Womans Running Network V35 10:15.9 128 197
198 01:03:48 STONE, Nola     10:15.9 212 198
199 01:04:01 SELLS, Carol Brixham Harriers V45 10:18.0 90 199
200 01:04:12 PARTRIDGE, Rachael   V35 10:19.7 244 200
201 01:04:12 CHAMBERLAIN, Vicky   V35 10:19.7 243 201
202 01:04:23 WOODHOUSE, Ann Tavistock AC V60 10:21.5 195 202
203 01:04:29 VANSTONE, Kyrie     10:22.5 265 203
204 01:04:29 VANSTONE, Hilary   V45 10:22.5 200 204
205 01:04:31 HEMMINGS, Isobel     10:22.8 2 205
206 01:04:35 MELBOURNE, Clare     10:23.4 80 206
207 01:04:36 REYNOLDS, Dianne Womans Running Network V60 10:23.6 245 207
208 01:04:52 DALZELL, Anna Womans Running Network V35 10:26.2 278 208
209 01:05:03 CARROLL, Jane Tavistock AC V35 10:27.9 59 209
210 01:05:07 ROWE, Louise   V35 10:28.6 126 210
211 01:05:25 JONES, Anna   V35 10:31.5 209 211
212 01:05:43 LIPSCOMBE, Sally Tavistock AC V40 10:34.4 259 212
213 01:05:49 GRAINGER, Emma Womans Running Network V55 10:35.3 151 213
214 01:05:55 WARD, Donna Tamar Trotters V40 10:36.3 226 214
215 01:05:59 HALES, Vicky Teignbridge Trotters V50 10:37.0 115 215
216 01:06:10 BLACK, Rebecca Tamar Trotters   10:38.7 177 216
217 01:06:14 BROOKES, Cindy Teignbridge Trotters V45 10:39.4 118 217
218 01:06:14 COOMBES, Deborah   V50 10:39.4 191 218
219 01:06:17 CAUNTER, Nicola Womans Running Network V55 10:39.9 296 219
220 01:06:31 READ, Katherine     10:42.1 263 220
221 01:06:31 LOVIS, Claire Womans Running Network V35 10:42.1 193 221
222 01:06:34 TAYLOR, Joy Womans Running Network V55 10:42.6 121 222
223 01:06:34 HAIN, Vanessa   V35 10:42.6 75 223
224 01:06:35 RILEY, Ann   V45 10:42.8 76 224
225 01:06:38 BURTON, Jane Womans Running Network V55 10:43.2 47 225
226 01:06:52 ALFORD, Deborah Womans Running Network V35 10:45.5 202 226
227 01:06:53 LYONS, Ruth     10:45.6 306 227
228 01:06:53 MORGAN, Clare Tamar Trotters   10:45.6 293 228
229 01:07:02 FARLEY, Meridith Womans Running Network   10:47.1 17 229
230 01:07:09 SIMS, Rosemary Torbay Athletic Club V45 10:48.2 12 230
231 01:07:13 DEVLIN, Anne South West Road Runners V45 10:48.9 316 231
232 01:07:33 O'SULLIVAN, Julie Womans Running Network V35 10:52.1 13 232
233 01:07:33 BARRON, Leigh Womans Running Network   10:52.1 9 233
234 01:07:33 WEDGE, Nicola   V40 10:52.1 8 234
235 01:07:33 VINNICOMBE, Debbie Womans Running Network V50 10:52.1 260 235
236 01:07:46 GWYNNE, Helen Womans Running Network V50 10:54.2 187 236
237 01:07:55 CRUMP, Julie Teignbridge Trotters V45 10:55.6 108 237
238 01:08:09 GARVEY, Julie   V45 10:57.9 208 238
239 01:08:14 BURNETT, Natalie     10:58.7 91 239
240 01:08:17 CARD, Shirley Womans Running Network V60 10:59.2 291 240
241 01:08:22 ABEL, Denise   V40 11:00.0 42 241
242 01:08:22 FOWLE, Emmy   V35 11:00.0 315 242
243 01:08:48 MEACHER, Victoria Instinctive Sports   11:04.2 43 243
244 01:09:07 MCILROY, Kim Newquay Road Runners V40 11:07.2 173 244
245 01:09:09 STANNETT, Julie     11:07.5 68 245
246 01:09:22 BLATCHFORD, Emma East Cornwall Harriers V40 11:09.6 35 246
247 01:09:32 BUNCLARK, Sandra Womans Running Network V55 11:11.2 53 247
248 01:09:32 BOND, Elaine Womans Running Network V55 11:11.2 60 248
249 01:09:33 CORNISH, Mary   V40 11:11.4 58 249
250 01:09:47 TALBOT, Sue Womans Running Network V50 11:13.6 83 250
251 01:09:51 MCRAE, Abigail Brixham Harriers   11:14.3 257 251
252 01:09:55 HILL, Barbara   V50 11:14.9 144 252
253 01:09:55 HEARFIELD, Tessa Torbay Athletic Club V50 11:14.9 235 253
254 01:09:55 DISBURY, Rebecca Torbay Athletic Club V40 11:14.9 165 254
255 01:09:58 HALL, Carole Plymouth Musketeers RC V45 11:15.4 164 255
256 01:10:00 CHAPMAN, Jackie Launceston Road Runners V45 11:15.7 97 256
257 01:10:12 COULSON, Camilla   V45 11:17.7 218 257
258 01:10:12 FOX, Linda   V55 11:17.7 223 258
259 01:10:24 MARSDEN, Evelyn Womans Running Network V50 11:19.6 55 259
260 01:10:31 PARIS, Lynda   V45 11:20.7 294 260
261 01:10:50 REAY, Rosie Newquay Road Runners V45 11:23.8 174 261
262 01:10:54 BOND, Helen Tavistock AC V35 11:24.4 248 262
263 01:10:56 TANNER, Samantha     11:24.7 199 263
264 01:11:49 MILTON, Elizabeth   V45 11:33.3 320 264
265 01:11:49 TUCKETT, Rachel     11:33.3 319 265
266 01:12:46 FARLEIGH, Emma Womans Running Network V35 11:42.4 166 266
267 01:12:59 KENWORTHY, Karen Tamar Trotters V40 11:44.5 132 267
268 01:13:20 WOLSTENCROFT, Lyn   V45 11:47.9 289 268
269 01:13:45 THOMPSON, Gemma     11:51.9 20 269
270 01:13:47 BUNGEY, Heather East Cornwall Harriers V40 11:52.3 21 270
271 01:13:51 STOCKMAN, Michelle   V35 11:52.9 131 271
272 01:13:51 GRAHAM, Nicola   V35 11:52.9 130 272
273 01:13:55 ASH, Frances Womans Running Network V60 11:53.5 230 273
274 01:15:39 BLOXIDGE, Cheryl Womans Running Network V50 12:10.3 72 274
275 01:16:18 BLAKE, Deborah East Cornwall Harriers V40 12:16.6 24 275
276 01:16:18 GILBERT, Sue East Cornwall Harriers V45 12:16.6 23 276
277 01:17:25 LANGLEY, Liz   V45 12:27.3 82 277
278 01:17:25 FORTT, Julie Womans Running Network V40 12:27.3 81 278
279 01:17:54 WHITTINGTON, Karen Womans Running Network V40 12:32.0 70 279
280 01:18:03 SOFIANO, Maria   V40 12:33.4 74 280
281 01:18:03 HARDWELL, Debbie Womans Running Network   12:33.4 219 281
282 01:18:55 LORD, Debbie East Cornwall Harriers V45 12:41.8 22 282
283 01:19:01 CHURCHILL, Sue Womans Running Network V60 12:42.8 44 283
284 01:20:08 CAMPBELL, Nuala Womans Running Network V50 12:53.6 210 284
285 01:25:29 BARKER, Deborah   V40 13:45.2 198 285
286 01:26:03 NEWSHOLME, Pauline Teignbridge Trotters V60 13:50.7 114 286
There were 286 finishers in the All Competitors category.