Teignbridge Trotters Running Club
Newton Abbot, Devon
Established 1982
Born to Run

Sunday 27 September 2015. 11.00 am

Place Time Name Team Age Cat. Grading Race No. Place
1 00:39:04 ANTHONY, Helen Teignbridge Trotters F37 78.00% 114 1
2 00:39:44 PERRY, Cleo Erme Valley Harriers F42 79.86% 17 2
3 00:40:53 EZRA, Rebecca Tamar Trotters F23 73.18% 157 3
4 00:41:53 WALSH, Hannah Teignbridge Trotters F25 71.43% 112 4
5 00:42:29 DUNN, Melanie Teignbridge Trotters F27 70.42% 177 5
6 00:43:57 FOX THOMAS, Chloe South West Road Runners F31 68.07% 65 6
7 00:44:16 PAYNE, Julie Honiton RC F51 77.59% 53 7
8 00:44:35 COOK, Karen South West Road Runners F58 82.59% 31 8
9 00:44:58 PEARCE, Jo South West Road Runners F45 72.38% 151 9
10 00:45:22 EVANS, Annabelle Newton Abbot AC F16 65.94% 23 10
11 00:45:53 WATERS, Claire Launceston Road Runners F44 70.33% 27 11
12 00:46:09 WOODS, Tilly Newton Abbot AC F18 64.82% 4 12
13 00:46:15 ASTON, Eyvoll Teignbridge Trotters F43 69.19% 148 13
14 00:46:41 WOON, Jacki Teignbridge Trotters F52 74.27% 60 14
15 00:46:53 LONGTHORPE, Annita   F39 66.04% 7 15
16 00:46:58 POOLE, Laura   F32 63.70% 138 16
17 00:47:06 SWIFT, Jaine Erme Valley Harriers F46 69.71% 180 17
18 00:47:46 SCHUTTE, Sarah Teignbridge Trotters F37 63.79% 111 18
19 00:47:49 RANDALL, Joanna Teignbridge Trotters F29 62.57% 164 19
20 00:48:05 CZAPIEWSKA, Maggie   F15 62.22% 147 20
21 00:49:05 GILLARD, Claire Newton Abbot AC F54 72.02% 106 21
22 00:49:14 LENTHALL, Kate Teignbridge Trotters F26 60.77% 67 22
23 00:49:31 SMITH, Clara Newton Abbot AC F16 60.42% 133 23
24 00:49:46 VAN DER LINDEN, Vanda South West Road Runners F53 70.35% 108 24
25 00:50:00 HOLLOWAY, Sue   F31 59.83% 169 25
26 00:50:11 PERRY, Amanda South West Road Runners F52 69.09% 55 26
27 00:50:57 MARTIN, Milly-May   F31 58.72% 171 27
28 00:51:32 HALEY, Lisa   F37 59.13% 159 28
29 00:51:35 PHILIPPOU, Linda Torbay Athletic Club F51 66.58% 82 29
30 00:51:44 KIRKUP, Sally   F42 61.34% 161 30
31 00:51:53 ROBERTS, Jennie Teignbridge Trotters F44 62.19% 110 31
32 00:51:57 SAGET, Julie Anne Women On The Run F50 65.50% 42 32
33 00:52:13 STEEMSON, Kathryn Teignbridge Trotters F42 60.77% 36 33
34 00:52:18 HUBBARD, Angela   F45 62.23% 115 34
35 00:52:19 RICHARDS, Megan   F44 61.68% 141 35
36 00:52:25 FOSTER, Janet Dawlish Coasters F60 71.76% 77 36
37 00:52:27 PEAT, Nicola   F47 63.15% 173 37
38 00:52:39 HARRISON, Cassandra Torbay Athletic Club F38 58.33% 83 38
39 00:53:09 BOWMAN, Kirsty Teignbridge Trotters F23 56.29% 18 39
40 00:53:10 WALKER, Donna Teignbridge Trotters F46 61.75% 90 40
41 00:53:19 HAWTIN, Tina   F50 63.82% 188 41
42 00:53:42 GOORD, Kate   F47 61.68% 167 42
43 00:53:50 HARVEY, Kate   F32 55.57% 33 43
44 00:54:02 PRICE, Anne South West Road Runners F60 69.61% 96 44
45 00:54:13 TREMLETT, Sue   F52 63.95% 70 45
46 00:54:17 SMITH, Donna South West Road Runners F54 65.12% 172 46
47 00:54:36 GRADY, Siobhan   F48 61.21% 168 47
48 00:54:47 MCKINNON, Naoko Exeter Tri Club F57 66.52% 116 48
49 00:54:54 MARTIN, Samantha   F27 54.49% 121 49
50 00:55:11 TAYLOR, Eleanor Teignbridge Trotters F56 65.35% 68 50
51 00:55:24 HUMPHRIES, Mary Tiverton Harriers F64 71.10% 137 51
52 00:55:32 EASTERBROOK, Sally   F38 55.30% 165 52
53 00:55:48 PAYNE, Lucy Teignbridge Trotters F64 70.59% 146 53
54 00:56:13 MARSH, Alexis F39 55.07% 48 54  
55 00:56:35 EASTER, Liz   F49 59.59% 26 55
56 00:56:39 FLANAGAN, Evalyn   F65 70.36% 136 56
57 00:56:51 HAYES, Jessica Teignbridge Trotters F15 52.62% 1 57
58 00:57:03 WOODS, Lottie Newton Abbot AC F15 52.44% 5 58
59 00:57:04 PETERS, Jane Dartmouth AC F50 59.63% 166 59
60 00:57:10 WARREN, Izzy   F40 54.60% 34 60
61 00:57:31 ROSS, Sarah Tamar Trotters F52 60.28% 155 61
62 00:57:33 HAYES, Caroline Teignbridge Trotters F46 57.05% 69 62
63 00:57:37 MARTIN, Lorna Teignbridge Trotters F55 61.96% 135 63
64 00:57:41 CHAPPLE, Anna   F27 51.86% 156 64
65 00:57:41 RITCHIE, Deanna   F52 60.11% 81 65
66 00:58:06 BOWMAN, Sharon Teignbridge Trotters F50 58.57% 50 66
67 00:58:07 JONES, Hannah Teignbridge Trotters F40 53.71% 163 67
68 00:58:21 BUTTERWORTH, Andrea Plymouth Musketeers RC F49 57.79% 140 68
69 00:58:23 DUNN, Anna   F32 51.24% 185 69
70 00:58:35 CLARK, Caroline Teignbridge Trotters F45 55.56% 113 70
71 00:58:42 BURTON, Louise   F43 54.51% 41 71
72 00:58:43 JOHNSON, Ruth Teignbridge Trotters F51 58.50% 125 72
73 00:58:44 KENNEDY, Jane   F57 62.04% 126 73
74 00:58:50 VICKERSTAFF, Anne   F38 52.20% 84 74
75 00:59:00 SMYTH, Francesa   F22 50.71% 124 75
76 00:59:06 BROKENSHAW, Shirley Dawlish Coasters F69 71.07% 102 76
77 00:59:06 BELL, Anne   F54 59.81% 174 77
78 00:59:08 GIBBINS, Laraine   F50 57.54% 175 78
79 00:59:10 SMYTH, Anne Fit2run F62 65.04% 123 79
80 00:59:12 KNOWLES, Vanessa Tiverton Harriers F55 60.30% 20 80
81 00:59:19 LUCAS, Anne Torbay Athletic Club F68 69.87% 59 81
82 00:59:23 STONE, Kate   F43 53.89% 179 82
83 00:59:26 MOGER, Pippa   F42 53.39% 119 83
84 00:59:27 GOULDEN, Mary Teignbridge Trotters F40 52.50% 170 84
85 00:59:30 GODFREY, Lisa Teignbridge Trotters F30 50.28% 30 85
86 00:59:37 MARTIN, Kaz   F46 55.07% 103 86
87 00:59:45 COISH, Jo   F43 53.56% 62 87
88 00:59:52 BECKETT, Claire   F56 60.24% 127 88
89 00:59:56 HYDON, Alison   F39 51.66% 91 89
90 00:59:56 NICHOLS, Kim Teignbridge Trotters F49 56.26% 51 90
91 00:59:57 AYLING, Claire Teignbridge Trotters F37 50.83% 87 91
92 00:59:58 ELPHICK, Tracy Teignbridge Trotters F43 53.36% 88 92
93 01:00:18 HUTCHINS, Sharon Teignbridge Trotters F42 52.62% 162 93
94 01:00:22 GILROY, Soo   F51 56.90% 134 94
95 01:00:40 MILLS, Claire   F36 49.83% 79 95
96 01:00:41 LISTER, Karen Tiverton Harriers F47 54.58% 32 96
97 01:00:41 PRATT, Laura   F37 50.21% 29 97
98 01:00:43 SNOOKE, Roxanna Women On The Run F29 49.27% 187 98
99 01:00:47 COOK, Tamsin Teignbridge Trotters F48 54.98% 190 99
100 01:00:51 CHARNLEY, Lauraine   F45 53.49% 130 100
101 01:00:55 CLEMENTS, Lisa   F28 49.11% 109 101
102 01:01:04 WALLIS, Julia   F28 48.99% 71 102
103 01:01:38 RICHARDS, Lorna Dawlish Coasters F63 63.16% 142 103
104 01:01:56 HEARN, Sarah   F45 52.55% 153 104
105 01:02:11 RHYS - BROWN, Christie   F23 48.11% 74 105
106 01:02:12 SCHONHOLZER, Louise   F27 48.10% 63 106
107 01:02:32 HOEY, Jamie   F30 47.84% 76 107
108 01:02:41 HUTCHINSON, Lauren   F27 47.73% 54 108
109 01:02:49 SIMMONDS, Clair   F38 48.89% 46 109
110 01:02:50 BILLYARD, Jo Teignbridge Trotters F58 58.60% 149 110
111 01:02:50 PALMER, Helena   F35 47.74% 143 111
112 01:02:52 HOLROYD, Helen   F41 50.06% 85 112
113 01:02:54 ANDERSON, Maggie Teignbridge Trotters F63 61.89% 40 113
114 01:02:57 MILLER, Tina Women On The Run F51 54.56% 43 114
115 01:03:03 DALZELL, Anna   F44 51.18% 24 115
116 01:03:13 MYERS, Chloe   F29 47.32% 122 116
117 01:03:14 COLLMAN, Sara   F35 47.44% 176 117
118 01:03:20 AINSCOUGH, Alison   F48 52.77% 129 118
119 01:03:23 SEYMOUR, Sarah Teignbridge Trotters F33 47.20% 178 119
120 01:03:25 WHITE, Jo   F43 50.46% 128 120
121 01:03:29 HOOPER, Melanie Teignbridge Trotters F49 53.12% 52 121
122 01:03:39 HALES, Cheryl Teignbridge Trotters F23 47.00% 158 122
123 01:03:52 PUGH, Michelle   F44 50.52% 191 123
124 01:03:58 VINNICOMBE, Debbie   F57 56.97% 21 124
125 01:04:23 MUNDAY, Nicola Plymouth Musketeers RC F36 46.96% 94 125
126 01:04:23 POTTS, Ellie   F37 47.33% 98 126
127 01:04:47 WATSON, Sarah   F43 49.40% 61 127
128 01:04:55 LLOYD, Ruth   F55 54.99% 75 128
129 01:05:11 WATSON, Sarah Dawlish Coasters F49 51.73% 78 129
130 01:05:17 WHITE, Cheryl   F48 51.19% 150 130
131 01:05:18 STEED, Sarah   F42 48.59% 189 131
132 01:05:18 CARTER, Catherine   F50 52.11% 154 132
133 01:05:19 WEBB, Julie Teignbridge Trotters F55 54.65% 2 133
134 01:05:30 OWEN, Liz   F40 47.65% 16 134
135 01:05:41 CHALLINOR, Helen   F44 49.13% 184 135
136 01:06:37 FARRELLY, Marie   F30 44.91% 64 136
137 01:07:01 GIBSON, Cheryl Women On The Run F66 60.25% 45 137
138 01:07:03 SILSBURY, Susan   F53 52.21% 95 138
139 01:07:14 BEST, Jo Plymouth Musketeers RC F51 51.09% 139 139
140 01:07:15 O'SULLIVAN, Jill   F52 51.56% 101 140
141 01:07:25 SELLS, Carol   F52 51.43% 131 141
142 01:07:28 GARRETT, Maggie Teignbridge Trotters F42 47.03% 145 142
143 01:07:52 JARRALD, Asilah Honiton RC F34 44.08% 80 143
144 01:07:52 SHERJAN, Katie   F36 44.55% 73 144
145 01:08:05 BOOTH, Natalie   F35 44.06% 132 145
146 01:08:34 BAKER, Anne-Marie   F44 47.06% 92 146
147 01:08:37 DONOVAN, Karen   F46 47.85% 93 147
148 01:08:52 CUNNINGHAM, Miranda   F48 48.53% 97 148
149 01:08:53 DAVIES, Lorraine Plymouth Musketeers RC F54 51.32% 120 149
150 01:09:01 ROSS, Davina Tamar Trotters F43 46.37% 118 150
151 01:09:23 GILLIAM, Julie   F57 52.52% 181 151
152 01:09:36 HOLMES, Teresa   F59 53.47% 144 152
153 01:09:38 CANEPA, Daphne   F51 49.33% 160 153
154 01:09:59 HAMER, Jo   F49 48.18% 186 154
155 01:10:16 METTRICK, Caron   F23 42.58% 100 155
156 01:10:17 BOWEN, Hanna   F26 42.57% 99 156
157 01:10:17 LEWIS, Laura   F29 42.57% 152 157
158 01:10:26 JACKSON, Carly Brixham Harriers F30 42.48% 37 158
159 01:10:54 MUIR, Juliet   F49 47.56% 105 159
160 01:11:24 VICKERSTAFF, Ruth   F34 41.90% 182 160
161 01:11:32 WINNALL, Marie   F32 41.82% 11 161
162 01:12:07 SIMS, Rosemary   F55 49.50% 3 162
163 01:13:09 BRADLEY, Shirley   F51 46.95% 10 163
164 01:13:28 COUSINS, Nicola   F44 43.92% 15 164
165 01:14:23 MILLS, Suzie Teignbridge Trotters F36 40.64% 89 165
166 01:15:18 MOXHAY, Marion Plymouth Musketeers RC F55 47.41% 38 166
167 01:15:47 GRAINGER, Emma   F62 50.78% 117 167
168 01:16:53 EVANS, Nikki   F39 40.27% 12 168
169 01:18:07 WARREN, Alison   F46 42.03% 107 169
170 01:39:19 WYLIE, Mary   F68 41.73% 183 170
There were 170 finishers in the All Competitors category.        
Sunday 27 September 2015. 11:00 am
Age   Race        
Place Time Name Team Age Cat. Grading Race No. Place
1 00:39:04 ANTHONY, Helen Teignbridge Trotters F37 78.00% 114 1
2 00:39:44 PERRY, Cleo Erme Valley Harriers F42 79.86% 17 2
3 00:40:53 EZRA, Rebecca Tamar Trotters F23 73.18% 157 3
4 00:41:53 WALSH, Hannah Teignbridge Trotters F25 71.43% 112 4
5 00:42:29 DUNN, Melanie Teignbridge Trotters F27 70.42% 177 5
6 00:43:57 FOX THOMAS, Chloe South West Road Runners F31 68.07% 65 6
7 00:44:16 PAYNE, Julie Honiton RC F51 77.59% 53 7
8 00:44:35 COOK, Karen South West Road Runners F58 82.59% 31 8
9 00:44:58 PEARCE, Jo South West Road Runners F45 72.38% 151 9
10 00:45:22 EVANS, Annabelle Newton Abbot AC F16 65.94% 23 10
11 00:45:53 WATERS, Claire Launceston Road Runners F44 70.33% 27 11
12 00:46:09 WOODS, Tilly Newton Abbot AC F18 64.82% 4 12
13 00:46:15 ASTON, Eyvoll Teignbridge Trotters F43 69.19% 148 13
14 00:46:41 WOON, Jacki Teignbridge Trotters F52 74.27% 60 14
15 00:46:53 LONGTHORPE, Annita X F39 66.04% 7 15
16 00:46:58 POOLE, Laura X F32 63.70% 138 16
17 00:47:06 SWIFT, Jaine Erme Valley Harriers F46 69.71% 180 17
18 00:47:46 SCHUTTE, Sarah Teignbridge Trotters F37 63.79% 111 18
19 00:47:49 RANDALL, Joanna Teignbridge Trotters F29 62.57% 164 19
20 00:48:05 CZAPIEWSKA, Maggie X F15 62.22% 147 20
21 00:49:05 GILLARD, Claire Newton Abbot AC F54 72.02% 106 21
22 00:49:14 LENTHALL, Kate Teignbridge Trotters F26 60.77% 67 22
23 00:49:31 SMITH, Clara Newton Abbot AC F16 60.42% 133 23
24 00:49:46 VAN DER LINDEN, Vanda South West Road Runners F53 70.35% 108 24
25 00:50:00 HOLLOWAY, Sue X F31 59.83% 169 25
26 00:50:11 PERRY, Amanda South West Road Runners F52 69.09% 55 26
27 00:50:57 MARTIN, Milly-May X F31 58.72% 171 27
28 00:51:32 HALEY, Lisa X F37 59.13% 159 28
29 00:51:35 PHILIPPOU, Linda Torbay Athletic Club F51 66.58% 82 29
30 00:51:44 KIRKUP, Sally X F42 61.34% 161 30
31 00:51:53 ROBERTS, Jennie Teignbridge Trotters F44 62.19% 110 31
32 00:51:57 SAGET, Julie Anne Women On The Run F50 65.50% 42 32
33 00:52:13 STEEMSON, Kathryn Teignbridge Trotters F42 60.77% 36 33
34 00:52:18 HUBBARD, Angela X F45 62.23% 115 34
35 00:52:19 RICHARDS, Megan X F44 61.68% 141 35
36 00:52:25 FOSTER, Janet Dawlish Coasters F60 71.76% 77 36
37 00:52:27 PEAT, Nicola X F47 63.15% 173 37
38 00:52:39 HARRISON, Cassandra Torbay Athletic Club F38 58.33% 83 38
39 00:53:09 BOWMAN, Kirsty Teignbridge Trotters F23 56.29% 18 39
40 00:53:10 WALKER, Donna Teignbridge Trotters F46 61.75% 90 40
41 00:53:19 HAWTIN, Tina X F50 63.82% 188 41
42 00:53:42 GOORD, Kate X F47 61.68% 167 42
43 00:53:50 HARVEY, Kate X F32 55.57% 33 43
44 00:54:02 PRICE, Anne South West Road Runners F60 69.61% 96 44
45 00:54:13 TREMLETT, Sue X F52 63.95% 70 45
46 00:54:17 SMITH, Donna South West Road Runners F54 65.12% 172 46
47 00:54:36 GRADY, Siobhan X F48 61.21% 168 47
48 00:54:47 MCKINNON, Naoko Exeter Tri Club F57 66.52% 116 48
49 00:54:54 MARTIN, Samantha X F27 54.49% 121 49
50 00:55:11 TAYLOR, Eleanor Teignbridge Trotters F56 65.35% 68 50
51 00:55:24 HUMPHRIES, Mary Tiverton Harriers F64 71.10% 137 51
52 00:55:32 EASTERBROOK, Sally X F38 55.30% 165 52
53 00:55:48 PAYNE, Lucy Teignbridge Trotters F64 70.59% 146 53
54 00:56:13 MARSH, Alexis F39 55.07% 48 54  
55 00:56:35 EASTER, Liz X F49 59.59% 26 55
56 00:56:39 FLANAGAN, Evalyn X F65 70.36% 136 56
57 00:56:51 HAYES, Jessica Teignbridge Trotters F15 52.62% 1 57
58 00:57:03 WOODS, Lottie Newton Abbot AC F15 52.44% 5 58
59 00:57:04 PETERS, Jane Dartmouth AC F50 59.63% 166 59
60 00:57:10 WARREN, Izzy X F40 54.60% 34 60
61 00:57:31 ROSS, Sarah Tamar Trotters F52 60.28% 155 61
62 00:57:33 HAYES, Caroline Teignbridge Trotters F46 57.05% 69 62
63 00:57:37 MARTIN, Lorna Teignbridge Trotters F55 61.96% 135 63
64 00:57:41 CHAPPLE, Anna X F27 51.86% 156 64
65 00:57:41 RITCHIE, Deanna X F52 60.11% 81 65
66 00:58:06 BOWMAN, Sharon Teignbridge Trotters F50 58.57% 50 66
67 00:58:07 JONES, Hannah Teignbridge Trotters F40 53.71% 163 67
68 00:58:21 BUTTERWORTH, Andrea Plymouth Musketeers RC F49 57.79% 140 68
69 00:58:23 DUNN, Anna X F32 51.24% 185 69
70 00:58:35 CLARK, Caroline Teignbridge Trotters F45 55.56% 113 70
71 00:58:42 BURTON, Louise X F43 54.51% 41 71
72 00:58:43 JOHNSON, Ruth Teignbridge Trotters F51 58.50% 125 72
73 00:58:44 KENNEDY, Jane X F57 62.04% 126 73
74 00:58:50 VICKERSTAFF, Anne X F38 52.20% 84 74
75 00:59:00 SMYTH, Francesa X F22 50.71% 124 75
76 00:59:06 BROKENSHAW, Shirley Dawlish Coasters F69 71.07% 102 76
77 00:59:06 BELL, Anne X F54 59.81% 174 77
78 00:59:08 GIBBINS, Laraine X F50 57.54% 175 78
79 00:59:10 SMYTH, Anne Fit2run F62 65.04% 123 79
80 00:59:12 KNOWLES, Vanessa Tiverton Harriers F55 60.30% 20 80
81 00:59:19 LUCAS, Anne Torbay Athletic Club F68 69.87% 59 81
82 00:59:23 STONE, Kate X F43 53.89% 179 82
83 00:59:26 MOGER, Pippa X F42 53.39% 119 83
84 00:59:27 GOULDEN, Mary Teignbridge Trotters F40 52.50% 170 84
85 00:59:30 GODFREY, Lisa Teignbridge Trotters F30 50.28% 30 85
86 00:59:37 MARTIN, Kaz X F46 55.07% 103 86
87 00:59:45 COISH, Jo X F43 53.56% 62 87
88 00:59:52 BECKETT, Claire X F56 60.24% 127 88
89 00:59:56 HYDON, Alison X F39 51.66% 91 89
90 00:59:56 NICHOLS, Kim Teignbridge Trotters F49 56.26% 51 90
91 00:59:57 AYLING, Claire Teignbridge Trotters F37 50.83% 87 91
92 00:59:58 ELPHICK, Tracy Teignbridge Trotters F43 53.36% 88 92
93 01:00:18 HUTCHINS, Sharon Teignbridge Trotters F42 52.62% 162 93
94 01:00:22 GILROY, Soo X F51 56.90% 134 94
95 01:00:40 MILLS, Claire X F36 49.83% 79 95
96 01:00:41 LISTER, Karen Tiverton Harriers F47 54.58% 32 96
97 01:00:41 PRATT, Laura X F37 50.21% 29 97
98 01:00:43 SNOOKE, Roxanna Women On The Run F29 49.27% 187 98
99 01:00:47 COOK, Tamsin Teignbridge Trotters F48 54.98% 190 99
100 01:00:51 CHARNLEY, Lauraine X F45 53.49% 130 100
101 01:00:55 CLEMENTS, Lisa X F28 49.11% 109 101
102 01:01:04 WALLIS, Julia X F28 48.99% 71 102
103 01:01:38 RICHARDS, Lorna Dawlish Coasters F63 63.16% 142 103
104 01:01:56 HEARN, Sarah X F45 52.55% 153 104
105 01:02:11 RHYS - BROWN, Christie X F23 48.11% 74 105
106 01:02:12 SCHONHOLZER, Louise X F27 48.10% 63 106
107 01:02:32 HOEY, Jamie X F30 47.84% 76 107
108 01:02:41 HUTCHINSON, Lauren X F27 47.73% 54 108
109 01:02:49 SIMMONDS, Clair X F38 48.89% 46 109
110 01:02:50 BILLYARD, Jo Teignbridge Trotters F58 58.60% 149 110
111 01:02:50 PALMER, Helena X F35 47.74% 143 111
112 01:02:52 HOLROYD, Helen X F41 50.06% 85 112
113 01:02:54 ANDERSON, Maggie Teignbridge Trotters F63 61.89% 40 113
114 01:02:57 MILLER, Tina Women On The Run F51 54.56% 43 114
115 01:03:03 DALZELL, Anna X F44 51.18% 24 115
116 01:03:13 MYERS, Chloe X F29 47.32% 122 116
117 01:03:14 COLLMAN, Sara X F35 47.44% 176 117
118 01:03:20 AINSCOUGH, Alison X F48 52.77% 129 118
119 01:03:23 SEYMOUR, Sarah Teignbridge Trotters F33 47.20% 178 119
120 01:03:25 WHITE, Jo X F43 50.46% 128 120
121 01:03:29 HOOPER, Melanie Teignbridge Trotters F49 53.12% 52 121
122 01:03:39 HALES, Cheryl Teignbridge Trotters F23 47.00% 158 122
123 01:03:52 PUGH, Michelle X F44 50.52% 191 123
124 01:03:58 VINNICOMBE, Debbie X F57 56.97% 21 124
125 01:04:23 MUNDAY, Nicola Plymouth Musketeers RC F36 46.96% 94 125
126 01:04:23 POTTS, Ellie X F37 47.33% 98 126
127 01:04:47 WATSON, Sarah X F43 49.40% 61 127
128 01:04:55 LLOYD, Ruth X F55 54.99% 75 128
129 01:05:11 WATSON, Sarah Dawlish Coasters F49 51.73% 78 129
130 01:05:17 WHITE, Cheryl X F48 51.19% 150 130
131 01:05:18 STEED, Sarah X F42 48.59% 189 131
132 01:05:18 CARTER, Catherine X F50 52.11% 154 132
133 01:05:19 WEBB, Julie Teignbridge Trotters F55 54.65% 2 133
134 01:05:30 OWEN, Liz X F40 47.65% 16 134
135 01:05:41 CHALLINOR, Helen X F44 49.13% 184 135
136 01:06:37 FARRELLY, Marie X F30 44.91% 64 136
137 01:07:01 GIBSON, Cheryl Women On The Run F66 60.25% 45 137
138 01:07:03 SILSBURY, Susan X F53 52.21% 95 138
139 01:07:14 BEST, Jo Plymouth Musketeers RC F51 51.09% 139 139
140 01:07:15 O'SULLIVAN, Jill X F52 51.56% 101 140
141 01:07:25 SELLS, Carol X F52 51.43% 131 141
142 01:07:28 GARRETT, Maggie Teignbridge Trotters F42 47.03% 145 142
143 01:07:52 JARRALD, Asilah Honiton RC F34 44.08% 80 143
144 01:07:52 SHERJAN, Katie X F36 44.55% 73 144
145 01:08:05 BOOTH, Natalie X F35 44.06% 132 145
146 01:08:34 BAKER, Anne-Marie X F44 47.06% 92 146
147 01:08:37 DONOVAN, Karen X F46 47.85% 93 147
148 01:08:52 CUNNINGHAM, Miranda X F48 48.53% 97 148
149 01:08:53 DAVIES, Lorraine Plymouth Musketeers RC F54 51.32% 120 149
150 01:09:01 ROSS, Davina Tamar Trotters F43 46.37% 118 150
151 01:09:23 GILLIAM, Julie X F57 52.52% 181 151
152 01:09:36 HOLMES, Teresa X F59 53.47% 144 152
153 01:09:38 CANEPA, Daphne X F51 49.33% 160 153
154 01:09:59 HAMER, Jo X F49 48.18% 186 154
155 01:10:16 METTRICK, Caron X F23 42.58% 100 155
156 01:10:17 BOWEN, Hanna X F26 42.57% 99 156
157 01:10:17 LEWIS, Laura X F29 42.57% 152 157
158 01:10:26 JACKSON, Carly Brixham Harriers F30 42.48% 37 158
159 01:10:54 MUIR, Juliet X F49 47.56% 105 159
160 01:11:24 VICKERSTAFF, Ruth X F34 41.90% 182 160
161 01:11:32 WINNALL, Marie X F32 41.82% 11 161
162 01:12:07 SIMS, Rosemary X F55 49.50% 3 162
163 01:13:09 BRADLEY, Shirley X F51 46.95% 10 163
164 01:13:28 COUSINS, Nicola X F44 43.92% 15 164
165 01:14:23 MILLS, Suzie Teignbridge Trotters F36 40.64% 89 165
166 01:15:18 MOXHAY, Marion Plymouth Musketeers RC F55 47.41% 38 166
167 01:15:47 GRAINGER, Emma X F62 50.78% 117 167
168 01:16:53 EVANS, Nikki X F39 40.27% 12 168
169 01:18:07 WARREN, Alison X F46 42.03% 107 169
170 01:39:19 WYLIE, Mary X F68 41.73% 183 170
There were 170 finishers in the All Competitors category.