Teignbridge Trotters Running Club
Newton Abbot, Devon
Established 1982
Born to Run

Sunday 15 September 2013. 11.00 am

Place Time Name Team Age Cat min/mile Race No. Place
1 00:40:00 STONE, Serane Tiverton Harriers FV35 06:26.1 84 1
2 00:41:05 NEWMAN, Cathy Exmouth Harriers FV50 06:36.6 15 2
3 00:41:29 LAKE, Emma Erme Valley Harriers FV35 06:40.4 44 3
4 00:41:41 BLAIR, Hannah Torrington AC SF 06:42.4 92 4
5 00:41:53 COOK, Karen South West Road Runners FV55 06:44.3 43 5
6 00:42:23 NEAL, Martha Newton Abbot AC SF 06:49.1 149 6
7 00:42:44 ANTHONY, Helen Teignbridge Trotters FV35 06:52.5 65 7
8 00:43:05 SEALY, Janet   FV40 06:55.9 134 8
9 00:43:58 BLAIR, Marilyn Torrington AC FV50 07:04.4 93 9
10 00:44:35 COLLINGBORN, Bonny South West Vets FV55 07:10.4 171 10
11 00:44:51 DUNN, Melanie Teignbridge Trotters SF 07:12.9 41 11
12 00:45:28 WOON, Jacki Teignbridge Trotters FV50 07:18.9 51 12
13 00:45:38 OLLIFFE, Steph Torrington AC FV45 07:20.5 111 13
14 00:46:05 SCHUTTE, Sarah Teignbridge Trotters FV35 07:24.8 91 14
15 00:46:11 GELLENDER, Julie Exmouth Harriers FV40 07:25.8 154 15
16 00:46:27 ELPHICK, Tracy Teignbridge Trotters FV40 07:28.4 170 16
17 00:46:42 MILLER, Carly Exmouth Harriers SF 07:30.8 76 17
18 00:47:00 WHITE, Michaela   SF 07:33.7 128 18
19 00:47:17 STANBURY, Natasha Torbay Athletic Club SF 07:36.4 182 19
20 00:47:32 STANBURY, Nicola Torbay Athletic Club SF 07:38.8 183 20
21 00:47:42 HATCHARD, Lisa Exmouth Harriers FV35 07:40.5 118 21
22 00:47:51 HOUGH, Kathryn South West Road Runners FV50 07:41.9 49 22
23 00:47:57 GHOSH, Donna   SF 07:42.9 176 23
24 00:48:19 COMBER, Claire   FV45 07:46.4 157 24
25 00:48:38 JONES, Hannah   FV35 07:49.5 37 25
26 00:48:39 WALSH, Hannah   SF 07:49.6 115 26
27 00:48:43 ASHWORTH, Nicki South West Road Runners FV45 07:50.3 162 27
28 00:48:49 DIXON, Jenny   FV40 07:51.2 152 28
29 00:49:04 TEED, Dawn Exmouth Harriers FV50 07:53.6 30 29
30 00:49:10 LONGTHORPE, Rachel Torbay Athletic Club FV40 07:54.6 82 30
31 00:49:16 HARRIS, Jennifer Tamar Trotters SF 07:55.6 87 31
32 00:49:18 GILLARD, Claire Newton Abbot AC FV50 07:55.9 94 32
33 00:49:30 BLEE, Abigail Teignbridge Trotters SF 07:57.8 173 33
34 00:50:25 BOWMAN, Sharon Teignbridge Trotters FV45 08:06.7 67 34
35 00:50:47 PEARCE, Rachel   SF 08:10.2 140 35
36 00:51:10 EVERS, Paula   FV40 08:13.9 132 36
37 00:51:24 HODGE, Rebecca Dartmouth AC FV40 08:16.2 98 37
38 00:51:28 PETERS, Jane Dartmouth AC FV45 08:16.8 136 38
39 00:51:30 GILBOY, Emma Torbay Athletic Club FV35 08:17.1 184 39
40 00:51:41 TOMPKINS, Nicola   FV40 08:18.9 79 40
41 00:51:44 WARREN, Izzy   FV35 08:19.4 16 41
42 00:51:45 ROPER, Helen Tamar Trotters FV35 08:19.5 129 42
43 00:52:01 PEARCY, Emma Teignbridge Trotters FV35 08:22.1 117 43
44 00:52:08 PLUMMER, Mandy Erme Valley Harriers FV45 08:23.3 10 44
45 00:52:15 WIDDICOMBE, Claire   FV35 08:24.4 177 45
46 00:52:32 WHEATLEY, Kate   FV40 08:27.1 58 46
47 00:52:33 WESTGATE, Lesley Maiden Newton Runners FV55 08:27.3 175 47
48 00:52:49 HEARFIELD, Tessa Torbay Athletic Club FV55 08:29.8 164 48
49 00:53:01 JOHNSON, Ruth Teignbridge Trotters FV45 08:31.8 90 49
50 00:53:14 STEELE, Rachel   FV40 08:33.9 146 50
51 00:53:19 BOWDEN, Liz Erme Valley Harriers FV40 08:34.7 17 51
52 00:53:29 PARKES, Jessica Teignbridge Trotters SF 08:36.3 161 52
53 00:53:30 LEACH, Susan   FV45 08:36.4 168 53
54 00:53:31 BOYLIN, Kellie Plymouth Harriers SF 08:36.6 179 54
55 00:53:55 FEATHERSTONE, Clare Plymstock Road Runners FV50 08:40.5 133 55
56 00:53:59 GREGORY, Anna   FV35 08:41.1 9 56
57 00:54:05 TUCKER, Janet   FV60 08:42.1 13 57
58 00:54:09 STEWART, Hylda Clydesdale Harriers FV55 08:42.7 11 58
59 00:54:13 JONES, Marie Dartmouth AC FV60 08:43.4 108 59
60 00:54:21 APPLEBY, Debs Tamar Trotters FV45 08:44.6 139 60
61 00:54:24 BRALSFORD, Rose   FV45 08:45.1 72 61
62 00:54:27 IVINS, Jane Tamar Trotters FV40 08:45.6 151 62
63 00:54:28 DEMOSTHENOU, Nikki Tamar Trotters FV40 08:45.8 131 63
64 00:54:29 ROBERTSON, Joanna Women On The Run FV35 08:45.9 88 64
65 00:54:37 TAYLOR, Eleanor Teignbridge Trotters FV50 08:47.2 83 65
66 00:54:45 CZAPIEWSKA, Joanna   FV35 08:48.5 23 66
67 00:54:51 WATLING, Melissa   FV40 08:49.5 96 67
68 00:55:04 INGHAM, Sarah   FV45 08:51.6 48 68
69 00:55:09 ROCHELLE, Claire   SF 08:52.4 106 69
70 00:55:11 BUTTERWORTH, Andrea Plymouth Musketeers RC FV45 08:52.7 22 70
71 00:55:13 GOULDEN, Mary Teignbridge Trotters FV35 08:53.0 169 71
72 00:55:15 MACEY, Marcia Plymouth Harriers FV50 08:53.3 77 72
73 00:55:16 SAUNDERS, Eileen Tiverton Harriers FV55 08:53.5 59 73
74 00:55:21 FLANAGAN, Evalyn   FV60 08:54.3 148 74
75 00:55:25 HUNT, Natalie   SF 08:54.9 54 75
76 00:55:29 KENNEALLY, Chole   SF 08:55.6 125 76
77 00:55:29 KENNEALLY, Lorraine Torrington AC FV40 08:55.6 124 77
78 00:55:42 PERRY, Michelle Womans Running Network FV45 08:57.7 165 78
79 00:55:49 BAKER, Melissa   FV40 08:58.8 123 79
80 00:56:05 COISH, Jo   FV40 09:01.4 31 80
81 00:56:09 MASON, Joan Exmouth Harriers FV50 09:02.0 35 81
82 00:56:20 MILLS, Claire   SF 09:03.8 70 82
83 00:56:24 ROCHELLE, Katie   SF 09:04.4 105 83
84 00:56:33 BLAKESLEY, Angela Teignbridge Trotters FV45 09:05.9 172 84
85 00:56:34 BOWMAN, Kirsty Teignbridge Trotters SF 09:06.0 66 85
86 00:56:38 CAUNTER, Tina Teignbridge Trotters FV55 09:06.7 143 86
87 00:56:50 CAMPBELL, Caroline Teignbridge Trotters FV40 09:08.6 155 87
88 00:56:51 DENNIS, Beverley Teignbridge Trotters FV45 09:08.8 52 88
89 00:56:55 FENEGAN, Paula   FV45 09:09.4 6 89
90 00:57:16 STEWART, Sarah   FV40 09:12.8 69 90
91 00:57:21 SMALE, Maddie Women On The Run SF 09:13.6 2 91
92 00:57:22 ROSS, Stephanie Teignbridge Trotters FV50 09:13.8 144 92
93 00:57:26 BISHOP, Dawn Vegan Runners FV35 09:14.4 71 93
94 00:57:44 PRICE, Rachel   SF 09:17.3 20 94
95 00:57:44 CREBER, Emily   SF 09:17.3 19 95
96 00:57:53 BRITTON, Rosemary   FV60 09:18.8 75 96
97 00:57:56 JOHNSON, Nicky Brixham Harriers FV45 09:19.2 56 97
98 00:58:01 BROWN, Hayley Teignbridge Trotters FV40 09:20.0 68 98
99 00:58:18 SINCLAIR, Lisa   FV40 09:22.8 130 99
100 00:58:28 BILLYARD, Jo Teignbridge Trotters FV55 09:24.4 53 100
101 00:58:32 HARLEY, Linda   FV45 09:25.0 150 101
102 00:58:34 BARNES, Catherine Teignbridge Trotters FV40 09:25.4 50 102
103 00:58:42 GIBBINS, Laraine   FV45 09:26.6 178 103
104 00:58:48 WORSFOLD, Linda Plymstock Road Runners FV55 09:27.6 180 104
105 00:58:57 LEE, Hania   FV35 09:29.1 32 105
106 00:59:02 CREER, Sarah Torbay Athletic Club SF 09:29.9 97 106
107 00:59:23 EDMONDS, Linda   SF 09:33.2 141 107
108 00:59:25 ENDACOTT, Helen Tamar Trotters FV55 09:33.6 62 108
109 00:59:29 GREENE, Carly Dawlish Coasters SF 09:34.2 109 109
110 00:59:30 COWLING, Nicky Teignbridge Trotters FV50 09:34.4 145 110
111 00:59:32 SIMMONDS, Clair   FV35 09:34.7 18 111
112 00:59:55 WILLIAMSON, Charlotte   SF 09:38.4 137 112
113 00:59:56 HOLLOWAY, Sue   SF 09:38.6 138 113
114 01:00:14 GILLSON, Michelle   FV45 09:41.4 156 114
115 01:00:30 BROOKS, Lai-Yin Plymouth Harriers FV40 09:44.0 78 115
116 01:00:36 RATCLIFFE, Victoria Teignbridge Trotters FV35 09:45.0 42 116
117 01:00:44 GREAVES, Alison Bere Alston Trekkers FV35 09:46.3 158 117
118 01:00:57 PALLANT, Rachel Teignbridge Trotters FV40 09:48.4 46 118
119 01:01:07 WALL, Andrea   FV50 09:50.0 126 119
120 01:01:12 EMPTAGE, Sam Crediton Running Network FV35 09:50.8 81 120
121 01:01:50 JACKMAN, Holly   SF 09:56.9 107 121
122 01:01:53 MANN, Sharon   FV45 09:57.4 174 122
123 01:02:00 CHARNLEY, Lauraine   FV40 09:58.5 119 123
124 01:02:20 STANLAKE, Rebecca   SF 10:01.7 27 124
125 01:02:20 HART, Mary   FV45 10:01.7 73 125
126 01:02:23 WARNE, Ruth   FV40 10:02.2 89 126
127 01:02:38 SELLS, Carol Brixham Harriers FV50 10:04.6 29 127
128 01:03:03 MCGRIGOR, Alison Dartmouth AC FV50 10:08.6 153 128
129 01:03:07 WHITCOMBE, Jane   FV40 10:09.3 80 129
130 01:03:14 BREWER, Kate   SF 10:10.4 166 130
131 01:03:17 HODGE, Sonia Teignbridge Trotters FV40 10:10.9 5 131
132 01:03:21 KEATING, Shannon   SF 10:11.5 104 132
133 01:03:29 WHITE, Joanne Teignbridge Trotters FV40 10:12.8 116 133
134 01:03:39 DEWSON, Sandra   FV45 10:14.4 36 134
135 01:03:43 GREAVES, Melanie Bere Alston Trekkers FV40 10:15.1 159 135
136 01:04:02 SNOW, Heather Teignbridge Trotters SF 10:18.1 4 136
137 01:04:11 MARTIN, Karen   FV40 10:19.6 113 137
138 01:04:12 CUNNINGHAM, Miranda   FV45 10:19.7 112 138
139 01:04:19 CRUMP, Julie Teignbridge Trotters FV50 10:20.9 8 139
140 01:04:36 KING, Jenny   SF 10:23.6 85 140
141 01:04:41 GILLARD, Lisa Crediton Running Network FV40 10:24.4 120 141
142 01:04:42 ZAPLE, Katrina Teignbridge Trotters FV45 10:24.6 163 142
143 01:04:43 ROSS, Sarah Tamar Trotters FV50 10:24.7 122 143
144 01:05:00 HOOPER, Melanie Women On The Run FV45 10:27.5 147 144
145 01:05:03 HARRISON, Anita Teign Valley Running Club FV60 10:27.9 99 145
146 01:05:06 DAVIES, Lorraine Plymouth Musketeers RC FV50 10:28.4 40 146
147 01:05:17 TRYLSKA, Maria Dawlish Coasters FV45 10:30.2 160 147
148 01:05:18 JONES, Pauline   FV60 10:30.4 21 148
149 01:06:55 STEWART-BRADDON, Dawn Plymouth Harriers FV45 10:46.0 86 149
150 01:07:37 ROWE, Cloda   FV45 10:52.7 103 150
151 01:07:37 BRENNAN, Vicky   SF 10:52.7 102 151
152 01:07:40 JOHNS, Kathy   SF 10:53.2 114 152
153 01:08:20 LEACH, Ann-Marie   SF 10:59.6 167 153
154 01:08:39 SIMS, Rosemary   FV50 11:02.7 34 154
155 01:08:53 WOOD, Debbie   FV40 11:05.0 121 155
156 01:08:54 COURTIER, Jane   FV40 11:05.1 127 156
157 01:09:59 BRAUND, Marion Crediton Running Network FV55 11:15.6 74 157
158 01:10:11 CONCANNON, Michelle   FV40 11:17.5 181 158
159 01:10:16 WHITEHOUSE, Jess Teignbridge Trotters FV35 11:18.3 110 159
160 01:12:03 PRYOR, Janet Brixham Harriers FV45 11:35.5 60 160
161 01:12:23 BURNETT, Natalie   SF 11:38.7 33 161
162 01:12:31 HUNT, Gloria Brixham Harriers FV50 11:40.0 61 162
163 01:13:13 LARSEN, Mette   FV35 11:46.8 135 163
164 01:15:16 BROOKS, Jackie   FV40 12:06.6 101 164
There were 164 finishers in the All Competitors category.